Scoreline: 0 - 3Winner: Honolulu PiratesMatch ID: M1756069963739
Scorecard unavailable. Please check back once the series is finalized.
Maps in Series
Map 1: Skyline (Hardpoint)Score: FORFEIT · Winner: Honolulu Pirates
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Savior | — | San Francisco Fusion | 26 | 25 | 1.04 | 44 |
| Verkzy | — | San Francisco Fusion | 21 | 22 | 0.95 | 62 |
| leclouds | 16.0 | San Francisco Fusion | 27 | 22 | 1.23 | 40 |
| Natron | — | Honolulu Pirates | 29 | 21 | 1.38 | 109 |
| tylerhenry254 | — | Honolulu Pirates | 26 | 22 | 1.18 | 111 |
| dingohorse | 13.5 | Honolulu Pirates | 19 | 24 | 0.79 | 54 |
| Pickles | — | Honolulu Pirates | 25 | 27 | 0.93 | 19 |
Map 2: Vault (SnD)Score: FORFEIT · Winner: Honolulu Pirates
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Savior | — | San Francisco Fusion | 8 | 7 | 1.14 | 1 | 0 |
| Verkzy | — | San Francisco Fusion | 3 | 8 | 0.38 | 1 | 0 |
| leclouds | 16.0 | San Francisco Fusion | 12 | 7 | 1.71 | 1 | 0 |
| Natron | — | Honolulu Pirates | 10 | 8 | 1.25 | 0 | 0 |
| tylerhenry254 | — | Honolulu Pirates | 4 | 9 | 0.44 | 1 | 0 |
| dingohorse | 13.5 | Honolulu Pirates | 5 | 7 | 0.71 | 0 | 0 |
| Pickles | — | Honolulu Pirates | 9 | 6 | 1.50 | 2 | 1 |
Map 3: Hacienda (Control)Score: FORFEIT · Winner: Honolulu Pirates
| Player | Rank | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|---|
| Savior | — | San Francisco Fusion | 18 | 34 | 0.53 | 1 |
| Verkzy | — | San Francisco Fusion | 27 | 19 | 1.42 | 2 |
| leclouds | 16.0 | San Francisco Fusion | 29 | 18 | 1.61 | 2 |
| Natron | — | Honolulu Pirates | 25 | 26 | 0.96 | 3 |
| tylerhenry254 | — | Honolulu Pirates | 29 | 24 | 1.21 | 1 |
| dingohorse | 13.5 | Honolulu Pirates | 25 | 17 | 1.47 | 6 |
| Pickles | — | Honolulu Pirates | 23 | 20 | 1.15 | 3 |