Scoreline: 3 - 0Winner: Las Vegas ShockwaveMatch ID: M1756072778696
Scorecard unavailable. Please check back once the series is finalized.
Maps in Series
Map 1: Skyline (Hardpoint)Score: FORFEIT · Winner: Las Vegas Shockwave
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Kasper | 9.5 | Las Vegas Shockwave | 31 | 13 | 2.38 | 80 |
| BVD | — | Las Vegas Shockwave | 26 | 17 | 1.53 | 42 |
| Tac | 3.0 | Las Vegas Shockwave | 28 | 12 | 2.33 | 89 |
| fetsgib | — | Las Vegas Shockwave | 20 | 15 | 1.33 | 160 |
| Sinful | 6.0 | Juneau Glaciers | 21 | 23 | 0.91 | 23 |
| G-Lock | — | Juneau Glaciers | 12 | 26 | 0.46 | 70 |
| LogiCC | 4.0 | Juneau Glaciers | 14 | 28 | 0.50 | 67 |
| thejoker629 | — | Juneau Glaciers | 10 | 28 | 0.36 | 12 |
Map 2: Vault (SnD)Score: FORFEIT · Winner: Las Vegas Shockwave
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Kasper | 9.5 | Las Vegas Shockwave | 7 | 5 | 1.40 | 0 | 0 |
| BVD | — | Las Vegas Shockwave | 9 | 3 | 3.00 | 0 | 0 |
| Tac | 3.0 | Las Vegas Shockwave | 5 | 4 | 1.25 | 0 | 0 |
| fetsgib | — | Las Vegas Shockwave | 5 | 4 | 1.25 | 3 | 0 |
| Sinful | 6.0 | Juneau Glaciers | 4 | 7 | 0.57 | 0 | 0 |
| Strizzii | 11.0 | Juneau Glaciers | 7 | 7 | 1.00 | 0 | 0 |
| LogiCC | 4.0 | Juneau Glaciers | 4 | 6 | 0.67 | 0 | 0 |
| thejoker629 | — | Juneau Glaciers | 1 | 6 | 0.17 | 1 | 0 |
Map 3: Hacienda (Control)Score: FORFEIT · Winner: Las Vegas Shockwave
| Player | Rank | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|---|
| Kasper | 9.5 | Las Vegas Shockwave | 29 | 24 | 1.21 | 9 |
| BVD | — | Las Vegas Shockwave | 24 | 19 | 1.26 | 1 |
| Tac | 3.0 | Las Vegas Shockwave | 22 | 24 | 0.92 | 5 |
| fetsgib | — | Las Vegas Shockwave | 27 | 18 | 1.50 | 8 |
| Sinful | 6.0 | Juneau Glaciers | 23 | 26 | 0.88 | 3 |
| Strizzii | 11.0 | Juneau Glaciers | 34 | 24 | 1.42 | 1 |
| LogiCC | 4.0 | Juneau Glaciers | 17 | 26 | 0.65 | 4 |
| thejoker629 | — | Juneau Glaciers | 11 | 26 | 0.42 | 1 |