Scoreline: 0 - 3Winner: Boston BlazeMatch ID: M1756078234705
Scorecard unavailable. Please check back once the series is finalized.
Maps in Series
Map 1: Hacienda (Hardpoint)Score: FORFEIT · Winner: Boston Blaze
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| BuBooBas | 12.5 | Detroit Mobsters | 22 | 33 | 0.67 | 81 |
| ExtinctXBL | — | Detroit Mobsters | 32 | 30 | 1.07 | 80 |
| Ferbow | — | Detroit Mobsters | 35 | 29 | 1.21 | 111 |
| Jordii | 8.0 | Detroit Mobsters | 21 | 31 | 0.68 | 140 |
| fredofried | — | Boston Blaze | 24 | 24 | 1.00 | 94 |
| Grimm | — | Boston Blaze | 38 | 29 | 1.31 | 102 |
| BlackOutKilz | 15.5 | Boston Blaze | 34 | 26 | 1.31 | 64 |
| Dio | — | Boston Blaze | 26 | 31 | 0.84 | 87 |
Map 2: Hacienda (SnD)Score: FORFEIT · Winner: Boston Blaze
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| BuBooBas | 12.5 | Detroit Mobsters | 10 | 7 | 1.43 | 0 | 0 |
| ExtinctXBL | — | Detroit Mobsters | 10 | 7 | 1.43 | 0 | 0 |
| Ferbow | — | Detroit Mobsters | 5 | 5 | 1.00 | 2 | 0 |
| Jordii | 8.0 | Detroit Mobsters | 7 | 7 | 1.00 | 0 | 0 |
| fredofried | — | Boston Blaze | 11 | 6 | 1.83 | 0 | 0 |
| Grimm | — | Boston Blaze | 8 | 8 | 1.00 | 2 | 1 |
| BlackOutKilz | 15.5 | Boston Blaze | 3 | 9 | 0.33 | 0 | 0 |
| Dio | — | Boston Blaze | 4 | 9 | 0.44 | 0 | 0 |
Map 3: Vault (Control)Score: FORFEIT · Winner: Boston Blaze
| Player | Rank | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|---|
| BuBooBas | 12.5 | Detroit Mobsters | 11 | 18 | 0.61 | 2 |
| ExtinctXBL | — | Detroit Mobsters | 10 | 16 | 0.63 | 3 |
| Ferbow | — | Detroit Mobsters | 15 | 18 | 0.83 | 5 |
| Jordii | 8.0 | Detroit Mobsters | 9 | 21 | 0.43 | 2 |
| fredofried | — | Boston Blaze | 19 | 9 | 2.11 | 5 |
| Grimm | — | Boston Blaze | 19 | 10 | 1.90 | 3 |
| BlackOutKilz | 15.5 | Boston Blaze | 16 | 12 | 1.33 | 3 |
| Dio | — | Boston Blaze | 19 | 14 | 1.36 | 5 |