Scoreline: 3 - 0Winner: ClockworkMatch ID: M1762226535548
Scorecard unavailable. Please check back once the series is finalized.
Maps in Series
Map 1: Rewind (Hardpoint)Score: FORFEIT · Winner: Clockwork
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Swrvo | — | Clockwork | 27 | 29 | 0.93 | 107 |
| Meow | 9.0 | Clockwork | 37 | 23 | 1.61 | 37 |
| scrm | — | Clockwork | 20 | 30 | 0.67 | 113 |
| yuuri | 4.0 | Clockwork | 32 | 27 | 1.19 | 74 |
| Finalcrusader15 | 0.5 | Rift | 17 | 30 | 0.57 | 44 |
| green | — | Rift | 31 | 24 | 1.29 | 166 |
| Skipz | 5.5 | Rift | 35 | 34 | 1.03 | 38 |
| m1dn1ght701 | — | Rift | 26 | 28 | 0.93 | 25 |
Map 2: Red Card (SnD)Score: FORFEIT · Winner: Clockwork
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Swrvo | — | Clockwork | 10 | 6 | 1.67 | 4 | 0 |
| Meow | 9.0 | Clockwork | 11 | 7 | 1.57 | 0 | 0 |
| scrm | — | Clockwork | 3 | 9 | 0.33 | 1 | 0 |
| yuuri | 4.0 | Clockwork | 7 | 8 | 0.88 | 0 | 0 |
| Finalcrusader15 | 0.5 | Rift | 8 | 9 | 0.89 | 0 | 0 |
| green | — | Rift | 9 | 7 | 1.29 | 0 | 2 |
| Skipz | 5.5 | Rift | 7 | 8 | 0.88 | 1 | 0 |
| m1dn1ght701 | — | Rift | 6 | 7 | 0.86 | 0 | 0 |
Map 3: Hacienda (Control)Score: FORFEIT · Winner: Clockwork
| Player | Rank | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|---|
| Swrvo | — | Clockwork | 12 | 12 | 1.00 | 6 |
| Meow | 9.0 | Clockwork | 17 | 11 | 1.55 | 4 |
| scrm | — | Clockwork | 19 | 12 | 1.58 | 4 |
| yuuri | 4.0 | Clockwork | 21 | 10 | 2.10 | 7 |
| Finalcrusader15 | 0.5 | Rift | 12 | 20 | 0.60 | 0 |
| green | — | Rift | 10 | 14 | 0.71 | 0 |
| Skipz | 5.5 | Rift | 18 | 17 | 1.06 | 0 |
| m1dn1ght701 | — | Rift | 5 | 18 | 0.28 | 0 |