Scoreline: 0 - 3Winner: NightshadeMatch ID: M1768012504395MP7RXP
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Den (Hardpoint)Score: 0 vs 1
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| BlackOutKilz(Released) | 12.5 | Voidborn | 30 | 18 | 1.67 | 94 |
| nat(Released) | 7.0 | Voidborn | 15 | 26 | 0.58 | 73 |
| Ace(Released) | 9.5 | Voidborn | 30 | 28 | 1.07 | 33 |
| Sherpy360 | 7.5 | Voidborn | 17 | 32 | 0.53 | 51 |
| SlayCon(Released) | 7.5 | Nightshade | 18 | 23 | 0.78 | 113 |
| rez.. | 10.0 | Nightshade | 29 | 24 | 1.21 | 86 |
| Avail(Released) | 9.0 | Nightshade | 35 | 20 | 1.75 | 77 |
| Ronin(Released) | 8.5 | Nightshade | 22 | 25 | 0.88 | 60 |
Map 2: Colossus (SnD)Score: 0 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| BlackOutKilz(Released) | 12.5 | Voidborn | 10 | 6 | 1.67 | 0 | 0 |
| nat(Released) | 7.0 | Voidborn | 4 | 9 | 0.44 | 2 | 0 |
| Ace(Released) | 9.5 | Voidborn | 10 | 7 | 1.43 | 0 | 0 |
| Sherpy360 | 7.5 | Voidborn | 2 | 9 | 0.22 | 0 | 0 |
| SlayCon(Released) | 7.5 | Nightshade | 9 | 6 | 1.50 | 1 | 0 |
| rez.. | 10.0 | Nightshade | 11 | 5 | 2.20 | 0 | 1 |
| Avail(Released) | 9.0 | Nightshade | 4 | 7 | 0.57 | 0 | 0 |
| Ronin(Released) | 8.5 | Nightshade | 7 | 8 | 0.88 | 0 | 0 |
Map 3: Exposure (Overload)Score: 0 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| BlackOutKilz(Released) | 12.5 | Voidborn | 20 | 24 | 0.83 | 0 |
| nat(Released) | 7.0 | Voidborn | 16 | 22 | 0.73 | 1 |
| Ace(Released) | 9.5 | Voidborn | 36 | 26 | 1.38 | 1 |
| Sherpy360 | 7.5 | Voidborn | 16 | 27 | 0.59 | 0 |
| SlayCon(Released) | 7.5 | Nightshade | 24 | 25 | 0.96 | 0 |
| rez.. | 10.0 | Nightshade | 25 | 23 | 1.09 | 2 |
| Avail(Released) | 9.0 | Nightshade | 20 | 24 | 0.83 | 0 |
| Ronin(Released) | 8.5 | Nightshade | 29 | 16 | 1.81 | 0 |