Scoreline: 3 - 2Winner: HEXMatch ID: M1768185378774GGEJQ6
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Blackheart (Hardpoint)Score: 250 vs 164
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 9 | 24 | 0.38 | 116 |
| GLXC | 7.1 | HEX | 9 | 24 | 0.38 | 116 |
| Diamond | 11.1 | HEX | 40 | 19 | 2.11 | 81 |
| Diamond | 11.1 | HEX | 40 | 19 | 2.11 | 81 |
| b | 11.1 | HEX | 29 | 21 | 1.38 | 82 |
| Boogie(ESub) | 7.1 | HEX | 12 | 16 | 0.75 | 190 |
| Mamiizzy:)(Released) | 8.1 | Roseblade | 22 | 26 | 0.85 | 80 |
| lilkenz | 11.1 | Roseblade | 25 | 22 | 1.14 | 73 |
| nat | 7.1 | Roseblade | 17 | 17 | 1.00 | 17 |
| nat | 7.1 | Roseblade | 17 | 17 | 1.00 | 17 |
| Smope | 8.1 | Roseblade | 15 | 26 | 0.58 | 78 |
| Smope | 8.1 | Roseblade | 15 | 26 | 0.58 | 78 |
Map 2: Raid (SnD)Score: 6 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 4 | 6 | 0.67 | 0 | 0 |
| GLXC | 7.1 | HEX | 4 | 6 | 0.67 | 0 | 0 |
| Diamond | 11.1 | HEX | 12 | 4 | 3.00 | 0 | 1 |
| Diamond | 11.1 | HEX | 12 | 4 | 3.00 | 0 | 1 |
| b | 11.1 | HEX | 8 | 6 | 1.33 | 0 | 0 |
| Boogie(ESub) | 7.1 | HEX | 4 | 6 | 0.67 | 2 | 0 |
| Mamiizzy:)(Released) | 8.1 | Roseblade | 7 | 8 | 0.88 | 0 | 0 |
| lilkenz | 11.1 | Roseblade | 9 | 7 | 1.29 | 2 | 0 |
| nat | 7.1 | Roseblade | 4 | 6 | 0.67 | 0 | 0 |
| nat | 7.1 | Roseblade | 4 | 6 | 0.67 | 0 | 0 |
| Smope | 8.1 | Roseblade | 2 | 7 | 0.29 | 0 | 0 |
| Smope | 8.1 | Roseblade | 2 | 7 | 0.29 | 0 | 0 |
Map 3: Den (Overload)Score: 1 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 13 | 29 | 0.45 | 0 |
| GLXC | 7.1 | HEX | 13 | 29 | 0.45 | 0 |
| Diamond | 11.1 | HEX | 30 | 20 | 1.50 | 1 |
| Diamond | 11.1 | HEX | 30 | 20 | 1.50 | 1 |
| b | 11.1 | HEX | 35 | 25 | 1.40 | 0 |
| Boogie(ESub) | 7.1 | HEX | 12 | 25 | 0.48 | 0 |
| Mamiizzy:)(Released) | 8.1 | Roseblade | 19 | 26 | 0.73 | 1 |
| lilkenz | 11.1 | Roseblade | 30 | 25 | 1.20 | 1 |
| nat | 7.1 | Roseblade | 23 | 16 | 1.44 | 1 |
| nat | 7.1 | Roseblade | 23 | 16 | 1.44 | 1 |
| Smope | 8.1 | Roseblade | 27 | 23 | 1.17 | 1 |
| Smope | 8.1 | Roseblade | 27 | 23 | 1.17 | 1 |
Map 4: Scar (Hardpoint)Score: 185 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 20 | 33 | 0.61 | 104 |
| GLXC | 7.1 | HEX | 20 | 33 | 0.61 | 104 |
| Diamond | 11.1 | HEX | 27 | 32 | 0.84 | 57 |
| Diamond | 11.1 | HEX | 27 | 32 | 0.84 | 57 |
| b | 11.1 | HEX | 35 | 28 | 1.25 | 13 |
| Boogie(ESub) | 7.1 | HEX | 8 | 33 | 0.24 | 80 |
| Mamiizzy:)(Released) | 8.1 | Roseblade | 29 | 28 | 1.04 | 97 |
| lilkenz | 11.1 | Roseblade | 41 | 20 | 2.05 | 74 |
| nat | 7.1 | Roseblade | 36 | 17 | 2.12 | 39 |
| nat | 7.1 | Roseblade | 36 | 17 | 2.12 | 39 |
| Smope | 8.1 | Roseblade | 20 | 25 | 0.80 | 116 |
| Smope | 8.1 | Roseblade | 20 | 25 | 0.80 | 116 |
Map 5: Scar (SnD)Score: 6 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 8 | 8 | 1.00 | 1 | 0 |
| GLXC | 7.1 | HEX | 8 | 8 | 1.00 | 1 | 0 |
| Diamond | 11.1 | HEX | 9 | 6 | 1.50 | 1 | 0 |
| Diamond | 11.1 | HEX | 9 | 6 | 1.50 | 1 | 0 |
| b | 11.1 | HEX | 12 | 6 | 2.00 | 0 | 0 |
| Boogie(ESub) | 7.1 | HEX | 2 | 8 | 0.25 | 0 | 0 |
| Mamiizzy:)(Released) | 8.1 | Roseblade | 5 | 10 | 0.50 | 0 | 0 |
| lilkenz | 11.1 | Roseblade | 9 | 7 | 1.29 | 0 | 0 |
| nat | 7.1 | Roseblade | 4 | 7 | 0.57 | 2 | 0 |
| nat | 7.1 | Roseblade | 4 | 7 | 0.57 | 2 | 0 |
| Smope | 8.1 | Roseblade | 10 | 7 | 1.43 | 1 | 0 |
| Smope | 8.1 | Roseblade | 10 | 7 | 1.43 | 1 | 0 |