Scoreline: 3 - 0Winner: AegisMatch ID: M17686136422779YGJ5U
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 250 vs 204
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Seayj the yodi | 3.5 | Aegis | 31 | 23 | 1.35 | 71 |
| shooter | 0.5 | Aegis | 24 | 27 | 0.89 | 109 |
| ZM3RC | 3.0 | Aegis | 24 | 17 | 1.41 | 156 |
| Bailey(Released) | 6.5 | Aegis | 26 | 18 | 1.44 | 49 |
| ItsVizonic(Released) | — | Hellstrom | 32 | 25 | 1.28 | 35 |
| Hellraiser42 | 1.0 | Hellstrom | 18 | 24 | 0.75 | 91 |
| Shine(Released) | 3.0 | Hellstrom | 21 | 27 | 0.78 | 124 |
| Gemz(Released) | — | Hellstrom | 14 | 29 | 0.48 | 96 |
Map 2: Colossus (SnD)Score: 6 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Seayj the yodi | 3.5 | Aegis | 9 | 8 | 1.13 | 0 | 0 |
| shooter | 0.5 | Aegis | 3 | 6 | 0.50 | 0 | 0 |
| ZM3RC | 3.0 | Aegis | 8 | 4 | 2.00 | 0 | 0 |
| Bailey(Released) | 6.5 | Aegis | 11 | 3 | 3.67 | 1 | 2 |
| ItsVizonic(Released) | — | Hellstrom | 5 | 8 | 0.63 | 0 | 0 |
| Hellraiser42 | 1.0 | Hellstrom | 0 | 8 | 0.00 | 0 | 0 |
| Shine(Released) | 3.0 | Hellstrom | 6 | 8 | 0.75 | 2 | 0 |
| Gemz(Released) | — | Hellstrom | 10 | 7 | 1.43 | 0 | 0 |
Map 3: Scar (Overload)Score: 3 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Seayj the yodi | 3.5 | Aegis | 22 | 18 | 1.22 | 0 |
| shooter | 0.5 | Aegis | 13 | 19 | 0.68 | 0 |
| ZM3RC | 3.0 | Aegis | 16 | 22 | 0.73 | 1 |
| Bailey(Released) | 6.5 | Aegis | 42 | 16 | 2.63 | 2 |
| ItsVizonic(Released) | — | Hellstrom | 24 | 24 | 1.00 | 0 |
| Hellraiser42 | 1.0 | Hellstrom | 14 | 24 | 0.58 | 0 |
| Shine(Released) | 3.0 | Hellstrom | 21 | 23 | 0.91 | 1 |
| Gemz(Released) | — | Hellstrom | 15 | 23 | 0.65 | 1 |