Scoreline: 0 - 3Winner: ObsidianMatch ID: M1768621448690JLRYTU
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Blackheart (Hardpoint)Score: 49 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Sherpy360 | 7.5 | Voidborn | 4 | 23 | 0.17 | 11 |
| BlackOutKilz(Released) | 12.5 | Voidborn | 23 | 21 | 1.10 | 37 |
| nat(Released) | 7.0 | Voidborn | 8 | 18 | 0.44 | 25 |
| Ritualz(ESub) | 7.0 | Voidborn | 14 | 25 | 0.56 | 23 |
| DB67xπ | 7.5 | Obsidian | 18 | 10 | 1.80 | 68 |
| Gunbounder(Released) | β | Obsidian | 22 | 14 | 1.57 | 69 |
| Lawπ | 10.5 | Obsidian | 19 | 14 | 1.36 | 110 |
| lvlpain | 11.5 | Obsidian | 28 | 11 | 2.55 | 120 |
Map 2: Exposure (SnD)Score: 3 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Sherpy360 | 7.5 | Voidborn | 7 | 8 | 0.88 | 0 | 0 |
| BlackOutKilz(Released) | 12.5 | Voidborn | 6 | 6 | 1.00 | 0 | 0 |
| nat(Released) | 7.0 | Voidborn | 4 | 7 | 0.57 | 2 | 0 |
| Ritualz(ESub) | 7.0 | Voidborn | 3 | 9 | 0.33 | 2 | 0 |
| DB67xπ | 7.5 | Obsidian | 9 | 3 | 3.00 | 2 | 2 |
| Gunbounder(Released) | β | Obsidian | 5 | 6 | 0.83 | 0 | 0 |
| Lawπ | 10.5 | Obsidian | 7 | 5 | 1.40 | 0 | 1 |
| lvlpain | 11.5 | Obsidian | 9 | 6 | 1.50 | 0 | 0 |
Map 3: Exposure (Overload)Score: 0 vs 7
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Sherpy360 | 7.5 | Voidborn | 16 | 19 | 0.84 | 0 |
| BlackOutKilz(Released) | 12.5 | Voidborn | 16 | 20 | 0.80 | 0 |
| nat(Released) | 7.0 | Voidborn | 16 | 22 | 0.73 | 0 |
| Ritualz(ESub) | 7.0 | Voidborn | 16 | 23 | 0.70 | 0 |
| DB67xπ | 7.5 | Obsidian | 19 | 14 | 1.36 | 1 |
| Gunbounder(Released) | β | Obsidian | 16 | 17 | 0.94 | 1 |
| Lawπ | 10.5 | Obsidian | 25 | 17 | 1.47 | 1 |
| lvlpain | 11.5 | Obsidian | 24 | 16 | 1.50 | 4 |