Series
Celestial vs Obsidian
1/26/2026
Stream/VOD: https://www.twitch.tv/xcrazy_lotus/v/2681256795?sr=a
Scoreline: 1 - 3Winner: ObsidianMatch ID: M1769481231757DRX16Y
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 220 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| TTVQuicktuna | 11.5 | Celestial | 33 | 29 | 1.14 | 48 |
| Mr.canttouchme | 7.0 | Celestial | 29 | 31 | 0.94 | 67 |
| Zoπ | 8.5 | Celestial | 30 | 29 | 1.03 | 46 |
| Jeffnasty | 8.0 | Celestial | 20 | 35 | 0.57 | 101 |
| Gunbounder(Released) | β | Obsidian | 33 | 29 | 1.14 | 47 |
| DB67xπ | 7.5 | Obsidian | 26 | 28 | 0.93 | 102 |
| Lawπ | 10.5 | Obsidian | 35 | 24 | 1.46 | 56 |
| lvlpain | 11.5 | Obsidian | 30 | 31 | 0.97 | 90 |
Map 2: Den (SnD)Score: 6 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| TTVQuicktuna | 11.5 | Celestial | 12 | 8 | 1.50 | 0 | 0 |
| Mr.canttouchme | 7.0 | Celestial | 5 | 7 | 0.71 | 1 | 1 |
| Zoπ | 8.5 | Celestial | 8 | 8 | 1.00 | 0 | 0 |
| Jeffnasty | 8.0 | Celestial | 1 | 9 | 0.11 | 1 | 0 |
| Gunbounder(Released) | β | Obsidian | 4 | 7 | 0.57 | 1 | 0 |
| DB67xπ | 7.5 | Obsidian | 9 | 7 | 1.29 | 1 | 0 |
| Lawπ | 10.5 | Obsidian | 8 | 6 | 1.33 | 0 | 0 |
| lvlpain | 11.5 | Obsidian | 11 | 6 | 1.83 | 0 | 0 |
Map 3: Scar (Overload)Score: 2 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| TTVQuicktuna | 11.5 | Celestial | 29 | 32 | 0.91 | 0 |
| Mr.canttouchme | 7.0 | Celestial | 20 | 32 | 0.63 | 0 |
| Zoπ | 8.5 | Celestial | 34 | 25 | 1.36 | 0 |
| Jeffnasty | 8.0 | Celestial | 20 | 29 | 0.69 | 2 |
| Gunbounder(Released) | β | Obsidian | 19 | 25 | 0.76 | 0 |
| DB67xπ | 7.5 | Obsidian | 29 | 29 | 1.00 | 1 |
| Lawπ | 10.5 | Obsidian | 33 | 22 | 1.50 | 1 |
| lvlpain | 11.5 | Obsidian | 37 | 27 | 1.37 | 1 |
Map 4: Blackheart (Hardpoint)Score: 51 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| TTVQuicktuna | 11.5 | Celestial | 13 | 22 | 0.59 | 25 |
| Mr.canttouchme | 7.0 | Celestial | 11 | 21 | 0.52 | 19 |
| Zoπ | 8.5 | Celestial | 19 | 25 | 0.76 | 23 |
| Jeffnasty | 8.0 | Celestial | 13 | 25 | 0.52 | 25 |
| Gunbounder(Released) | β | Obsidian | 22 | 15 | 1.47 | 94 |
| DB67xπ | 7.5 | Obsidian | 18 | 12 | 1.50 | 108 |
| Lawπ | 10.5 | Obsidian | 29 | 14 | 2.07 | 62 |
| lvlpain | 11.5 | Obsidian | 22 | 15 | 1.47 | 86 |