Scoreline: 3 - 0Winner: BornToShootLMatch ID: M1770003347161VLUCVE
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 250 vs 121
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Swayawaycharlie | 6.0 | BornToShootL | 28 | 20 | 1.40 | 120 |
| yuuri(Released) | 3.5 | BornToShootL | 44 | 18 | 2.44 | 39 |
| Houndful(ESub) | 5.0 | BornToShootL | 36 | 17 | 2.12 | 47 |
| Moodring(Released) | 0.5 | BornToShootL | 6 | 18 | 0.33 | 115 |
| Grizz(Released) | 5.5 | Leverage | 25 | 27 | 0.93 | 47 |
| Bootstrap(Released) | 2.5 | Leverage | 19 | 34 | 0.56 | 26 |
| Ov(Released) | 1.0 | Leverage | 13 | 25 | 0.52 | 26 |
| benTz | 3.0 | Leverage | 16 | 28 | 0.57 | 45 |
Map 2: Exposure (SnD)Score: 6 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Swayawaycharlie | 6.0 | BornToShootL | 13 | 4 | 3.25 | 0 | 1 |
| yuuri(Released) | 3.5 | BornToShootL | 10 | 7 | 1.43 | 0 | 1 |
| Houndful(ESub) | 5.0 | BornToShootL | 3 | 7 | 0.43 | 3 | 0 |
| Moodring(Released) | 0.5 | BornToShootL | 0 | 6 | 0.00 | 0 | 0 |
| Grizz(Released) | 5.5 | Leverage | 10 | 6 | 1.67 | 0 | 0 |
| Bootstrap(Released) | 2.5 | Leverage | 5 | 6 | 0.83 | 2 | 0 |
| Ov(Released) | 1.0 | Leverage | 2 | 7 | 0.29 | 0 | 0 |
| benTz | 3.0 | Leverage | 7 | 8 | 0.88 | 2 | 0 |
Map 3: Scar (Overload)Score: 6 vs 1
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Swayawaycharlie | 6.0 | BornToShootL | 36 | 27 | 1.33 | 2 |
| yuuri(Released) | 3.5 | BornToShootL | 32 | 21 | 1.52 | 2 |
| Jaydreamz(ESub) | 4.5 | BornToShootL | 31 | 22 | 1.41 | 1 |
| Moodring(Released) | 0.5 | BornToShootL | 16 | 27 | 0.59 | 1 |
| Grizz(Released) | 5.5 | Leverage | 38 | 27 | 1.41 | 0 |
| Bootstrap(Released) | 2.5 | Leverage | 23 | 30 | 0.77 | 0 |
| Ov(Released) | 1.0 | Leverage | 16 | 28 | 0.57 | 1 |
| benTz | 3.0 | Leverage | 20 | 30 | 0.67 | 0 |