Scoreline: 0 - 3Winner: PiinkPonyClubMatch ID: M1770961741524JNXK83
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 129 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Klipsy | 4.1 | Valkyries | 23 | 28 | 0.82 | 41 |
| Klipsy | 4.1 | Valkyries | 23 | 28 | 0.82 | 41 |
| MEGATRON4 | 5.1 | Valkyries | 17 | 28 | 0.61 | 42 |
| MEGATRON4 | 5.1 | Valkyries | 17 | 28 | 0.61 | 42 |
| Lala | 1.1 | Valkyries | 21 | 26 | 0.81 | 77 |
| Lala | 1.1 | Valkyries | 21 | 26 | 0.81 | 77 |
| Bre | 6.1 | Valkyries | 22 | 30 | 0.73 | 19 |
| Bre | 6.1 | Valkyries | 22 | 30 | 0.73 | 19 |
| Amethyst | 13.1 | PiinkPonyClub | 43 | 21 | 2.05 | 90 |
| AMC | 2.1 | PiinkPonyClub | 11 | 23 | 0.48 | 141 |
| Lnq | 8.1 | PiinkPonyClub | 17 | 22 | 0.77 | 102 |
| Raine | 10.1 | PiinkPonyClub | 41 | 17 | 2.41 | 85 |
Map 2: Colossus (SnD)Score: 1 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Klipsy | 4.1 | Valkyries | 3 | 6 | 0.50 | 2 | 0 |
| Klipsy | 4.1 | Valkyries | 3 | 6 | 0.50 | 2 | 0 |
| MEGATRON4 | 5.1 | Valkyries | 3 | 7 | 0.43 | 0 | 0 |
| MEGATRON4 | 5.1 | Valkyries | 3 | 7 | 0.43 | 0 | 0 |
| Lala | 1.1 | Valkyries | 3 | 7 | 0.43 | 0 | 0 |
| Lala | 1.1 | Valkyries | 3 | 7 | 0.43 | 0 | 0 |
| Bre | 6.1 | Valkyries | 3 | 6 | 0.50 | 1 | 9 |
| Bre | 6.1 | Valkyries | 3 | 6 | 0.50 | 1 | 9 |
| Amethyst | 13.1 | PiinkPonyClub | 12 | 2 | 6.00 | 0 | 1 |
| AMC | 2.1 | PiinkPonyClub | 3 | 3 | 1.00 | 0 | 2 |
| Lnq | 8.1 | PiinkPonyClub | 4 | 1 | 4.00 | 1 | 0 |
| Raine | 10.1 | PiinkPonyClub | 7 | 6 | 1.17 | 0 | 0 |
Map 3: Den (Overload)Score: 0 vs 8
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Klipsy | 4.1 | Valkyries | 7 | 16 | 0.44 | 0 |
| Klipsy | 4.1 | Valkyries | 7 | 16 | 0.44 | 0 |
| MEGATRON4 | 5.1 | Valkyries | 12 | 26 | 0.46 | 0 |
| MEGATRON4 | 5.1 | Valkyries | 12 | 26 | 0.46 | 0 |
| Lala | 1.1 | Valkyries | 12 | 21 | 0.57 | 0 |
| Lala | 1.1 | Valkyries | 12 | 21 | 0.57 | 0 |
| Bre | 6.1 | Valkyries | 13 | 11 | 1.18 | 0 |
| Bre | 6.1 | Valkyries | 13 | 11 | 1.18 | 0 |
| Amethyst | 13.1 | PiinkPonyClub | 23 | 12 | 1.92 | 1 |
| AMC | 2.1 | PiinkPonyClub | 7 | 9 | 0.78 | 0 |
| Lnq | 8.1 | PiinkPonyClub | 14 | 11 | 1.27 | 5 |
| Raine | 10.1 | PiinkPonyClub | 20 | 12 | 1.67 | 2 |