Scoreline: 3 - 0Winner: TempestMatch ID: playoffs-2-lowers-445767789
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Exposure (Hardpoint)Score: 250 vs 239
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Ex-D3va | 2.5 | Tempest | 25 | 30 | 0.83 | 112 |
| Llama__Power | 2.0 | Tempest | 18 | 27 | 0.67 | 124 |
| Yeetermclaggin | 4.5 | Tempest | 45 | 24 | 1.88 | 211 |
| Johnny | 4.0 | Tempest | 28 | 25 | 1.12 | 103 |
| Swayawaycharlie | 6.0 | BornToShootL | 44 | 29 | 1.52 | 157 |
| Jaydreamz | 4.5 | BornToShootL | 30 | 26 | 1.15 | 46 |
| 100TJake | 1.0 | BornToShootL | 16 | 26 | 0.62 | 140 |
| unkxn.jj | 1.5 | BornToShootL | 28 | 35 | 0.80 | 119 |
Map 2: Scar (SnD)Score: 6 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Ex-D3va | 2.5 | Tempest | 8 | 5 | 1.60 | 0 | 0 |
| Llama__Power | 2.0 | Tempest | 5 | 5 | 1.00 | 0 | 0 |
| Yeetermclaggin | 4.5 | Tempest | 8 | 1 | 8.00 | 1 | 0 |
| Johnny | 4.0 | Tempest | 6 | 2 | 3.00 | 1 | 0 |
| Swayawaycharlie | 6.0 | BornToShootL | 7 | 6 | 1.17 | 0 | 0 |
| Jaydreamz | 4.5 | BornToShootL | 3 | 6 | 0.50 | 0 | 0 |
| 100TJake | 1.0 | BornToShootL | 3 | 8 | 0.38 | 1 | 0 |
| unkxn.jj | 1.5 | BornToShootL | 3 | 7 | 0.43 | 0 | 0 |
Map 3: Exposure (Overload)Score: 6 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Ex-D3va | 2.5 | Tempest | 23 | 22 | 1.05 | 2 |
| Llama__Power | 2.0 | Tempest | 23 | 14 | 1.64 | 1 |
| Yeetermclaggin | 4.5 | Tempest | 21 | 16 | 1.31 | 2 |
| Johnny | 4.0 | Tempest | 38 | 21 | 1.81 | 1 |
| Swayawaycharlie | 6.0 | BornToShootL | 20 | 31 | 0.65 | 4 |
| Jaydreamz | 4.5 | BornToShootL | 22 | 27 | 0.81 | 1 |
| 100TJake | 1.0 | BornToShootL | 11 | 24 | 0.46 | 0 |
| unkxn.jj | 1.5 | BornToShootL | 20 | 23 | 0.87 | 0 |