Playoff Series
Celestial vs Citadel
2/19/2026 · Playoffs
Stream/VOD: https://www.twitch.tv/videos/2702530851
Playoffs
Scoreline: 2 - 3Winner: CitadelMatch ID: playoffs-2-uppers-445770475
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 250 vs 242
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Zo🏆 | 8.5 | Celestial | 32 | 32 | 1.00 | 131 |
| d_d | 12.0 | Celestial | 45 | 31 | 1.45 | 56 |
| Mr.canttouchme | 7.0 | Celestial | 28 | 28 | 1.00 | 159 |
| TTVQuicktuna | 11.5 | Celestial | 29 | 31 | 0.94 | 34 |
| jay | 11.0 | Citadel | 40 | 33 | 1.21 | 118 |
| Yetzy | 10.0 | Citadel | 29 | 32 | 0.91 | 133 |
| Rigo | 7.0 | Citadel | 28 | 33 | 0.85 | 46 |
| 24Nice🏆 | 9.0 | Citadel | 25 | 35 | 0.71 | 48 |
Map 2: Raid (SnD)Score: 6 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Zo🏆 | 8.5 | Celestial | 4 | 7 | 0.57 | 1 | 0 |
| d_d | 12.0 | Celestial | 9 | 4 | 2.25 | 0 | 3 |
| Mr.canttouchme | 7.0 | Celestial | 4 | 7 | 0.57 | 1 | 0 |
| TTVQuicktuna | 11.5 | Celestial | 9 | 6 | 1.50 | 0 | 0 |
| jay | 11.0 | Citadel | 6 | 7 | 0.86 | 0 | 0 |
| Yetzy | 10.0 | Citadel | 8 | 6 | 1.33 | 1 | 0 |
| Rigo | 7.0 | Citadel | 8 | 7 | 1.14 | 3 | 0 |
| 24Nice🏆 | 9.0 | Citadel | 2 | 6 | 0.33 | 0 | 0 |
Map 3: Scar (Overload)Score: 1 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Zo🏆 | 8.5 | Celestial | 20 | 29 | 0.69 | 1 |
| d_d | 12.0 | Celestial | 24 | 25 | 0.96 | 0 |
| Mr.canttouchme | 7.0 | Celestial | 7 | 28 | 0.25 | 0 |
| TTVQuicktuna | 11.5 | Celestial | 38 | 29 | 1.31 | 0 |
| jay | 11.0 | Citadel | 32 | 24 | 1.33 | 2 |
| Yetzy | 10.0 | Citadel | 14 | 21 | 0.67 | 1 |
| Rigo | 7.0 | Citadel | 29 | 24 | 1.21 | 0 |
| 24Nice🏆 | 9.0 | Citadel | 35 | 20 | 1.75 | 1 |
Map 4: Colossus (Hardpoint)Score: 146 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Zo🏆 | 8.5 | Celestial | 19 | 27 | 0.70 | 110 |
| d_d | 12.0 | Celestial | 28 | 27 | 1.04 | 42 |
| Mr.canttouchme | 7.0 | Celestial | 11 | 27 | 0.41 | 50 |
| TTVQuicktuna | 11.5 | Celestial | 20 | 27 | 0.74 | 42 |
| jay | 11.0 | Citadel | 32 | 22 | 1.45 | 151 |
| Yetzy | 10.0 | Citadel | 21 | 16 | 1.31 | 48 |
| Rigo | 7.0 | Citadel | 26 | 16 | 1.63 | 121 |
| 24Nice🏆 | 9.0 | Citadel | 29 | 24 | 1.21 | 154 |
Map 5: Exposure (SnD)Score: 2 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Zo🏆 | 8.5 | Celestial | 2 | 8 | 0.25 | 0 | 0 |
| d_d | 12.0 | Celestial | 6 | 6 | 1.00 | 0 | 1 |
| Mr.canttouchme | 7.0 | Celestial | 2 | 6 | 0.33 | 1 | 0 |
| TTVQuicktuna | 11.5 | Celestial | 6 | 8 | 0.75 | 0 | 0 |
| jay | 11.0 | Citadel | 7 | 6 | 1.17 | 0 | 0 |
| Yetzy | 10.0 | Citadel | 5 | 3 | 1.67 | 0 | 0 |
| Rigo | 7.0 | Citadel | 8 | 2 | 4.00 | 4 | 0 |
| 24Nice🏆 | 9.0 | Citadel | 8 | 5 | 1.60 | 0 | 0 |