Scoreline: 3 - 2Winner: HEXMatch ID: playoffs-2-womens-445770660
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Blackheart (Hardpoint)Score: 211 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| b | 11.1 | HEX | 33 | 30 | 1.10 | 88 |
| kiki | 10.1 | HEX | 35 | 30 | 1.17 | 93 |
| Gツ | 7.1 | HEX | 13 | 37 | 0.35 | 90 |
| Gツ | 7.1 | HEX | 13 | 37 | 0.35 | 90 |
| Mamiizzy:) | 8.1 | HEX | 17 | 30 | 0.57 | 139 |
| Mamiizzy:) | 8.1 | HEX | 17 | 30 | 0.57 | 139 |
| lilkenz | 11.1 | Roseblade | 36 | 26 | 1.38 | 65 |
| Smope | 8.1 | Roseblade | 30 | 29 | 1.03 | 102 |
| Smope | 8.1 | Roseblade | 30 | 29 | 1.03 | 102 |
| wendy | 10.1 | Roseblade | 29 | 24 | 1.21 | 100 |
| wendy | 10.1 | Roseblade | 29 | 24 | 1.21 | 100 |
| nat | 7.1 | Roseblade | 30 | 22 | 1.36 | 109 |
| nat | 7.1 | Roseblade | 30 | 22 | 1.36 | 109 |
Map 2: Exposure (SnD)Score: 3 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| b | 11.1 | HEX | 4 | 6 | 0.67 | 0 | 0 |
| kiki | 10.1 | HEX | 9 | 7 | 1.29 | 0 | 0 |
| Gツ | 7.1 | HEX | 6 | 7 | 0.86 | 3 | 0 |
| Gツ | 7.1 | HEX | 6 | 7 | 0.86 | 3 | 0 |
| Mamiizzy:) | 8.1 | HEX | 6 | 7 | 0.86 | 0 | 0 |
| Mamiizzy:) | 8.1 | HEX | 6 | 7 | 0.86 | 0 | 0 |
| lilkenz | 11.1 | Roseblade | 10 | 5 | 2.00 | 0 | 2 |
| Smope | 8.1 | Roseblade | 4 | 7 | 0.57 | 0 | 0 |
| Smope | 8.1 | Roseblade | 4 | 7 | 0.57 | 0 | 0 |
| wendy | 10.1 | Roseblade | 7 | 7 | 1.00 | 1 | 0 |
| wendy | 10.1 | Roseblade | 7 | 7 | 1.00 | 1 | 0 |
| nat | 7.1 | Roseblade | 6 | 6 | 1.00 | 0 | 0 |
| nat | 7.1 | Roseblade | 6 | 6 | 1.00 | 0 | 0 |
Map 3: Den (Overload)Score: 5 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| b | 11.1 | HEX | 30 | 24 | 1.25 | 1 |
| kiki | 10.1 | HEX | 36 | 24 | 1.50 | 0 |
| Gツ | 7.1 | HEX | 15 | 31 | 0.48 | 0 |
| Gツ | 7.1 | HEX | 15 | 31 | 0.48 | 0 |
| Mamiizzy:) | 8.1 | HEX | 20 | 21 | 0.95 | 4 |
| Mamiizzy:) | 8.1 | HEX | 20 | 21 | 0.95 | 4 |
| lilkenz | 11.1 | Roseblade | 25 | 25 | 1.00 | 1 |
| Smope | 8.1 | Roseblade | 26 | 28 | 0.93 | 1 |
| Smope | 8.1 | Roseblade | 26 | 28 | 0.93 | 1 |
| wendy | 10.1 | Roseblade | 23 | 27 | 0.85 | 0 |
| wendy | 10.1 | Roseblade | 23 | 27 | 0.85 | 0 |
| nat | 7.1 | Roseblade | 25 | 22 | 1.14 | 1 |
| nat | 7.1 | Roseblade | 25 | 22 | 1.14 | 1 |
Map 4: Exposure (Hardpoint)Score: 250 vs 131
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| b | 11.1 | HEX | 39 | 12 | 3.25 | 121 |
| kiki | 10.1 | HEX | 30 | 22 | 1.36 | 68 |
| Gツ | 7.1 | HEX | 12 | 25 | 0.48 | 71 |
| Gツ | 7.1 | HEX | 12 | 25 | 0.48 | 71 |
| Mamiizzy:) | 8.1 | HEX | 14 | 22 | 0.64 | 73 |
| Mamiizzy:) | 8.1 | HEX | 14 | 22 | 0.64 | 73 |
| lilkenz | 11.1 | Roseblade | 24 | 22 | 1.09 | 69 |
| Smope | 8.1 | Roseblade | 17 | 26 | 0.65 | 43 |
| Smope | 8.1 | Roseblade | 17 | 26 | 0.65 | 43 |
| wendy | 10.1 | Roseblade | 19 | 27 | 0.70 | 33 |
| wendy | 10.1 | Roseblade | 19 | 27 | 0.70 | 33 |
| nat | 7.1 | Roseblade | 20 | 20 | 1.00 | 26 |
| nat | 7.1 | Roseblade | 20 | 20 | 1.00 | 26 |
Map 5: Raid (SnD)Score: 6 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| b | 11.1 | HEX | 7 | 6 | 1.17 | 0 | 0 |
| kiki | 10.1 | HEX | 13 | 5 | 2.60 | 0 | 0 |
| Gツ | 7.1 | HEX | 5 | 5 | 1.00 | 0 | 0 |
| Gツ | 7.1 | HEX | 5 | 5 | 1.00 | 0 | 0 |
| Mamiizzy:) | 8.1 | HEX | 5 | 3 | 1.67 | 1 | 0 |
| Mamiizzy:) | 8.1 | HEX | 5 | 3 | 1.67 | 1 | 0 |
| lilkenz | 11.1 | Roseblade | 8 | 6 | 1.33 | 1 | 0 |
| Smope | 8.1 | Roseblade | 6 | 8 | 0.75 | 0 | 0 |
| Smope | 8.1 | Roseblade | 6 | 8 | 0.75 | 0 | 0 |
| wendy | 10.1 | Roseblade | 1 | 8 | 0.13 | 0 | 0 |
| wendy | 10.1 | Roseblade | 1 | 8 | 0.13 | 0 | 0 |
| nat | 7.1 | Roseblade | 4 | 8 | 0.50 | 0 | 0 |
| nat | 7.1 | Roseblade | 4 | 8 | 0.50 | 0 | 0 |