Avatar
Kaine
Activision ID: Kaine#9348101
Uppers
Free Agent·Rank 10.5·Free Agent
Overall KD
0.85
201 K • 236 D
Overall W/L
0-3 • 2-9
Series W-L • Maps W-L
HP KD
0.82
HP W/L
1-4
SnD KD
0.59
SnD W/L
0-3
CTRL KD
1.00
CTRL W/L
1-2
HP Avg Time
1:26
SnD Avg Plants
0.3
SnD Avg Defuses
0
CTRL Avg Ticks
2.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Skyline | 0.94 | 0-1 |
| Vault | 0.71 | 0-1 |
| Hacienda | 0.70 | 0-2 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Rewind | 1.08 | 1-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Vault | — | 0-0 |
| Hacienda | 0.14 | 0-1 |
| Rewind | 0.57 | 0-1 |
| Protocol | 1.00 | 0-1 |
| Red Card | — | 0-0 |
| Dealership | — | 0-0 |
Control maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Hacienda | — | 0-0 |
| Protocol | 0.87 | 0-2 |
| Vault | 1.26 | 1-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|
Match History
Series are ordered by match date. Map stats follow the series map order.
Vanguard vs Orcsbane
10/16/2026 · Opponent: Vanguard
Series score: 3-1 · Result: L
Vanguard vs Orcsbane
10/16/2026 · Opponent: Vanguard
Series score: 3-1 · Result: L
Total K/D: 76 / 89KD 0.85
View MatchMap 1: Rewind (Hardpoint)Winner: Orcsbane
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| jhazard21 | Vanguard | 18 | 28 | 0.64 | 101 |
| Laser | Vanguard | 22 | 29 | 0.76 | 48 |
| Verkzy | Vanguard | 30 | 24 | 1.25 | 52 |
| Post nut clarity | Vanguard | 30 | 27 | 1.11 | 67 |
| Adub | Orcsbane | 32 | 26 | 1.23 | 49 |
| Show Never Tell | Orcsbane | 31 | 19 | 1.63 | 69 |
| Huey Rx | Orcsbane | 18 | 31 | 0.58 | 34 |
| Kx1ne | Orcsbane | 27 | 25 | 1.08 | 139 |
Map 2: Protocol (SnD)Winner: Vanguard
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| jhazard21 | Vanguard | 5 | 9 | 0.56 | 3 | 0 |
| Laser | Vanguard | 8 | 6 | 1.33 | 0 | 1 |
| Verkzy | Vanguard | 11 | 7 | 1.57 | 1 | 1 |
| Post nut clarity | Vanguard | 7 | 9 | 0.78 | 0 | 1 |
| Adub | Orcsbane | 11 | 7 | 1.57 | 0 | 0 |
| Show Never Tell | Orcsbane | 7 | 6 | 1.17 | 3 | 1 |
| Huey Rx | Orcsbane | 4 | 10 | 0.40 | 0 | 0 |
| Kx1ne | Orcsbane | 8 | 8 | 1.00 | 1 | 0 |
Map 3: Protocol (Control)Winner: Vanguard
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| jhazard21 | Vanguard | 18 | 21 | 0.86 | 0 |
| Laser | Vanguard | 27 | 19 | 1.42 | 1 |
| Verkzy | Vanguard | 21 | 13 | 1.62 | 3 |
| Post nut clarity | Vanguard | 20 | 21 | 0.95 | 3 |
| Adub | Orcsbane | 23 | 20 | 1.15 | 0 |
| Show Never Tell | Orcsbane | 19 | 21 | 0.90 | 3 |
| Huey Rx | Orcsbane | 12 | 25 | 0.48 | 1 |
| Kx1ne | Orcsbane | 20 | 21 | 0.95 | 1 |
Map 4: Hacienda (Hardpoint)Winner: Vanguard
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| jhazard21 | Vanguard | 27 | 28 | 0.96 | 152 |
| Laser | Vanguard | 38 | 35 | 1.09 | 60 |
| Verkzy | Vanguard | 35 | 28 | 1.25 | 82 |
| Post nut clarity | Vanguard | 33 | 27 | 1.22 | 98 |
| Adub | Orcsbane | 45 | 31 | 1.45 | 46 |
| Show Never Tell | Orcsbane | 35 | 29 | 1.21 | 102 |
| Huey Rx | Orcsbane | 17 | 38 | 0.45 | 79 |
| Kx1ne | Orcsbane | 21 | 35 | 0.60 | 104 |
Orcsbane vs Hydra
10/1/2026 · Opponent: Hydra
Series score: 0-3 · Result: L
Orcsbane vs Hydra
10/1/2026 · Opponent: Hydra
Series score: 0-3 · Result: L
Total K/D: 43 / 63KD 0.68
View MatchMap 1: Vault (Hardpoint)Winner: Hydra
Map 2: Hacienda (SnD)Winner: Hydra
Orcsbane vs Phoenix
9/22/2026 · Opponent: Phoenix
Series score: 1-3 · Result: L
Orcsbane vs Phoenix
9/22/2026 · Opponent: Phoenix
Series score: 1-3 · Result: L
Total K/D: 82 / 84KD 0.98
View MatchMap 1: Hacienda (Hardpoint)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 20 | 29 | 0.69 | 22 |
| Diamond | Orcsbane | 26 | 24 | 1.08 | 58 |
| Kx1ne | Orcsbane | 19 | 22 | 0.86 | 71 |
| show never tell | Orcsbane | 19 | 25 | 0.76 | 101 |
| xZile | Phoenix | 24 | 20 | 1.20 | 127 |
| MisterVenom | Phoenix | 21 | 18 | 1.17 | 95 |
| DropShotDemon | Phoenix | 22 | 21 | 1.05 | 110 |
| Spyro🏆 | Phoenix | 33 | 25 | 1.32 | 46 |
Map 2: Rewind (SnD)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Hunter | Orcsbane | 7 | 7 | 1.00 | 0 | 1 |
| Diamond | Orcsbane | 5 | 8 | 0.63 | 0 | 0 |
| Kx1ne | Orcsbane | 4 | 7 | 0.57 | 0 | 0 |
| show never tell | Orcsbane | 7 | 6 | 1.17 | 3 | 0 |
| xZile | Phoenix | 5 | 7 | 0.71 | 0 | 0 |
| MisterVenom | Phoenix | 8 | 6 | 1.33 | 4 | 0 |
| DropShotDemon | Phoenix | 6 | 6 | 1.00 | 0 | 1 |
| Spyro🏆 | Phoenix | 9 | 4 | 2.25 | 0 | 0 |
Map 3: Vault (Control)Winner: Orcsbane
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 19 | 25 | 0.76 | 3 |
| Diamond | Orcsbane | 28 | 19 | 1.47 | 5 |
| Kx1ne | Orcsbane | 29 | 23 | 1.26 | 3 |
| show never tell | Orcsbane | 30 | 25 | 1.20 | 4 |
| xZile | Phoenix | 9 | 29 | 0.31 | 0 |
| MisterVenom | Phoenix | 26 | 26 | 1.00 | 7 |
| DropShotDemon | Phoenix | 27 | 25 | 1.08 | 3 |
| Spyro🏆 | Phoenix | 30 | 26 | 1.15 | 4 |
Map 4: Skyline (Hardpoint)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 16 | 44 | 0.36 | 39 |
| Diamond | Orcsbane | 25 | 33 | 0.76 | 86 |
| Kx1ne | Orcsbane | 30 | 32 | 0.94 | 76 |
| show never tell | Orcsbane | 44 | 28 | 1.57 | 77 |
| xZile | Phoenix | 19 | 29 | 0.66 | 89 |
| MisterVenom | Phoenix | 22 | 29 | 0.76 | 43 |
| DropShotDemon | Phoenix | 47 | 30 | 1.57 | 88 |
| Spyro🏆 | Phoenix | 49 | 27 | 1.81 | 77 |
Overall KD: 0.90 OVR