Overall KD
0.85
129 K • 151 D
Overall W/L
1-1 • 4-5
Series W-L • Maps W-L
HP KD
0.91
HP W/L
1-3
SnD KD
0.37
SnD W/L
1-2
CTRL KD
1.04
CTRL W/L
2-0
HP Avg Time
0:36
SnD Avg Plants
0.3
SnD Avg Defuses
0
CTRL Avg Ticks
4.5
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Skyline | 0.91 | 1-3 |
| Vault | — | 0-0 |
| Hacienda | — | 0-0 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Rewind | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Vault | 0.37 | 1-2 |
| Hacienda | — | 0-0 |
| Rewind | — | 0-0 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Dealership | — | 0-0 |
Control maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Hacienda | 1.04 | 2-0 |
| Protocol | — | 0-0 |
| Vault | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|
Match History
Series are ordered by match date. Map stats follow the series map order.
Honolulu Pirates vs Brooklyn Blitz
8/14/2025 · Opponent: Brooklyn Blitz
Series score: 1-3 · Result: L
Honolulu Pirates vs Brooklyn Blitz
8/14/2025 · Opponent: Brooklyn Blitz
Series score: 1-3 · Result: L
Total K/D: 55 / 63KD 0.87
View MatchMap 1: Skyline (Hardpoint)Winner: Brooklyn Blitz
Map 2: Vault (SnD)Winner: Brooklyn Blitz
Map 3: Hacienda (Control)Winner: Honolulu Pirates
Map 4: Skyline (Hardpoint)Winner: Brooklyn Blitz
Detroit Mobsters vs Phoenix Nightstalkers
8/14/2025 · Opponent: Detroit Mobsters
Series score: 2-3 · Result: W
Detroit Mobsters vs Phoenix Nightstalkers
8/14/2025 · Opponent: Detroit Mobsters
Series score: 2-3 · Result: W
Total K/D: 74 / 88KD 0.84
View MatchMap 1: Skyline (Hardpoint)Winner: Detroit Mobsters
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 19 | 26 | 0.73 | 15 |
| ExtinctXBL | Detroit Mobsters | 19 | 26 | 0.73 | 8 |
| BuBooBas | Detroit Mobsters | 15 | 22 | 0.68 | 28 |
| Ferbow | Detroit Mobsters | 23 | 23 | 1.00 | 60 |
| Spyro | Phoenix Nightstalkers | 24 | 19 | 1.26 | 63 |
| Jeffbot | Phoenix Nightstalkers | 23 | 22 | 1.05 | 45 |
| Sieg | Phoenix Nightstalkers | 30 | 16 | 1.88 | 130 |
| Sheesh | Phoenix Nightstalkers | 20 | 20 | 1.00 | 41 |
Map 2: Vault (SnD)Winner: Detroit Mobsters
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 8 | 10 | 0.80 | 0 | 1 |
| ExtinctXBL | Detroit Mobsters | 6 | 10 | 0.60 | 0 | 0 |
| BuBooBas | Detroit Mobsters | 7 | 7 | 1.00 | 1 | 0 |
| Ferbow | Detroit Mobsters | 12 | 8 | 1.50 | 3 | 0 |
| Spyro | Phoenix Nightstalkers | 10 | 9 | 1.11 | 1 | 0 |
| Jeffbot | Phoenix Nightstalkers | 7 | 8 | 0.88 | 0 | 0 |
| Sieg | Phoenix Nightstalkers | 16 | 6 | 2.67 | 2 | 0 |
| Sheesh | Phoenix Nightstalkers | 2 | 10 | 0.20 | 1 | 0 |
Map 3: Hacienda (Control)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 14 | 17 | 0.82 | 3 |
| ExtinctXBL | Detroit Mobsters | 22 | 21 | 1.05 | 1 |
| BuBooBas | Detroit Mobsters | 12 | 19 | 0.63 | 5 |
| Ferbow | Detroit Mobsters | 14 | 17 | 0.82 | 4 |
| Spyro | Phoenix Nightstalkers | 18 | 19 | 0.95 | 2 |
| Jeffbot | Phoenix Nightstalkers | 15 | 16 | 0.94 | 2 |
| Sieg | Phoenix Nightstalkers | 16 | 10 | 1.60 | 4 |
| Sheesh | Phoenix Nightstalkers | 25 | 17 | 1.47 | 3 |
Map 4: Skyline (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 26 | 24 | 1.08 | 131 |
| ExtinctXBL | Detroit Mobsters | 31 | 28 | 1.11 | 64 |
| BuBooBas | Detroit Mobsters | 31 | 25 | 1.24 | 47 |
| Ferbow | Detroit Mobsters | 35 | 25 | 1.40 | 136 |
| Spyro | Phoenix Nightstalkers | 30 | 30 | 1.00 | 85 |
| Jeffbot | Phoenix Nightstalkers | 14 | 33 | 0.42 | 41 |
| Sieg | Phoenix Nightstalkers | 35 | 28 | 1.25 | 137 |
| Sheesh | Phoenix Nightstalkers | 23 | 32 | 0.72 | 79 |
Map 5: Vault (SnD)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 7 | 7 | 1.00 | 0 | 1 |
| ExtinctXBL | Detroit Mobsters | 10 | 6 | 1.67 | 1 | 0 |
| BuBooBas | Detroit Mobsters | 5 | 9 | 0.56 | 0 | 0 |
| Ferbow | Detroit Mobsters | 10 | 7 | 1.43 | 3 | 1 |
| Spyro | Phoenix Nightstalkers | 11 | 8 | 1.38 | 1 | 0 |
| Jeffbot | Phoenix Nightstalkers | 4 | 7 | 0.57 | 2 | 1 |
| Sieg | Phoenix Nightstalkers | 10 | 8 | 1.25 | 0 | 1 |
| Sheesh | Phoenix Nightstalkers | 4 | 9 | 0.44 | 0 | 0 |
Overall KD: 0.87 OVR
