Avatar
Lithe
Activision ID: Lithe#1398685
Legends
Free Agent·Rank 15.0·Free Agent
Overall KD
0.61
43 K • 70 D
Overall W/L
0-1 • 0-3
Series W-L • Maps W-L
HP KD
0.63
HP W/L
0-1
SnD KD
0.86
SnD W/L
0-1
OVRLD KD
0.55
OVRLD W/L
0-1
HP Avg Time
0:03
SnD Avg Plants
0
SnD Avg Defuses
0
OVRLD Avg Captures
0
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | — | 0-0 |
| Colossus | — | 0-0 |
| Den | — | 0-0 |
| Exposure | — | 0-0 |
| Scar | 0.63 | 0-1 |
| Fringe | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | — | 0-0 |
| Colossus | — | 0-0 |
| Den | 0.86 | 0-1 |
| Exposure | — | 0-0 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 0.55 | 0-1 |
| Exposure | — | 0-0 |
| Scar | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Hydra vs Phoenix
1/17/2026 · Opponent: Hydra
ESub (3 maps)Series score: 3-0 · Result: L
Hydra vs Phoenix
1/17/2026 · Opponent: Hydra
ESub (3 maps)
Series score: 3-0 · Result: L
Total K/D: 43 / 70KD 0.61
View MatchMap 1: Scar (Hardpoint)Score: Hydra 250 – 96 Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Farmer | Hydra | 41 | 16 | 2.56 | 69 |
| hit_K3 | Hydra | 16 | 21 | 0.76 | 90 |
| zero | Hydra | 20 | 17 | 1.18 | 90 |
| Moneybeezy | Hydra | 27 | 17 | 1.59 | 27 |
| Lithe(ESub) | Phoenix | 19 | 30 | 0.63 | 3 |
| Spyro🏆(Released) | Phoenix | 16 | 27 | 0.59 | 43 |
| RagingCaulk | Phoenix | 19 | 22 | 0.86 | 44 |
| Saken🏆(Released) | Phoenix | 17 | 25 | 0.68 | 21 |
Map 2: Den (SnD)Score: Hydra 6 – 2 Phoenix
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Farmer | Hydra | 9 | 3 | 3.00 | 0 | 1 |
| hit_K3 | Hydra | 5 | 5 | 1.00 | 1 | 0 |
| zero | Hydra | 10 | 4 | 2.50 | 1 | 0 |
| Moneybeezy | Hydra | 5 | 6 | 0.83 | 1 | 0 |
| Lithe(ESub) | Phoenix | 6 | 7 | 0.86 | 0 | 0 |
| Spyro🏆(Released) | Phoenix | 5 | 8 | 0.63 | 1 | 0 |
| RagingCaulk | Phoenix | 5 | 7 | 0.71 | 0 | 0 |
| Saken🏆(Released) | Phoenix | 2 | 7 | 0.29 | 0 | 1 |
Map 3: Den (Overload)Score: Hydra 7 – 2 Phoenix
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Farmer | Hydra | 39 | 22 | 1.77 | 2 |
| hit_K3 | Hydra | 26 | 22 | 1.18 | 1 |
| zero | Hydra | 24 | 24 | 1.00 | 1 |
| Moneybeezy | Hydra | 34 | 20 | 1.70 | 3 |
| Lithe(ESub) | Phoenix | 18 | 33 | 0.55 | 0 |
| Spyro🏆(Released) | Phoenix | 24 | 31 | 0.77 | 2 |
| RagingCaulk | Phoenix | 27 | 27 | 1.00 | 0 |
| Saken🏆(Released) | Phoenix | 19 | 32 | 0.59 | 0 |
Overall KD: 0.84 OVR