Overall KD
0.96
74 K • 77 D
Overall W/L
1-0 • 3-1
Series W-L • Maps W-L
HP KD
0.90
HP W/L
2-0
SnD KD
1.00
SnD W/L
1-0
OVRLD KD
1.03
OVRLD W/L
0-1
HP Avg Time
1:03
SnD Avg Plants
0
SnD Avg Defuses
0
OVRLD Avg Captures
0
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | — | 0-0 |
| Colossus | 0.90 | 1-0 |
| Den | — | 0-0 |
| Exposure | — | 0-0 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | 1.00 | 1-0 |
| Colossus | — | 0-0 |
| Den | — | 0-0 |
| Exposure | — | 0-0 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | — | 0-0 |
| Exposure | — | 0-0 |
| Scar | 1.03 | 0-1 |
Match History
Series are ordered by match date. Map stats follow the series map order.
1OF1 vs Citadel
2/12/2026 · Opponent: Citadel
Series score: 3-1 · Result: W
1OF1 vs Citadel
2/12/2026 · Opponent: Citadel
Series score: 3-1 · Result: W
Total K/D: 74 / 77KD 0.96
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 250 – 239 Citadel
Map 2: Raid (SnD)Score: 1OF1 6 – 5 Citadel
Map 3: Scar (Overload)Score: 1OF1 3 – 7 Citadel
Map 4: Scar (Hardpoint)Winner: 1OF1
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| No player stats recorded for this map. | |||||
Overall KD: 0.96 OVR