EishethNaamah
Activision ID: I'm Rubbin IT RN#5058335
Overall KD
0.43
487 K • 1140 D
Overall W/L
7-6 • 24-26
Series W-L • Maps W-L
HP KD
0.47
HP W/L
11-11
SnD KD
0.31
SnD W/L
7-8
OVRLD KD
0.39
OVRLD W/L
6-7
HP Avg Time
1:26
SnD Avg Plants
0.4
SnD Avg Defuses
0
OVRLD Avg Captures
1.1
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | 0.46 | 4-3 |
| Colossus | 0.58 | 1-3 |
| Den | 0.47 | 1-0 |
| Exposure | 0.52 | 3-1 |
| Scar | 0.39 | 1-4 |
| Fringe | 0.35 | 1-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | 0.27 | 1-1 |
| Colossus | 0.28 | 1-4 |
| Den | 0.25 | 0-1 |
| Exposure | 0.26 | 1-2 |
| Scar | 0.42 | 4-0 |
| Fringe | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 0.28 | 0-1 |
| Exposure | 0.37 | 3-3 |
| Scar | 0.42 | 3-3 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Sirens vs CelestialStars
2/25/2026 · Opponent: Sirens
Series score: 2-3 · Result: W
Sirens vs CelestialStars
2/25/2026 · Opponent: Sirens
Map 1: Blackheart (Hardpoint)Score: Sirens 250 – 207 CelestialStars
Map 2: Exposure (SnD)Score: Sirens 6 – 5 CelestialStars
Map 3: Scar (Overload)Score: Sirens 1 – 2 CelestialStars
Map 4: Fringe (Hardpoint)Score: Sirens 236 – 250 CelestialStars
Sleepers vs Leverage
2/24/2026 · Opponent: Leverage
Series score: 3-1 · Result: W
Sleepers vs Leverage
2/24/2026 · Opponent: Leverage
Map 1: Blackheart (Hardpoint)Score: Sleepers 250 – 231 Leverage
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| EishethNaamah | Sleepers | 15 | 41 | 0.37 | 75 |
| Grey M4ttrr | Sleepers | 19 | 27 | 0.70 | 29 |
| Glimpz | Sleepers | 44 | 26 | 1.69 | 153 |
| Melo | Sleepers | 41 | 32 | 1.28 | 83 |
| LowTownBrown | Leverage | 26 | 28 | 0.93 | 140 |
| benTz | Leverage | 24 | 31 | 0.77 | 85 |
| Blaze 2.0 | Leverage | 54 | 26 | 2.08 | 53 |
| MsPlaced(ESub) | Leverage | 21 | 36 | 0.58 | 99 |
Map 2: Raid (SnD)Score: Sleepers 6 – 3 Leverage
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| EishethNaamah | Sleepers | 3 | 7 | 0.43 | 0 | 0 |
| Grey M4ttrr | Sleepers | 4 | 7 | 0.57 | 1 | 0 |
| Glimpz | Sleepers | 7 | 6 | 1.17 | 1 | 0 |
| Melo | Sleepers | 14 | 4 | 3.50 | 0 | 0 |
| LowTownBrown | Leverage | 2 | 8 | 0.25 | 0 | 0 |
| benTz | Leverage | 5 | 7 | 0.71 | 0 | 0 |
| Blaze 2.0 | Leverage | 11 | 6 | 1.83 | 2 | 0 |
| MsPlaced(ESub) | Leverage | 6 | 7 | 0.86 | 0 | 0 |
Map 3: Scar (Overload)Score: Sleepers 4 – 8 Leverage
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| EishethNaamah | Sleepers | 12 | 25 | 0.48 | 1 |
| Grey M4ttrr | Sleepers | 18 | 25 | 0.72 | 2 |
| Glimpz | Sleepers | 26 | 25 | 1.04 | 1 |
| Melo | Sleepers | 23 | 28 | 0.82 | 0 |
| LowTownBrown | Leverage | 19 | 20 | 0.95 | 1 |
| benTz | Leverage | 23 | 18 | 1.28 | 4 |
| Blaze 2.0 | Leverage | 39 | 18 | 2.17 | 3 |
| MsPlaced(ESub) | Leverage | 22 | 23 | 0.96 | 0 |
Map 4: Scar (Hardpoint)Score: Sleepers 250 – 235 Leverage
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| EishethNaamah | Sleepers | 24 | 36 | 0.67 | 75 |
| Grey M4ttrr | Sleepers | 17 | 29 | 0.59 | 73 |
| Glimpz | Sleepers | 46 | 22 | 2.09 | 138 |
| Melo | Sleepers | 35 | 32 | 1.09 | 25 |
| LowTownBrown | Leverage | 33 | 27 | 1.22 | 83 |
| benTz | Leverage | 23 | 32 | 0.72 | 52 |
| Blaze 2.0 | Leverage | 46 | 28 | 1.64 | 90 |
| MsPlaced(ESub) | Leverage | 17 | 35 | 0.49 | 54 |
Nova vs CelestialStars
2/21/2026 · Opponent: Nova
Series score: 2-3 · Result: W
Nova vs CelestialStars
2/21/2026 · Opponent: Nova
Map 1: Blackheart (Hardpoint)Score: Nova 250 – 208 CelestialStars
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Lily | Nova | 36 | 26 | 1.38 | 83 |
| cucumber | Nova | 35 | 30 | 1.17 | 95 |
| El hee hee :) | Nova | 12 | 35 | 0.34 | 106 |
| Reyna | Nova | 27 | 30 | 0.90 | 127 |
| Reign | CelestialStars | 21 | 23 | 0.91 | 32 |
| ky | CelestialStars | 48 | 25 | 1.92 | 133 |
| EishethNaamah | CelestialStars | 13 | 36 | 0.36 | 134 |
| K2 | CelestialStars | 37 | 26 | 1.42 | 30 |
Map 2: Colossus (SnD)Score: Nova 6 – 5 CelestialStars
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Lily | Nova | 7 | 8 | 0.88 | 1 | 0 |
| cucumber | Nova | 7 | 10 | 0.70 | 0 | 0 |
| El hee hee :) | Nova | 9 | 6 | 1.50 | 1 | 1 |
| Reyna | Nova | 13 | 9 | 1.44 | 0 | 0 |
| Reign | CelestialStars | 18 | 6 | 3.00 | 1 | 2 |
| ky | CelestialStars | 8 | 11 | 0.73 | 0 | 0 |
| EishethNaamah | CelestialStars | 1 | 9 | 0.11 | 2 | 0 |
| K2 | CelestialStars | 6 | 10 | 0.60 | 0 | 0 |
Map 3: Exposure (Overload)Score: Nova 5 – 7 CelestialStars
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Lily | Nova | 19 | 23 | 0.83 | 0 |
| cucumber | Nova | 26 | 21 | 1.24 | 3 |
| El hee hee :) | Nova | 11 | 25 | 0.44 | 0 |
| Reyna | Nova | 18 | 25 | 0.72 | 2 |
| Reign | CelestialStars | 27 | 17 | 1.59 | 2 |
| ky | CelestialStars | 31 | 18 | 1.72 | 3 |
| EishethNaamah | CelestialStars | 12 | 23 | 0.52 | 1 |
| K2 | CelestialStars | 24 | 16 | 1.50 | 1 |
Map 4: Exposure (Hardpoint)Score: Nova 228 – 250 CelestialStars
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Lily | Nova | 37 | 28 | 1.32 | 65 |
| cucumber | Nova | 35 | 31 | 1.13 | 62 |
| El hee hee :) | Nova | 17 | 33 | 0.52 | 98 |
| Reyna | Nova | 22 | 30 | 0.73 | 92 |
| Reign | CelestialStars | 32 | 27 | 1.19 | 60 |
| ky | CelestialStars | 44 | 27 | 1.63 | 58 |
| EishethNaamah | CelestialStars | 11 | 30 | 0.37 | 170 |
| K2 | CelestialStars | 34 | 27 | 1.26 | 29 |
Map 5: Exposure (SnD)Score: Nova 4 – 6 CelestialStars
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Lily | Nova | 13 | 7 | 1.86 | 1 | 0 |
| cucumber | Nova | 0 | 10 | 0.00 | 0 | 0 |
| El hee hee :) | Nova | 5 | 10 | 0.50 | 1 | 0 |
| Reyna | Nova | 7 | 9 | 0.78 | 0 | 0 |
| Reign | CelestialStars | 8 | 7 | 1.14 | 0 | 0 |
| ky | CelestialStars | 13 | 5 | 2.60 | 0 | 0 |
| EishethNaamah | CelestialStars | 2 | 8 | 0.25 | 1 | 0 |
| K2 | CelestialStars | 13 | 5 | 2.60 | 1 | 0 |
Templar vs Sleepers
2/21/2026 · Opponent: Templar
Series score: 3-1 · Result: L
Templar vs Sleepers
2/21/2026 · Opponent: Templar
Map 1: Colossus (Hardpoint)Score: Templar 250 – 237 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390) | Templar | 45 | 28 | 1.61 | 139 |
| Moodring (#9434430) | Templar | 14 | 36 | 0.39 | 130 |
| Kiwi75 (Kiwi75) | Templar | 31 | 34 | 0.91 | 68 |
| Zyn🏆 (Fate) | Templar | 38 | 23 | 1.65 | 86 |
| Melo (Melo#3109076) | Sleepers | 44 | 33 | 1.33 | 98 |
| EishethNaamah (I'm Rubbin IT RN#5058335) | Sleepers | 20 | 33 | 0.61 | 126 |
| Grey M4ttrr (Grey m4ttrr) | Sleepers | 13 | 28 | 0.46 | 13 |
| Glimpz (Glimpz#7713128) | Sleepers | 44 | 34 | 1.29 | 92 |
Map 2: Colossus (SnD)Score: Templar 6 – 2 Sleepers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390) | Templar | 9 | 7 | 1.29 | 0 | 0 |
| Moodring (#9434430) | Templar | 5 | 4 | 1.25 | 0 | 0 |
| Kiwi75 (Kiwi75) | Templar | 10 | 5 | 2.00 | 0 | 0 |
| Zyn🏆 (Fate) | Templar | 2 | 5 | 0.40 | 0 | 0 |
| Melo (Melo#3109076) | Sleepers | 7 | 7 | 1.00 | 0 | 0 |
| EishethNaamah (I'm Rubbin IT RN#5058335) | Sleepers | 3 | 7 | 0.43 | 0 | 0 |
| Grey M4ttrr (Grey m4ttrr) | Sleepers | 4 | 6 | 0.67 | 0 | 0 |
| Glimpz (Glimpz#7713128) | Sleepers | 7 | 6 | 1.17 | 0 | 0 |
Map 3: Exposure (Overload)Score: Templar 3 – 7 Sleepers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390) | Templar | 34 | 22 | 1.55 | 2 |
| Moodring (#9434430) | Templar | 10 | 24 | 0.42 | 0 |
| Kiwi75 (Kiwi75) | Templar | 20 | 24 | 0.83 | 0 |
| Zyn🏆 (Fate) | Templar | 21 | 19 | 1.11 | 1 |
| Melo (Melo#3109076) | Sleepers | 37 | 20 | 1.85 | 0 |
| EishethNaamah (I'm Rubbin IT RN#5058335) | Sleepers | 11 | 24 | 0.46 | 1 |
| Grey M4ttrr (Grey m4ttrr) | Sleepers | 13 | 23 | 0.57 | 2 |
| Glimpz (Glimpz#7713128) | Sleepers | 28 | 19 | 1.47 | 4 |
Map 4: Blackheart (Hardpoint)Score: Templar 250 – 204 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390) | Templar | 43 | 26 | 1.65 | 119 |
| Moodring (#9434430) | Templar | 24 | 29 | 0.83 | 124 |
| Kiwi75 (Kiwi75) | Templar | 31 | 29 | 1.07 | 70 |
| Zyn🏆 (Fate) | Templar | 31 | 28 | 1.11 | 111 |
| Melo (Melo#3109076) | Sleepers | 45 | 32 | 1.41 | 65 |
| EishethNaamah (I'm Rubbin IT RN#5058335) | Sleepers | 19 | 37 | 0.51 | 87 |
| Grey M4ttrr (Grey m4ttrr) | Sleepers | 16 | 28 | 0.57 | 26 |
| Glimpz (Glimpz#7713128) | Sleepers | 28 | 33 | 0.85 | 105 |
Sleepers vs Kracked
2/15/2026 · Opponent: Kracked
Series score: 3-1 · Result: W
Sleepers vs Kracked
2/15/2026 · Opponent: Kracked
Map 1: Colossus (Hardpoint)Score: Sleepers 250 – 103 Kracked
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo | Sleepers | 44 | 16 | 2.75 | 116 |
| Glimpz | Sleepers | 40 | 16 | 2.50 | 81 |
| EishethNaamah | Sleepers | 11 | 16 | 0.69 | 92 |
| Grey M4ttrr | Sleepers | 7 | 21 | 0.33 | 63 |
| Finalcrusader15 | Kracked | 13 | 26 | 0.50 | 26 |
| EsNova(ESub) | Kracked | 9 | 27 | 0.33 | 35 |
| PxrT | Kracked | 32 | 22 | 1.45 | 30 |
| MEGATRON4 | Kracked | 15 | 27 | 0.56 | 50 |
Map 2: Den (SnD)Score: Sleepers 4 – 6 Kracked
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo | Sleepers | 12 | 6 | 2.00 | 0 | 0 |
| Glimpz | Sleepers | 13 | 7 | 1.86 | 0 | 0 |
| EishethNaamah | Sleepers | 2 | 8 | 0.25 | 0 | 0 |
| Grey M4ttrr | Sleepers | 0 | 6 | 0.00 | 1 | 0 |
| Finalcrusader15 | Kracked | 5 | 7 | 0.71 | 0 | 0 |
| EsNova(ESub) | Kracked | 5 | 7 | 0.71 | 0 | 0 |
| PxrT | Kracked | 9 | 6 | 1.50 | 0 | 0 |
| MEGATRON4 | Kracked | 8 | 7 | 1.14 | 2 | 0 |
Map 3: Scar (Overload)Score: Sleepers 7 – 2 Kracked
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo | Sleepers | 43 | 25 | 1.72 | 0 |
| Glimpz | Sleepers | 31 | 24 | 1.29 | 2 |
| EishethNaamah | Sleepers | 16 | 27 | 0.59 | 3 |
| Grey M4ttrr | Sleepers | 20 | 27 | 0.74 | 2 |
| Finalcrusader15 | Kracked | 24 | 28 | 0.86 | 0 |
| EsNova(ESub) | Kracked | 26 | 25 | 1.04 | 1 |
| PxrT | Kracked | 41 | 26 | 1.58 | 0 |
| MEGATRON4 | Kracked | 12 | 31 | 0.39 | 1 |
Map 4: Blackheart (Hardpoint)Score: Sleepers 250 – 136 Kracked
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo | Sleepers | 28 | 20 | 1.40 | 117 |
| Glimpz | Sleepers | 43 | 25 | 1.72 | 111 |
| EishethNaamah | Sleepers | 14 | 26 | 0.54 | 111 |
| Grey M4ttrr | Sleepers | 18 | 20 | 0.90 | 49 |
| Finalcrusader15 | Kracked | 14 | 27 | 0.52 | 49 |
| EsNova(ESub) | Kracked | 18 | 30 | 0.60 | 73 |
| PxrT | Kracked | 41 | 20 | 2.05 | 89 |
| MEGATRON4 | Kracked | 18 | 26 | 0.69 | 29 |
CelestialStars vs Nova
2/12/2026 · Opponent: Nova
Series score: 3-0 · Result: W
CelestialStars vs Nova
2/12/2026 · Opponent: Nova
Map 2: Scar (SnD)Score: CelestialStars 6 – 4 Nova
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| ky | CelestialStars | 10 | 8 | 1.25 | 0 | 0 |
| Reign | CelestialStars | 5 | 8 | 0.63 | 1 | 1 |
| EishethNaamah | CelestialStars | 2 | 9 | 0.22 | 0 | 0 |
| K2 | CelestialStars | 11 | 5 | 2.20 | 1 | 0 |
| El hee hee :) | Nova | 5 | 8 | 0.63 | 0 | 0 |
| Reyna | Nova | 6 | 6 | 1.00 | 2 | 0 |
| mari(ESub) | Nova | 8 | 6 | 1.33 | 0 | 1 |
| Lily | Nova | 11 | 8 | 1.38 | 1 | 0 |
Map 3: Exposure (Overload)Score: CelestialStars 5 – 3 Nova
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| ky | CelestialStars | 38 | 20 | 1.90 | 1 |
| Reign | CelestialStars | 24 | 18 | 1.33 | 0 |
| EishethNaamah | CelestialStars | 8 | 19 | 0.42 | 3 |
| K2 | CelestialStars | 28 | 13 | 2.15 | 1 |
| El hee hee :) | Nova | 11 | 28 | 0.39 | 0 |
| Reyna | Nova | 15 | 25 | 0.60 | 2 |
| mari(ESub) | Nova | 18 | 24 | 0.75 | 0 |
| Lily | Nova | 26 | 24 | 1.08 | 1 |
Map 4: Exposure (Hardpoint)Score: CelestialStars 250 – 139 Nova
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| No player stats recorded for this map. | |||||
Sleepers vs Aegis
2/7/2026 · Opponent: Aegis
Series score: 3-1 · Result: W
Sleepers vs Aegis
2/7/2026 · Opponent: Aegis
Map 1: Colossus (Hardpoint)Score: Sleepers 213 – 250 Aegis
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo | Sleepers | 38 | 29 | 1.31 | 71 |
| Glimpz | Sleepers | 31 | 34 | 0.91 | 116 |
| EishethNaamah | Sleepers | 21 | 33 | 0.64 | 76 |
| Grey M4ttrr | Sleepers | 10 | 26 | 0.38 | 80 |
| Seayj the yodi | Aegis | 30 | 21 | 1.43 | 107 |
| Wizz | Aegis | 34 | 27 | 1.26 | 104 |
| ZM3RC | Aegis | 37 | 23 | 1.61 | 56 |
| shooter | Aegis | 19 | 29 | 0.66 | 129 |
Map 2: Scar (SnD)Score: Sleepers 6 – 5 Aegis
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo | Sleepers | 13 | 7 | 1.86 | 1 | 0 |
| Glimpz | Sleepers | 11 | 8 | 1.38 | 1 | 0 |
| EishethNaamah | Sleepers | 3 | 9 | 0.33 | 0 | 0 |
| Grey M4ttrr | Sleepers | 4 | 9 | 0.44 | 3 | 0 |
| Seayj the yodi | Aegis | 13 | 7 | 1.86 | 3 | 0 |
| Wizz | Aegis | 6 | 7 | 0.86 | 0 | 0 |
| ZM3RC | Aegis | 7 | 8 | 0.88 | 0 | 0 |
| shooter | Aegis | 7 | 9 | 0.78 | 0 | 0 |
Map 3: Scar (Overload)Score: Sleepers 7 – 4 Aegis
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo | Sleepers | 39 | 22 | 1.77 | 0 |
| Glimpz | Sleepers | 38 | 23 | 1.65 | 1 |
| EishethNaamah | Sleepers | 10 | 26 | 0.38 | 3 |
| Grey M4ttrr | Sleepers | 22 | 27 | 0.81 | 3 |
| Seayj the yodi | Aegis | 32 | 23 | 1.39 | 0 |
| Wizz | Aegis | 28 | 27 | 1.04 | 0 |
| ZM3RC | Aegis | 19 | 30 | 0.63 | 2 |
| shooter | Aegis | 19 | 29 | 0.66 | 3 |
Map 4: Exposure (Hardpoint)Score: Sleepers 250 – 195 Aegis
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo | Sleepers | 48 | 35 | 1.37 | 58 |
| Glimpz | Sleepers | 39 | 30 | 1.30 | 116 |
| EishethNaamah | Sleepers | 25 | 32 | 0.78 | 71 |
| Grey M4ttrr | Sleepers | 25 | 24 | 1.04 | 76 |
| Seayj the yodi | Aegis | 39 | 32 | 1.22 | 39 |
| Wizz | Aegis | 29 | 32 | 0.91 | 84 |
| ZM3RC | Aegis | 41 | 34 | 1.21 | 31 |
| shooter | Aegis | 11 | 40 | 0.28 | 92 |
CelestialStars vs Rift
2/7/2026 · Opponent: Rift
Series score: 1-3 · Result: L
CelestialStars vs Rift
2/7/2026 · Opponent: Rift
Map 1: Blackheart (Hardpoint)Score: CelestialStars 250 – 169 Rift
Map 2: Colossus (SnD)Score: CelestialStars 4 – 6 Rift
Map 3: Den (Overload)Score: CelestialStars 0 – 5 Rift
Roseblade vs CelestialStars
2/1/2026 · Opponent: Roseblade
Series score: 3-0 · Result: L
Roseblade vs CelestialStars
2/1/2026 · Opponent: Roseblade
Map 1: Scar (Hardpoint)Score: Roseblade 1 – 0 CelestialStars
Map 2: Exposure (SnD)Score: Roseblade 6 – 3 CelestialStars
Map 3: Exposure (Overload)Score: Roseblade 8 – 0 CelestialStars
Sleepers vs Hellstrom
1/26/2026 · Opponent: Hellstrom
Series score: 3-1 · Result: W
Sleepers vs Hellstrom
1/26/2026 · Opponent: Hellstrom
Map 1: Den (Hardpoint)Score: Sleepers 250 – 249 Hellstrom
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo | Sleepers | 39 | 26 | 1.50 | 63 |
| Grey M4ttrr | Sleepers | 13 | 29 | 0.45 | 105 |
| Glimpz | Sleepers | 39 | 27 | 1.44 | 137 |
| EishethNaamah | Sleepers | 14 | 30 | 0.47 | 101 |
| ItsVizonic(Released) | Hellstrom | 40 | 28 | 1.43 | 76 |
| Shine(Released) | Hellstrom | 21 | 30 | 0.70 | 114 |
| Hellraiser42 | Hellstrom | 24 | 22 | 1.09 | 109 |
| CCA | Hellstrom | 27 | 25 | 1.08 | 80 |
Map 2: Scar (SnD)Score: Sleepers 6 – 5 Hellstrom
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo | Sleepers | 13 | 8 | 1.63 | 0 | 0 |
| Grey M4ttrr | Sleepers | 7 | 8 | 0.88 | 0 | 0 |
| Glimpz | Sleepers | 11 | 5 | 2.20 | 0 | 0 |
| EishethNaamah | Sleepers | 4 | 9 | 0.44 | 0 | 0 |
| ItsVizonic(Released) | Hellstrom | 11 | 9 | 1.22 | 0 | 0 |
| Shine(Released) | Hellstrom | 7 | 9 | 0.78 | 0 | 0 |
| Hellraiser42 | Hellstrom | 9 | 8 | 1.13 | 0 | 0 |
| CCA | Hellstrom | 5 | 7 | 0.71 | 0 | 0 |
Map 3: Scar (Overload)Score: Sleepers 4 – 5 Hellstrom
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo | Sleepers | 37 | 21 | 1.76 | 0 |
| Grey M4ttrr | Sleepers | 14 | 28 | 0.50 | 0 |
| Glimpz | Sleepers | 35 | 28 | 1.25 | 2 |
| EishethNaamah | Sleepers | 16 | 30 | 0.53 | 1 |
| ItsVizonic(Released) | Hellstrom | 28 | 24 | 1.17 | 1 |
| Shine(Released) | Hellstrom | 24 | 27 | 0.89 | 3 |
| Hellraiser42 | Hellstrom | 27 | 26 | 1.04 | 1 |
| CCA | Hellstrom | 28 | 25 | 1.12 | 1 |
Map 4: Blackheart (Hardpoint)Score: Sleepers 250 – 141 Hellstrom
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo | Sleepers | 45 | 24 | 1.88 | 103 |
| Grey M4ttrr | Sleepers | 18 | 13 | 1.38 | 25 |
| Glimpz | Sleepers | 45 | 22 | 2.05 | 133 |
| EishethNaamah | Sleepers | 19 | 27 | 0.70 | 98 |
| ItsVizonic(Released) | Hellstrom | 25 | 30 | 0.83 | 22 |
| Shine(Released) | Hellstrom | 24 | 37 | 0.65 | 60 |
| Hellraiser42 | Hellstrom | 20 | 29 | 0.69 | 76 |
| CCA | Hellstrom | 17 | 31 | 0.55 | 86 |
PiinkPonyClub vs CelestialStars
1/24/2026 · Opponent: PiinkPonyClub
Series score: 3-0 · Result: L
PiinkPonyClub vs CelestialStars
1/24/2026 · Opponent: PiinkPonyClub
Map 1: Exposure (Hardpoint)Score: PiinkPonyClub 250 – 50 CelestialStars
Map 2: Colossus (SnD)Score: PiinkPonyClub 6 – 5 CelestialStars
Map 3: Exposure (Overload)Score: PiinkPonyClub 5 – 2 CelestialStars
Kyber vs Sleepers
1/22/2026 · Opponent: Kyber
Series score: 3-1 · Result: L
Kyber vs Sleepers
1/22/2026 · Opponent: Kyber
Map 1: Scar (Hardpoint)Score: Kyber 250 – 214 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| InsanitY | Kyber | 47 | 22 | 2.14 | 39 |
| Rogue🏆 | Kyber | 32 | 31 | 1.03 | 109 |
| CoolRanch | Kyber | 10 | 24 | 0.42 | 151 |
| Sinful🏆 | Kyber | 41 | 20 | 2.05 | 48 |
| Burrito(Released) | Sleepers | 32 | 31 | 1.03 | 137 |
| Grey M4ttrr | Sleepers | 18 | 30 | 0.60 | 56 |
| EishethNaamah | Sleepers | 7 | 40 | 0.17 | 57 |
| Glimpz | Sleepers | 40 | 29 | 1.38 | 36 |
Map 2: Colossus (SnD)Score: Kyber 5 – 6 Sleepers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| InsanitY | Kyber | 9 | 7 | 1.29 | 0 | 0 |
| Rogue🏆 | Kyber | 9 | 9 | 1.00 | 0 | 0 |
| CoolRanch | Kyber | 3 | 6 | 0.50 | 0 | 0 |
| Sinful🏆 | Kyber | 12 | 7 | 1.71 | 0 | 0 |
| Burrito(Released) | Sleepers | 10 | 6 | 1.67 | 0 | 0 |
| Grey M4ttrr | Sleepers | 3 | 9 | 0.33 | 0 | 0 |
| EishethNaamah | Sleepers | 4 | 10 | 0.40 | 0 | 0 |
| Glimpz | Sleepers | 11 | 8 | 1.38 | 0 | 0 |
Map 3: Exposure (Overload)Score: Kyber 6 – 0 Sleepers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| InsanitY | Kyber | 33 | 18 | 1.83 | 3 |
| Rogue🏆 | Kyber | 34 | 21 | 1.62 | 0 |
| CoolRanch | Kyber | 7 | 20 | 0.35 | 0 |
| Sinful🏆 | Kyber | 30 | 18 | 1.67 | 3 |
| Burrito(Released) | Sleepers | 21 | 24 | 0.88 | 0 |
| Grey M4ttrr | Sleepers | 13 | 26 | 0.50 | 0 |
| EishethNaamah | Sleepers | 11 | 29 | 0.38 | 0 |
| Glimpz | Sleepers | 32 | 25 | 1.28 | 0 |
Map 4: Colossus (Hardpoint)Score: Kyber 250 – 205 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| InsanitY | Kyber | 34 | 24 | 1.42 | 63 |
| Rogue🏆 | Kyber | 31 | 29 | 1.07 | 119 |
| CoolRanch | Kyber | 8 | 26 | 0.31 | 120 |
| Sinful🏆 | Kyber | 44 | 20 | 2.20 | 118 |
| Burrito(Released) | Sleepers | 24 | 29 | 0.83 | 119 |
| Grey M4ttrr | Sleepers | 12 | 25 | 0.48 | 47 |
| EishethNaamah | Sleepers | 14 | 31 | 0.45 | 74 |
| Glimpz | Sleepers | 49 | 32 | 1.53 | 57 |
HEX vs CelestialStars
1/16/2026 · Opponent: HEX
Series score: 3-0 · Result: L
HEX vs CelestialStars
1/16/2026 · Opponent: HEX
Map 1: Scar (Hardpoint)Score: HEX 250 – 82 CelestialStars
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| GLXC | HEX | 17 | 21 | 0.81 | 101 |
| Mamiizzy:) | HEX | 18 | 21 | 0.86 | 119 |
| b | HEX | 35 | 15 | 2.33 | 109 |
| kiki | HEX | 29 | 13 | 2.23 | 39 |
| MsPlaced(ESub) | CelestialStars | 9 | 26 | 0.35 | 19 |
| EishethNaamah | CelestialStars | 8 | 29 | 0.28 | 23 |
| K2 | CelestialStars | 31 | 18 | 1.72 | 47 |
| ky | CelestialStars | 22 | 26 | 0.85 | 13 |