Spyro🏆
Activision ID: Spyro#9887409
Legends
N/A·Rank 15.0·Unregistered
Overall KD
1.29
350 K • 272 D
Overall W/L
4-0 • 13-3
Series W-L • Maps W-L
HP KD
1.31
HP W/L
6-1
SnD KD
1.21
SnD W/L
3-2
CTRL KD
1.27
CTRL W/L
4-0
HP Avg Time
1:13
SnD Avg Plants
0.8
SnD Avg Defuses
0
CTRL Avg Ticks
3.5
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Skyline | 1.26 | 3-1 |
| Vault | — | 0-0 |
| Hacienda | 1.27 | 2-0 |
| Protocol | — | 0-0 |
| Red Card | 1.65 | 1-0 |
| Rewind | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Vault | 1.24 | 1-1 |
| Hacienda | 1.08 | 1-1 |
| Rewind | — | 0-0 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Dealership | 1.67 | 1-0 |
Control maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Hacienda | 1.29 | 3-0 |
| Protocol | — | 0-0 |
| Vault | 1.25 | 1-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|
Match History
Series are ordered by match date. Map stats follow the series map order.
Phoenix Nightstalkers vs Honolulu Pirates
8/29/2025 · Opponent: Honolulu Pirates
Series score: 4-0 · Result: W
Phoenix Nightstalkers vs Honolulu Pirates
8/29/2025 · Opponent: Honolulu Pirates
Series score: 4-0 · Result: W
Total K/D: 106 / 79KD 1.34
View MatchMap 1: Skyline (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 22 | 14 | 1.57 | 48 |
| Sieg | Phoenix Nightstalkers | 29 | 19 | 1.53 | 112 |
| ImWarmer | Phoenix Nightstalkers | 23 | 13 | 1.77 | 37 |
| Spyro | Phoenix Nightstalkers | 26 | 17 | 1.53 | 75 |
| Pickles | Honolulu Pirates | 22 | 22 | 1.00 | 19 |
| Natron | Honolulu Pirates | 12 | 28 | 0.43 | 39 |
| tylerhenry254 | Honolulu Pirates | 14 | 26 | 0.54 | 19 |
| dingohorse | Honolulu Pirates | 15 | 24 | 0.63 | 37 |
Map 2: Hacienda (SnD)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 5 | 6 | 0.83 | 1 | 0 |
| Sieg | Phoenix Nightstalkers | 10 | 5 | 2.00 | 2 | 1 |
| ImWarmer | Phoenix Nightstalkers | 5 | 5 | 1.00 | 0 | 1 |
| Spyro | Phoenix Nightstalkers | 9 | 5 | 1.80 | 1 | 0 |
| Pickles | Honolulu Pirates | 2 | 8 | 0.25 | 0 | 0 |
| Natron | Honolulu Pirates | 8 | 9 | 0.89 | 0 | 0 |
| tylerhenry254 | Honolulu Pirates | 5 | 6 | 0.83 | 3 | 0 |
| dingohorse | Honolulu Pirates | 6 | 6 | 1.00 | 0 | 1 |
Map 3: Vault (Control)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 39 | 32 | 1.22 | 2 |
| Sieg | Phoenix Nightstalkers | 33 | 33 | 1.00 | 6 |
| ImWarmer | Phoenix Nightstalkers | 24 | 34 | 0.71 | 4 |
| Spyro | Phoenix Nightstalkers | 40 | 32 | 1.25 | 6 |
| Pickles | Honolulu Pirates | 31 | 33 | 0.94 | 4 |
| Natron | Honolulu Pirates | 30 | 38 | 0.79 | 3 |
| tylerhenry254 | Honolulu Pirates | 27 | 38 | 0.71 | 4 |
| dingohorse | Honolulu Pirates | 43 | 27 | 1.59 | 5 |
Map 4: Hacienda (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 32 | 28 | 1.14 | 97 |
| Sieg | Phoenix Nightstalkers | 28 | 28 | 1.00 | 129 |
| ImWarmer | Phoenix Nightstalkers | 29 | 23 | 1.26 | 50 |
| Spyro | Phoenix Nightstalkers | 31 | 25 | 1.24 | 64 |
| Pickles | Honolulu Pirates | 30 | 31 | 0.97 | 63 |
| Natron | Honolulu Pirates | 30 | 31 | 0.97 | 57 |
| tylerhenry254 | Honolulu Pirates | 21 | 31 | 0.68 | 83 |
| dingohorse | Honolulu Pirates | 23 | 27 | 0.85 | 97 |
Boston Blaze vs Phoenix Nightstalkers
8/28/2025 · Opponent: Boston Blaze
Series score: 1-3 · Result: W
Boston Blaze vs Phoenix Nightstalkers
8/28/2025 · Opponent: Boston Blaze
Series score: 1-3 · Result: W
Total K/D: 98 / 73KD 1.34
View MatchMap 1: Red Card (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Grimm | Boston Blaze | 22 | 30 | 0.73 | 66 |
| Dio | Boston Blaze | 23 | 26 | 0.88 | 10 |
| fredofried | Boston Blaze | 21 | 21 | 1.00 | 62 |
| BlackOutKilz | Boston Blaze | 19 | 23 | 0.83 | 27 |
| Spyro | Phoenix Nightstalkers | 33 | 20 | 1.65 | 59 |
| ImWarmer | Phoenix Nightstalkers | 17 | 24 | 0.71 | 18 |
| Sieg | Phoenix Nightstalkers | 27 | 20 | 1.35 | 119 |
| Jeffbot | Phoenix Nightstalkers | 23 | 21 | 1.10 | 96 |
Map 2: Hacienda (SnD)Winner: Boston Blaze
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Dio | Boston Blaze | 8 | 8 | 1.00 | 0 | 0 |
| fredofried | Boston Blaze | 10 | 5 | 2.00 | 0 | 2 |
| BlackOutKilz | Boston Blaze | 4 | 6 | 0.67 | 0 | 0 |
| Grimm | Boston Blaze | 7 | 8 | 0.88 | 2 | 1 |
| Jeffbot | Phoenix Nightstalkers | 6 | 8 | 0.75 | 0 | 0 |
| Spyro | Phoenix Nightstalkers | 5 | 8 | 0.63 | 1 | 0 |
| ImWarmer | Phoenix Nightstalkers | 6 | 7 | 0.86 | 1 | 0 |
| Sieg | Phoenix Nightstalkers | 10 | 6 | 1.67 | 1 | 1 |
Map 3: Hacienda (Control)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Dio | Boston Blaze | 25 | 28 | 0.89 | 2 |
| fredofried | Boston Blaze | 23 | 23 | 1.00 | 3 |
| BlackOutKilz | Boston Blaze | 24 | 29 | 0.83 | 0 |
| Grimm | Boston Blaze | 18 | 25 | 0.72 | 2 |
| Jeffbot | Phoenix Nightstalkers | 24 | 22 | 1.09 | 7 |
| Spyro | Phoenix Nightstalkers | 29 | 21 | 1.38 | 5 |
| ImWarmer | Phoenix Nightstalkers | 20 | 23 | 0.87 | 5 |
| Sieg | Phoenix Nightstalkers | 32 | 24 | 1.33 | 9 |
Map 4: Hacienda (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Dio | Boston Blaze | 19 | 25 | 0.76 | 26 |
| fredofried | Boston Blaze | 17 | 25 | 0.68 | 53 |
| BlackOutKilz | Boston Blaze | 25 | 24 | 1.04 | 26 |
| Grimm | Boston Blaze | 31 | 28 | 1.11 | 61 |
| Jeffbot | Phoenix Nightstalkers | 27 | 22 | 1.23 | 74 |
| Spyro | Phoenix Nightstalkers | 31 | 24 | 1.29 | 90 |
| ImWarmer | Phoenix Nightstalkers | 15 | 25 | 0.60 | 58 |
| Sieg | Phoenix Nightstalkers | 29 | 21 | 1.38 | 137 |
Phoenix Nightstalkers vs San Francisco Fusion
8/22/2025 · Opponent: San Francisco Fusion
Series score: 3-0 · Result: W
Phoenix Nightstalkers vs San Francisco Fusion
8/22/2025 · Opponent: San Francisco Fusion
Series score: 3-0 · Result: W
Total K/D: 53 / 35KD 1.51
View MatchMap 1: Skyline (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 19 | 14 | 1.36 | 63 |
| Spyro | Phoenix Nightstalkers | 23 | 16 | 1.44 | 73 |
| Sieg | Phoenix Nightstalkers | 24 | 18 | 1.33 | 56 |
| Blazsy | Phoenix Nightstalkers | 25 | 15 | 1.67 | 112 |
| Savior | San Francisco Fusion | 22 | 23 | 0.96 | 17 |
| Verkzy | San Francisco Fusion | 12 | 24 | 0.50 | 13 |
| Rezzy | San Francisco Fusion | 8 | 26 | 0.31 | 5 |
| leclouds | San Francisco Fusion | 21 | 18 | 1.17 | 48 |
Map 2: Dealership (SnD)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 6 | 3 | 2.00 | 0 | 0 |
| Spyro | Phoenix Nightstalkers | 5 | 3 | 1.67 | 0 | 0 |
| Sieg | Phoenix Nightstalkers | 4 | 6 | 0.67 | 4 | 0 |
| Blazsy | Phoenix Nightstalkers | 14 | 5 | 2.80 | 0 | 0 |
| Savior | San Francisco Fusion | 6 | 8 | 0.75 | 0 | 0 |
| Verkzy | San Francisco Fusion | 4 | 7 | 0.57 | 0 | 0 |
| Rezzy | San Francisco Fusion | 1 | 8 | 0.13 | 0 | 0 |
| leclouds | San Francisco Fusion | 6 | 6 | 1.00 | 1 | 1 |
Map 3: Hacienda (Control)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Jeffbot | Phoenix Nightstalkers | 17 | 12 | 1.42 | 3 |
| Spyro | Phoenix Nightstalkers | 25 | 16 | 1.56 | 1 |
| Sieg | Phoenix Nightstalkers | 18 | 20 | 0.90 | 10 |
| Blazsy | Phoenix Nightstalkers | 17 | 13 | 1.31 | 7 |
| Savior | San Francisco Fusion | 17 | 21 | 0.81 | 0 |
| Verkzy | San Francisco Fusion | 16 | 14 | 1.14 | 0 |
| Rezzy | San Francisco Fusion | 10 | 23 | 0.43 | 0 |
| leclouds | San Francisco Fusion | 18 | 19 | 0.95 | 0 |
Detroit Mobsters vs Phoenix Nightstalkers
8/14/2025 · Opponent: Detroit Mobsters
Series score: 2-3 · Result: W
Detroit Mobsters vs Phoenix Nightstalkers
8/14/2025 · Opponent: Detroit Mobsters
Series score: 2-3 · Result: W
Total K/D: 93 / 85KD 1.09
View MatchMap 1: Skyline (Hardpoint)Winner: Detroit Mobsters
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 19 | 26 | 0.73 | 15 |
| ExtinctXBL | Detroit Mobsters | 19 | 26 | 0.73 | 8 |
| BuBooBas | Detroit Mobsters | 15 | 22 | 0.68 | 28 |
| Ferbow | Detroit Mobsters | 23 | 23 | 1.00 | 60 |
| Spyro | Phoenix Nightstalkers | 24 | 19 | 1.26 | 63 |
| Jeffbot | Phoenix Nightstalkers | 23 | 22 | 1.05 | 45 |
| Sieg | Phoenix Nightstalkers | 30 | 16 | 1.88 | 130 |
| Sheesh | Phoenix Nightstalkers | 20 | 20 | 1.00 | 41 |
Map 2: Vault (SnD)Winner: Detroit Mobsters
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 8 | 10 | 0.80 | 0 | 1 |
| ExtinctXBL | Detroit Mobsters | 6 | 10 | 0.60 | 0 | 0 |
| BuBooBas | Detroit Mobsters | 7 | 7 | 1.00 | 1 | 0 |
| Ferbow | Detroit Mobsters | 12 | 8 | 1.50 | 3 | 0 |
| Spyro | Phoenix Nightstalkers | 10 | 9 | 1.11 | 1 | 0 |
| Jeffbot | Phoenix Nightstalkers | 7 | 8 | 0.88 | 0 | 0 |
| Sieg | Phoenix Nightstalkers | 16 | 6 | 2.67 | 2 | 0 |
| Sheesh | Phoenix Nightstalkers | 2 | 10 | 0.20 | 1 | 0 |
Map 3: Hacienda (Control)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 14 | 17 | 0.82 | 3 |
| ExtinctXBL | Detroit Mobsters | 22 | 21 | 1.05 | 1 |
| BuBooBas | Detroit Mobsters | 12 | 19 | 0.63 | 5 |
| Ferbow | Detroit Mobsters | 14 | 17 | 0.82 | 4 |
| Spyro | Phoenix Nightstalkers | 18 | 19 | 0.95 | 2 |
| Jeffbot | Phoenix Nightstalkers | 15 | 16 | 0.94 | 2 |
| Sieg | Phoenix Nightstalkers | 16 | 10 | 1.60 | 4 |
| Sheesh | Phoenix Nightstalkers | 25 | 17 | 1.47 | 3 |
Map 4: Skyline (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 26 | 24 | 1.08 | 131 |
| ExtinctXBL | Detroit Mobsters | 31 | 28 | 1.11 | 64 |
| BuBooBas | Detroit Mobsters | 31 | 25 | 1.24 | 47 |
| Ferbow | Detroit Mobsters | 35 | 25 | 1.40 | 136 |
| Spyro | Phoenix Nightstalkers | 30 | 30 | 1.00 | 85 |
| Jeffbot | Phoenix Nightstalkers | 14 | 33 | 0.42 | 41 |
| Sieg | Phoenix Nightstalkers | 35 | 28 | 1.25 | 137 |
| Sheesh | Phoenix Nightstalkers | 23 | 32 | 0.72 | 79 |
Map 5: Vault (SnD)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 7 | 7 | 1.00 | 0 | 1 |
| ExtinctXBL | Detroit Mobsters | 10 | 6 | 1.67 | 1 | 0 |
| BuBooBas | Detroit Mobsters | 5 | 9 | 0.56 | 0 | 0 |
| Ferbow | Detroit Mobsters | 10 | 7 | 1.43 | 3 | 1 |
| Spyro | Phoenix Nightstalkers | 11 | 8 | 1.38 | 1 | 0 |
| Jeffbot | Phoenix Nightstalkers | 4 | 7 | 0.57 | 2 | 1 |
| Sieg | Phoenix Nightstalkers | 10 | 8 | 1.25 | 0 | 1 |
| Sheesh | Phoenix Nightstalkers | 4 | 9 | 0.44 | 0 | 0 |
Overall KD: 1.09 OVR