Avatar
Venom
Activision ID: Venom#4704493
Uppers
Free Agent·Rank 11.5·Free Agent
Overall KD
0.91
178 K • 196 D
Overall W/L
2-1 • 8-4
Series W-L • Maps W-L
HP KD
0.86
HP W/L
3-2
SnD KD
1.17
SnD W/L
3-1
CTRL KD
0.89
CTRL W/L
2-1
HP Avg Time
0:54
SnD Avg Plants
2.5
SnD Avg Defuses
0
CTRL Avg Ticks
7.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Skyline | 0.90 | 2-1 |
| Vault | — | 0-0 |
| Hacienda | 0.82 | 1-1 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Rewind | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Vault | — | 0-0 |
| Hacienda | 1.50 | 1-0 |
| Rewind | 1.33 | 1-0 |
| Protocol | 0.92 | 1-1 |
| Red Card | — | 0-0 |
| Dealership | — | 0-0 |
Control maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Hacienda | 0.67 | 1-0 |
| Protocol | — | 0-0 |
| Vault | 0.93 | 1-1 |
Overload maps
OVRLD| Map | KD | W/L |
|---|
Match History
Series are ordered by match date. Map stats follow the series map order.
Vanguard vs Ironclad
10/9/2026 · Opponent: Ironclad
Series score: 2-3 · Result: L
Vanguard vs Ironclad
10/9/2026 · Opponent: Ironclad
Series score: 2-3 · Result: L
Total K/D: 57 / 72KD 0.79
View MatchMap 1: Skyline (Hardpoint)Winner: Ironclad
Map 2: Hacienda (SnD)Winner: Vanguard
Map 3: Vault (Control)Winner: Vanguard
Map 4: Hacienda (Hardpoint)Winner: Ironclad
Phoenix vs Citadel
10/5/2026 · Opponent: Citadel
Series score: 3-0 · Result: W
Phoenix vs Citadel
10/5/2026 · Opponent: Citadel
Series score: 3-0 · Result: W
Total K/D: 44 / 45KD 0.98
View MatchMap 1: Skyline (Hardpoint)Winner: Phoenix
Map 2: Protocol (SnD)Winner: Phoenix
Orcsbane vs Phoenix
9/22/2026 · Opponent: Orcsbane
Series score: 1-3 · Result: W
Orcsbane vs Phoenix
9/22/2026 · Opponent: Orcsbane
Series score: 1-3 · Result: W
Total K/D: 77 / 79KD 0.97
View MatchMap 1: Hacienda (Hardpoint)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 20 | 29 | 0.69 | 22 |
| Diamond | Orcsbane | 26 | 24 | 1.08 | 58 |
| Kx1ne | Orcsbane | 19 | 22 | 0.86 | 71 |
| show never tell | Orcsbane | 19 | 25 | 0.76 | 101 |
| xZile | Phoenix | 24 | 20 | 1.20 | 127 |
| MisterVenom | Phoenix | 21 | 18 | 1.17 | 95 |
| DropShotDemon | Phoenix | 22 | 21 | 1.05 | 110 |
| Spyro🏆 | Phoenix | 33 | 25 | 1.32 | 46 |
Map 2: Rewind (SnD)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Hunter | Orcsbane | 7 | 7 | 1.00 | 0 | 1 |
| Diamond | Orcsbane | 5 | 8 | 0.63 | 0 | 0 |
| Kx1ne | Orcsbane | 4 | 7 | 0.57 | 0 | 0 |
| show never tell | Orcsbane | 7 | 6 | 1.17 | 3 | 0 |
| xZile | Phoenix | 5 | 7 | 0.71 | 0 | 0 |
| MisterVenom | Phoenix | 8 | 6 | 1.33 | 4 | 0 |
| DropShotDemon | Phoenix | 6 | 6 | 1.00 | 0 | 1 |
| Spyro🏆 | Phoenix | 9 | 4 | 2.25 | 0 | 0 |
Map 3: Vault (Control)Winner: Orcsbane
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 19 | 25 | 0.76 | 3 |
| Diamond | Orcsbane | 28 | 19 | 1.47 | 5 |
| Kx1ne | Orcsbane | 29 | 23 | 1.26 | 3 |
| show never tell | Orcsbane | 30 | 25 | 1.20 | 4 |
| xZile | Phoenix | 9 | 29 | 0.31 | 0 |
| MisterVenom | Phoenix | 26 | 26 | 1.00 | 7 |
| DropShotDemon | Phoenix | 27 | 25 | 1.08 | 3 |
| Spyro🏆 | Phoenix | 30 | 26 | 1.15 | 4 |
Map 4: Skyline (Hardpoint)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 16 | 44 | 0.36 | 39 |
| Diamond | Orcsbane | 25 | 33 | 0.76 | 86 |
| Kx1ne | Orcsbane | 30 | 32 | 0.94 | 76 |
| show never tell | Orcsbane | 44 | 28 | 1.57 | 77 |
| xZile | Phoenix | 19 | 29 | 0.66 | 89 |
| MisterVenom | Phoenix | 22 | 29 | 0.76 | 43 |
| DropShotDemon | Phoenix | 47 | 30 | 1.57 | 88 |
| Spyro🏆 | Phoenix | 49 | 27 | 1.81 | 77 |
Overall KD: 0.91 OVR