Avatar
AΜΆβππ πiπ’π’
Activision ID: N/A
Overall KD
β
0 K β’ 0 D
Overall W/L
0-0 β’ 0-0
Series W-L β’ Maps W-L
HP KD
β
HP W/L
0-0
SnD KD
β
SnD W/L
0-0
OVRLD KD
β
OVRLD W/L
0-0
HP Avg Time
β
SnD Avg Plants
β
SnD Avg Defuses
β
OVRLD Avg Captures
β
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | β | 0-0 |
| Colossus | β | 0-0 |
| Den | β | 0-0 |
| Exposure | β | 0-0 |
| Scar | β | 0-0 |
| Fringe | β | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | β | 0-0 |
| Colossus | β | 0-0 |
| Den | β | 0-0 |
| Exposure | β | 0-0 |
| Scar | β | 0-0 |
| Fringe | β | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | β | 0-0 |
| Exposure | β | 0-0 |
| Scar | β | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
No matches logged yet.
Overall KD: OVR NA