Avatar
Diamond🏆
Activision ID: Diamond#5560170
Uppers
N/A·Rank 10.5·Unregistered
Overall KD
1.05
260 K • 247 D
Overall W/L
1-2 • 5-7
Series W-L • Maps W-L
HP KD
0.96
HP W/L
1-5
SnD KD
1.21
SnD W/L
2-1
CTRL KD
1.23
CTRL W/L
2-1
HP Avg Time
1:11
SnD Avg Plants
0.7
SnD Avg Defuses
0.7
CTRL Avg Ticks
4.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Skyline | 0.78 | 0-2 |
| Vault | 0.93 | 0-1 |
| Hacienda | 1.54 | 1-1 |
| Protocol | 0.72 | 0-1 |
| Red Card | — | 0-0 |
| Rewind | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Vault | — | 0-0 |
| Hacienda | 1.40 | 1-0 |
| Rewind | 0.63 | 0-1 |
| Protocol | 5.00 | 1-0 |
| Red Card | — | 0-0 |
| Dealership | — | 0-0 |
Control maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Hacienda | — | 0-0 |
| Protocol | 1.42 | 1-0 |
| Vault | 1.08 | 1-1 |
Overload maps
OVRLD| Map | KD | W/L |
|---|
Match History
Series are ordered by match date. Map stats follow the series map order.
Reapers vs Orbitals
10/12/2026 · Opponent: Orbitals
Series score: 1-3 · Result: L
Reapers vs Orbitals
10/12/2026 · Opponent: Orbitals
Series score: 1-3 · Result: L
Total K/D: 73 / 86KD 0.85
View MatchMap 1: Vault (Hardpoint)Winner: Orbitals
Map 2: Hacienda (SnD)Winner: Reapers
Map 3: Vault (Control)Winner: Orbitals
Nightshade vs Reapers
9/30/2026 · Opponent: Nightshade
Series score: 1-3 · Result: W
Nightshade vs Reapers
9/30/2026 · Opponent: Nightshade
Series score: 1-3 · Result: W
Total K/D: 103 / 77KD 1.34
View MatchMap 1: Protocol (Hardpoint)Winner: Nightshade
Map 2: Protocol (SnD)Winner: Reapers
Map 3: Protocol (Control)Winner: Reapers
Orcsbane vs Phoenix
9/22/2026 · Opponent: Phoenix
Series score: 1-3 · Result: L
Orcsbane vs Phoenix
9/22/2026 · Opponent: Phoenix
Series score: 1-3 · Result: L
Total K/D: 84 / 84KD 1.00
View MatchMap 1: Hacienda (Hardpoint)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 20 | 29 | 0.69 | 22 |
| Diamond | Orcsbane | 26 | 24 | 1.08 | 58 |
| Kx1ne | Orcsbane | 19 | 22 | 0.86 | 71 |
| show never tell | Orcsbane | 19 | 25 | 0.76 | 101 |
| xZile | Phoenix | 24 | 20 | 1.20 | 127 |
| MisterVenom | Phoenix | 21 | 18 | 1.17 | 95 |
| DropShotDemon | Phoenix | 22 | 21 | 1.05 | 110 |
| Spyro🏆 | Phoenix | 33 | 25 | 1.32 | 46 |
Map 2: Rewind (SnD)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Hunter | Orcsbane | 7 | 7 | 1.00 | 0 | 1 |
| Diamond | Orcsbane | 5 | 8 | 0.63 | 0 | 0 |
| Kx1ne | Orcsbane | 4 | 7 | 0.57 | 0 | 0 |
| show never tell | Orcsbane | 7 | 6 | 1.17 | 3 | 0 |
| xZile | Phoenix | 5 | 7 | 0.71 | 0 | 0 |
| MisterVenom | Phoenix | 8 | 6 | 1.33 | 4 | 0 |
| DropShotDemon | Phoenix | 6 | 6 | 1.00 | 0 | 1 |
| Spyro🏆 | Phoenix | 9 | 4 | 2.25 | 0 | 0 |
Map 3: Vault (Control)Winner: Orcsbane
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 19 | 25 | 0.76 | 3 |
| Diamond | Orcsbane | 28 | 19 | 1.47 | 5 |
| Kx1ne | Orcsbane | 29 | 23 | 1.26 | 3 |
| show never tell | Orcsbane | 30 | 25 | 1.20 | 4 |
| xZile | Phoenix | 9 | 29 | 0.31 | 0 |
| MisterVenom | Phoenix | 26 | 26 | 1.00 | 7 |
| DropShotDemon | Phoenix | 27 | 25 | 1.08 | 3 |
| Spyro🏆 | Phoenix | 30 | 26 | 1.15 | 4 |
Map 4: Skyline (Hardpoint)Winner: Phoenix
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hunter | Orcsbane | 16 | 44 | 0.36 | 39 |
| Diamond | Orcsbane | 25 | 33 | 0.76 | 86 |
| Kx1ne | Orcsbane | 30 | 32 | 0.94 | 76 |
| show never tell | Orcsbane | 44 | 28 | 1.57 | 77 |
| xZile | Phoenix | 19 | 29 | 0.66 | 89 |
| MisterVenom | Phoenix | 22 | 29 | 0.76 | 43 |
| DropShotDemon | Phoenix | 47 | 30 | 1.57 | 88 |
| Spyro🏆 | Phoenix | 49 | 27 | 1.81 | 77 |
Overall KD: 1.25 OVR