
Team
Nebula
Series record: 3-5 · Map diff: -3
HP Win %: 33.3%
SnD Win %: 70.0%
CTRL Win %: 37.5%
Roster
Schedule
| Week | Division | Opponent | Home/Away | Match Time | Stream Link |
|---|---|---|---|---|---|
| LB-R1 2/24/2026 - 2/26/2026 | Uppers Playoffs | Voidborn | Away | Feb 20, 2026, 10:00 PM | Stream |
| LB-R2 2/24/2026 - 2/26/2026 | Uppers Playoffs | Ironclad | Away | Feb 23, 2026, 9:30 PM | Stream |
| Week 1 1/5/2026 - 1/11/2026 | Uppers | Obsidian | Away | Tue Jan 06 at 9:00 PM | Stream |
| Week 2 1/12/2026 - 1/18/2026 | Uppers | Ironclad | Away | Sun Jan 18 at 11:00 PM | Stream |
| Week 3 1/19/2026 - 1/25/2026 | Uppers | RawHoney | Home | Jan 23, 2026, 9:00 PM | Stream |
| Week 4 1/26/2026 - 2/1/2026 | Uppers | BornToShootU | Away | Jan 30, 2026, 9:00 PM | Stream |
| Week 5 2/2/2026 - 2/8/2026 | Uppers | Haunted | Home | Feb 3, 2026, 8:30 PM | Stream |
| Week 6 2/9/2026 - 2/15/2026 | Uppers | Anarchy | Home | Feb 13, 2026, 8:30 PM | Stream |
Match History
Ironclad vs Nebula
2/23/2026 · Opponent: Ironclad
Score: 3-1
Winner: IroncladView series →
Voidborn vs Nebula
2/20/2026 · Opponent: Voidborn
Score: 0-3
Winner: NebulaView series →
Nebula vs Anarchy
2/9/2026 · Opponent: Anarchy
Score: 2-3
Winner: AnarchyView series →
Nebula vs Haunted
2/3/2026 · Opponent: Haunted
Score: 1-3
Winner: HauntedView series →
BornToShootU vs Nebula
1/30/2026 · Opponent: BornToShootU
Score: 2-3
Winner: NebulaView series →
Nebula vs RawHoney
1/23/2026 · Opponent: RawHoney
Score: 1-3
Winner: RawHoneyView series →
Ironclad vs Nebula
1/19/2026 · Opponent: Ironclad
Score: 1-3
Winner: NebulaView series →
Obsidian vs Nebula
1/6/2026 · Opponent: Obsidian
Score: 3-1
Winner: ObsidianView series →