Scoreline: 0 - 3Winner: BornToShootLMatch ID: M17680961593385JX0QZ
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Den (Hardpoint)Score: 0 vs 1
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Finalcrusader15 | 0.5 | Kracked | 7 | 26 | 0.27 | 36 |
| Pixicxrpse(ESub) | 2.0 | Kracked | 12 | 21 | 0.57 | 34 |
| Lala(ESub) | 1.0 | Kracked | 17 | 21 | 0.81 | 10 |
| Skipz(ESub) | 6.0 | Kracked | 25 | 23 | 1.09 | 11 |
| GenerallyAvg(Released) | 7.0 | BornToShootL | 33 | 12 | 2.75 | 107 |
| CCA(Released) | 3.0 | BornToShootL | 10 | 21 | 0.48 | 63 |
| Sashi(Released) | 7.5 | BornToShootL | 39 | 12 | 3.25 | 104 |
| Moodring(ESub) | 0.5 | BornToShootL | 8 | 17 | 0.47 | 127 |
Map 2: Raid (SnD)Score: 0 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Finalcrusader15 | 0.5 | Kracked | 4 | 7 | 0.57 | 2 | 0 |
| Pixicxrpse(ESub) | 2.0 | Kracked | 4 | 6 | 0.67 | 0 | 1 |
| Lala(ESub) | 1.0 | Kracked | 1 | 8 | 0.13 | 0 | 0 |
| Skipz(ESub) | 6.0 | Kracked | 12 | 6 | 2.00 | 0 | 0 |
| GenerallyAvg(Released) | 7.0 | BornToShootL | 8 | 4 | 2.00 | 4 | 0 |
| CCA(Released) | 3.0 | BornToShootL | 9 | 5 | 1.80 | 0 | 1 |
| Sashi(Released) | 7.5 | BornToShootL | 8 | 6 | 1.33 | 0 | 0 |
| Moodring(ESub) | 0.5 | BornToShootL | 2 | 6 | 0.33 | 0 | 0 |
Map 3: Exposure (Overload)Score: 0 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Finalcrusader15 | 0.5 | Kracked | 19 | 28 | 0.68 | 1 |
| Pixicxrpse(ESub) | 2.0 | Kracked | 23 | 24 | 0.96 | 1 |
| Lala(ESub) | 1.0 | Kracked | 16 | 27 | 0.59 | 0 |
| Skipz(ESub) | 6.0 | Kracked | 29 | 22 | 1.32 | 0 |
| GenerallyAvg(Released) | 7.0 | BornToShootL | 39 | 21 | 1.86 | 2 |
| CCA(Released) | 3.0 | BornToShootL | 16 | 23 | 0.70 | 0 |
| Sashi(Released) | 7.5 | BornToShootL | 34 | 19 | 1.79 | 0 |
| Moodring(ESub) | 0.5 | BornToShootL | 11 | 24 | 0.46 | 0 |