
Team
Kracked
Series record: 0-7 · Map diff: -18
HP Win %: 0.0%
SnD Win %: 28.6%
CTRL Win %: 14.3%
Roster
| Discord Name | IGN | Rank | Status | OVR KD |
|---|---|---|---|---|
| Finalcrusader15(GM) | Finalcrusader15#6857310 | 0.5 | Active | 0.50 |
| Lala | Lunar #7247738 | 1.0 | Active | 0.65 |
| m1dn1ght701 | M1dn1ght701 | 2.0 | Active | 0.78 |
| Band1t | Band1t#6771547 | 4.0 | Active | 0.87 |
| MEGATRON4 | Megatron4#8247610 | 4.5 | Active | 0.60 |
| PxrT | PxrT#5115978 | 5.5 | Active | 1.37 |
Schedule
| Week | Division | Opponent | Home/Away | Match Time | Stream Link |
|---|---|---|---|---|---|
| LB-R1 2/24/2026 - 2/26/2026 | Lowers Playoffs | Kyber | Away | Feb 21, 2026, 10:00 PM | Stream |
| GF 2/23/2026 - 2/27/2026 | Lowers Playoffs | 0utlawz | Away | ||
| Week 1 1/5/2026 - 1/11/2026 | Lowers | BornToShootL | Home | Sat Jan 10 at 8:00 PM | Stream |
| Week 2 1/12/2026 - 1/18/2026 | Lowers | Syndicate | Away | Wed Jan 14 at 9:30 PM | Stream |
| Week 3 1/19/2026 - 1/25/2026 | Lowers | Tarnished | Home | Jan 25, 2026, 10:00 PM | Stream |
| Week 4 1/26/2026 - 2/1/2026 | Lowers | Kyber | Home | Feb 1, 2026, 4:00 PM | Stream |
| Week 5 2/2/2026 - 2/8/2026 | Lowers | Leverage | Away | Feb 5, 2026, 8:00 PM | Stream |
| Week 6 2/9/2026 - 2/15/2026 | Lowers | Sleepers | Away | Feb 15, 2026, 3:00 PM | Stream |
Match History
Kyber vs Kracked
2/21/2026 · Opponent: Kyber
Score: 3-1
Winner: KyberView series →
Sleepers vs Kracked
2/15/2026 · Opponent: Sleepers
Score: 3-1
Winner: SleepersView series →
Leverage vs Kracked
2/2/2026 · Opponent: Leverage
Score: 3-0
Winner: LeverageView series →
Kracked vs Kyber
2/1/2026 · Opponent: Kyber
Score: 1-3
Winner: KyberView series →
Kracked vs Tarnished
1/25/2026 · Opponent: Tarnished
Score: 0-3
Winner: TarnishedView series →
Syndicate vs Kracked
1/14/2026 · Opponent: Syndicate
Score: 3-0
Winner: SyndicateView series →
Kracked vs BornToShootL
1/10/2026 · Opponent: BornToShootL
Score: 0-3
Winner: BornToShootLView series →
0utlawz vs Kracked
TBD · Opponent: 0utlawz
Score: 0-0
Winner: KrackedView series →