Scoreline: 3 - 0Winner: HEXMatch ID: M1768625605386L2WUFP
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 250 vs 82
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 17 | 21 | 0.81 | 101 |
| GLXC | 7.1 | HEX | 17 | 21 | 0.81 | 101 |
| Mamiizzy:) | 8.1 | HEX | 18 | 21 | 0.86 | 119 |
| Mamiizzy:) | 8.1 | HEX | 18 | 21 | 0.86 | 119 |
| b | 11.1 | HEX | 35 | 15 | 2.33 | 109 |
| kiki | 10.1 | HEX | 29 | 13 | 2.23 | 39 |
| MsPlaced(ESub) | 2.1 | CelestialStars | 9 | 26 | 0.35 | 19 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 29 | 0.28 | 23 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 29 | 0.28 | 23 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 29 | 0.28 | 23 |
| K2 | 14.1 | CelestialStars | 31 | 18 | 1.72 | 47 |
| ky | 12.1 | CelestialStars | 22 | 26 | 0.85 | 13 |
Map 2: Raid (SnD)Score: 6 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 4 | 8 | 0.50 | 1 | 0 |
| GLXC | 7.1 | HEX | 4 | 8 | 0.50 | 1 | 0 |
| Diamond | 11.1 | HEX | 5 | 4 | 1.25 | 2 | 0 |
| Diamond | 11.1 | HEX | 5 | 4 | 1.25 | 2 | 0 |
| b | 11.1 | HEX | 12 | 5 | 2.40 | 0 | 1 |
| kiki | 10.1 | HEX | 7 | 5 | 1.40 | 0 | 0 |
| MsPlaced(ESub) | 2.1 | CelestialStars | 3 | 7 | 0.43 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 1 | 8 | 0.13 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 1 | 8 | 0.13 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 1 | 8 | 0.13 | 0 | 0 |
| K2 | 14.1 | CelestialStars | 9 | 7 | 1.29 | 0 | 0 |
| ky | 12.1 | CelestialStars | 8 | 6 | 1.33 | 1 | 1 |
Map 3: Scar (Overload)Score: 7 vs 1
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| GLXC | 7.1 | HEX | 30 | 25 | 1.20 | 1 |
| GLXC | 7.1 | HEX | 30 | 25 | 1.20 | 1 |
| Diamond | 11.1 | HEX | 37 | 21 | 1.76 | 2 |
| Diamond | 11.1 | HEX | 37 | 21 | 1.76 | 2 |
| b | 11.1 | HEX | 30 | 26 | 1.15 | 4 |
| kiki | 10.1 | HEX | 24 | 24 | 1.00 | 0 |
| MsPlaced(ESub) | 2.1 | CelestialStars | 17 | 30 | 0.57 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 9 | 34 | 0.26 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 9 | 34 | 0.26 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 9 | 34 | 0.26 | 0 |
| K2 | 14.1 | CelestialStars | 40 | 25 | 1.60 | 0 |
| ky | 12.1 | CelestialStars | 30 | 32 | 0.94 | 1 |