Scoreline: 3 - 0Winner: PiinkPonyClubMatch ID: M176931036320235ANBT
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Exposure (Hardpoint)Score: 250 vs 50
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Raine | 10.1 | PiinkPonyClub | 22 | 16 | 1.38 | 74 |
| Amethyst | 13.1 | PiinkPonyClub | 34 | 14 | 2.43 | 86 |
| Askith | 18.1 | PiinkPonyClub | 31 | 16 | 1.94 | 75 |
| xin(ESub) | — | PiinkPonyClub | 10 | 18 | 0.56 | 73 |
| ky | 12.1 | CelestialStars | 24 | 20 | 1.20 | 2 |
| Reign | 8.1 | CelestialStars | 20 | 21 | 0.95 | 19 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 29 | 0.28 | 5 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 29 | 0.28 | 5 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 29 | 0.28 | 5 |
| K2 | 14.1 | CelestialStars | 12 | 27 | 0.44 | 10 |
Map 2: Colossus (SnD)Score: 6 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Raine | 10.1 | PiinkPonyClub | 9 | 7 | 1.29 | 0 | 0 |
| Amethyst | 13.1 | PiinkPonyClub | 10 | 8 | 1.25 | 0 | 0 |
| Askith | 18.1 | PiinkPonyClub | 11 | 6 | 1.83 | 0 | 0 |
| xin(ESub) | — | PiinkPonyClub | 4 | 8 | 0.50 | 2 | 0 |
| ky | 12.1 | CelestialStars | 10 | 8 | 1.25 | 0 | 0 |
| Reign | 8.1 | CelestialStars | 9 | 8 | 1.13 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 3 | 10 | 0.30 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 3 | 10 | 0.30 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 3 | 10 | 0.30 | 0 | 0 |
| K2 | 14.1 | CelestialStars | 7 | 9 | 0.78 | 0 | 1 |
Map 3: Exposure (Overload)Score: 5 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Raine | 10.1 | PiinkPonyClub | 20 | 24 | 0.83 | 0 |
| Amethyst | 13.1 | PiinkPonyClub | 27 | 19 | 1.42 | 0 |
| Askith | 18.1 | PiinkPonyClub | 36 | 17 | 2.12 | 1 |
| xin(ESub) | — | PiinkPonyClub | 9 | 24 | 0.38 | 4 |
| ky | 12.1 | CelestialStars | 34 | 22 | 1.55 | 0 |
| Reign | 8.1 | CelestialStars | 23 | 20 | 1.15 | 2 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 28 | 0.29 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 28 | 0.29 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 8 | 28 | 0.29 | 0 |
| K2 | 14.1 | CelestialStars | 18 | 22 | 0.82 | 0 |