Scoreline: 3 - 0Winner: RosebladeMatch ID: M1770000582107J7SIT0
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 1 vs 0
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Smope | 8.1 | Roseblade | 0 | 0 | — | 1 |
| Smope | 8.1 | Roseblade | 0 | 0 | — | 1 |
| nat | 7.1 | Roseblade | 0 | 0 | — | 0 |
| nat | 7.1 | Roseblade | 0 | 0 | — | 0 |
| lilkenz | 11.1 | Roseblade | 0 | 0 | — | 0 |
| wendy | 10.1 | Roseblade | 0 | 0 | — | 0 |
| wendy | 10.1 | Roseblade | 0 | 0 | — | 0 |
| Reign | 8.1 | CelestialStars | 0 | 0 | — | 0 |
| EishethNaamah | 1.1 | CelestialStars | 0 | 0 | — | 0 |
| EishethNaamah | 1.1 | CelestialStars | 0 | 0 | — | 0 |
| EishethNaamah | 1.1 | CelestialStars | 0 | 0 | — | 0 |
| Xtra(Released) | — | CelestialStars | 0 | 0 | — | 0 |
| pinkondex(Released) | 14.1 | CelestialStars | 0 | 0 | — | 0 |
Map 2: Exposure (SnD)Score: 6 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Smope | 8.1 | Roseblade | 11 | 5 | 2.20 | 2 | 0 |
| Smope | 8.1 | Roseblade | 11 | 5 | 2.20 | 2 | 0 |
| nat | 7.1 | Roseblade | 5 | 3 | 1.67 | 1 | 1 |
| nat | 7.1 | Roseblade | 5 | 3 | 1.67 | 1 | 1 |
| lilkenz | 11.1 | Roseblade | 8 | 4 | 2.00 | 0 | 0 |
| wendy | 10.1 | Roseblade | 9 | 4 | 2.25 | 0 | 0 |
| wendy | 10.1 | Roseblade | 9 | 4 | 2.25 | 0 | 0 |
| Reign | 8.1 | CelestialStars | 3 | 8 | 0.38 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 0 | 9 | 0.00 | 1 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 0 | 9 | 0.00 | 1 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 0 | 9 | 0.00 | 1 | 0 |
| Xtra(Released) | — | CelestialStars | 5 | 8 | 0.63 | 0 | 1 |
| pinkondex(Released) | 14.1 | CelestialStars | 8 | 8 | 1.00 | 1 | 0 |
Map 3: Exposure (Overload)Score: 8 vs 0
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Smope | 8.1 | Roseblade | 26 | 11 | 2.36 | 5 |
| Smope | 8.1 | Roseblade | 26 | 11 | 2.36 | 5 |
| nat | 7.1 | Roseblade | 28 | 13 | 2.15 | 1 |
| nat | 7.1 | Roseblade | 28 | 13 | 2.15 | 1 |
| lilkenz | 11.1 | Roseblade | 18 | 12 | 1.50 | 1 |
| wendy | 10.1 | Roseblade | 21 | 15 | 1.40 | 1 |
| wendy | 10.1 | Roseblade | 21 | 15 | 1.40 | 1 |
| Reign | 8.1 | CelestialStars | 18 | 23 | 0.78 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 26 | 0.19 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 26 | 0.19 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 26 | 0.19 | 0 |
| Xtra(Released) | — | CelestialStars | 11 | 25 | 0.44 | 0 |
| pinkondex(Released) | 14.1 | CelestialStars | 17 | 22 | 0.77 | 0 |