Scoreline: 3 - 1Winner: SleepersMatch ID: M1770522704166KS4WYX
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 213 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Melo | 6.0 | Sleepers | 38 | 29 | 1.31 | 71 |
| Glimpz | 5.5 | Sleepers | 31 | 34 | 0.91 | 116 |
| EishethNaamah | 1.0 | Sleepers | 21 | 33 | 0.64 | 76 |
| Grey M4ttrr | 0.5 | Sleepers | 10 | 26 | 0.38 | 80 |
| Seayj the yodi | 3.5 | Aegis | 30 | 21 | 1.43 | 107 |
| Wizz | 6.0 | Aegis | 34 | 27 | 1.26 | 104 |
| ZM3RC | 3.0 | Aegis | 37 | 23 | 1.61 | 56 |
| shooter | 0.5 | Aegis | 19 | 29 | 0.66 | 129 |
Map 2: Scar (SnD)Score: 6 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Melo | 6.0 | Sleepers | 13 | 7 | 1.86 | 1 | 0 |
| Glimpz | 5.5 | Sleepers | 11 | 8 | 1.38 | 1 | 0 |
| EishethNaamah | 1.0 | Sleepers | 3 | 9 | 0.33 | 0 | 0 |
| Grey M4ttrr | 0.5 | Sleepers | 4 | 9 | 0.44 | 3 | 0 |
| Seayj the yodi | 3.5 | Aegis | 13 | 7 | 1.86 | 3 | 0 |
| Wizz | 6.0 | Aegis | 6 | 7 | 0.86 | 0 | 0 |
| ZM3RC | 3.0 | Aegis | 7 | 8 | 0.88 | 0 | 0 |
| shooter | 0.5 | Aegis | 7 | 9 | 0.78 | 0 | 0 |
Map 3: Scar (Overload)Score: 7 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Melo | 6.0 | Sleepers | 39 | 22 | 1.77 | 0 |
| Glimpz | 5.5 | Sleepers | 38 | 23 | 1.65 | 1 |
| EishethNaamah | 1.0 | Sleepers | 10 | 26 | 0.38 | 3 |
| Grey M4ttrr | 0.5 | Sleepers | 22 | 27 | 0.81 | 3 |
| Seayj the yodi | 3.5 | Aegis | 32 | 23 | 1.39 | 0 |
| Wizz | 6.0 | Aegis | 28 | 27 | 1.04 | 0 |
| ZM3RC | 3.0 | Aegis | 19 | 30 | 0.63 | 2 |
| shooter | 0.5 | Aegis | 19 | 29 | 0.66 | 3 |
Map 4: Exposure (Hardpoint)Score: 250 vs 195
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Melo | 6.0 | Sleepers | 48 | 35 | 1.37 | 58 |
| Glimpz | 5.5 | Sleepers | 39 | 30 | 1.30 | 116 |
| EishethNaamah | 1.0 | Sleepers | 25 | 32 | 0.78 | 71 |
| Grey M4ttrr | 0.5 | Sleepers | 25 | 24 | 1.04 | 76 |
| Seayj the yodi | 3.5 | Aegis | 39 | 32 | 1.22 | 39 |
| Wizz | 6.0 | Aegis | 29 | 32 | 0.91 | 84 |
| ZM3RC | 3.0 | Aegis | 41 | 34 | 1.21 | 31 |
| shooter | 0.5 | Aegis | 11 | 40 | 0.28 | 92 |