Scoreline: 3 - 0Winner: BornToShootLMatch ID: playoffs-2-lowers-445767798
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Blackheart (Hardpoint)Score: 250 vs 239
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Swayawaycharlie | 6.5 | BornToShootL | 63 | 39 | 1.62 | 127 |
| 100TJake | 1.0 | BornToShootL | 28 | 30 | 0.93 | 82 |
| Jaydreamz | 6.5 | BornToShootL | 33 | 38 | 0.87 | 147 |
| unkxn.jj | 1.5 | BornToShootL | 31 | 37 | 0.84 | 69 |
| Melo | 6.0 | Sleepers | 48 | 39 | 1.23 | 74 |
| EishethNaamah | 1.0 | Sleepers | 9 | 49 | 0.18 | 62 |
| Glimpz | — | Sleepers | 58 | 37 | 1.57 | 125 |
| Grey M4ttrr | 0.5 | Sleepers | 29 | 30 | 0.97 | 87 |
Map 2: Scar (SnD)Score: 6 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Swayawaycharlie | 6.5 | BornToShootL | 14 | 7 | 2.00 | 0 | 0 |
| 100TJake | 1.0 | BornToShootL | 8 | 6 | 1.33 | 3 | 0 |
| Jaydreamz | 6.5 | BornToShootL | 6 | 6 | 1.00 | 0 | 0 |
| unkxn.jj | 1.5 | BornToShootL | 3 | 8 | 0.38 | 1 | 0 |
| Melo | 6.0 | Sleepers | 10 | 9 | 1.11 | 0 | 0 |
| EishethNaamah | 1.0 | Sleepers | 3 | 8 | 0.38 | 0 | 0 |
| Glimpz | — | Sleepers | 11 | 6 | 1.83 | 1 | 0 |
| Grey M4ttrr | 0.5 | Sleepers | 3 | 9 | 0.33 | 1 | 0 |
Map 3: Exposure (Overload)Score: 7 vs 1
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Swayawaycharlie | 6.5 | BornToShootL | 25 | 12 | 2.08 | 5 |
| 100TJake | 1.0 | BornToShootL | 13 | 15 | 0.87 | 0 |
| Jaydreamz | 6.5 | BornToShootL | 21 | 11 | 1.91 | 1 |
| unkxn.jj | 1.5 | BornToShootL | 11 | 15 | 0.73 | 1 |
| Melo | 6.0 | Sleepers | 20 | 17 | 1.18 | 0 |
| EishethNaamah | 1.0 | Sleepers | 5 | 19 | 0.26 | 0 |
| Glimpz | — | Sleepers | 20 | 18 | 1.11 | 1 |
| Grey M4ttrr | 0.5 | Sleepers | 7 | 16 | 0.44 | 0 |