Scoreline: 0 - 3Winner: BornToShootLMatch ID: playoffs-2-lowers-445767800
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 182 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Lsy | 5.0 | Syndicate | 32 | 27 | 1.19 | 107 |
| reaBs | 3.5 | Syndicate | 34 | 36 | 0.94 | 30 |
| Mouse | 2.5 | Syndicate | 21 | 28 | 0.75 | 124 |
| EishethNaamah(ESub) | 1.0 | Syndicate | 12 | 41 | 0.29 | 53 |
| Swayawaycharlie | 6.5 | BornToShootL | 47 | 22 | 2.14 | 113 |
| Jaydreamz | 6.5 | BornToShootL | 32 | 24 | 1.33 | 114 |
| unkxn.jj | 1.5 | BornToShootL | 25 | 26 | 0.96 | 109 |
| 100TJake | 1.0 | BornToShootL | 27 | 27 | 1.00 | 150 |
Map 2: Scar (SnD)Score: 1 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Lsy | 5.0 | Syndicate | 1 | 7 | 0.14 | 0 | 0 |
| reaBs | 3.5 | Syndicate | 6 | 6 | 1.00 | 1 | 0 |
| Mouse | 2.5 | Syndicate | 4 | 7 | 0.57 | 0 | 0 |
| EishethNaamah(ESub) | 1.0 | Syndicate | 3 | 7 | 0.43 | 0 | 0 |
| Swayawaycharlie | 6.5 | BornToShootL | 6 | 2 | 3.00 | 2 | 0 |
| Jaydreamz | 6.5 | BornToShootL | 7 | 3 | 2.33 | 0 | 0 |
| unkxn.jj | 1.5 | BornToShootL | 6 | 3 | 2.00 | 1 | 0 |
| 100TJake | 1.0 | BornToShootL | 8 | 6 | 1.33 | 0 | 0 |
Map 3: Scar (Overload)Score: 0 vs 8
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Lsy | 5.0 | Syndicate | 7 | 12 | 0.58 | 0 |
| reaBs | 3.5 | Syndicate | 8 | 11 | 0.73 | 0 |
| Mouse | 2.5 | Syndicate | 6 | 11 | 0.55 | 0 |
| EishethNaamah(ESub) | 1.0 | Syndicate | 5 | 14 | 0.36 | 0 |
| Swayawaycharlie | 6.5 | BornToShootL | 19 | 4 | 4.75 | 3 |
| Jaydreamz | 6.5 | BornToShootL | 13 | 4 | 3.25 | 2 |
| unkxn.jj | 1.5 | BornToShootL | 7 | 9 | 0.78 | 2 |
| 100TJake | 1.0 | BornToShootL | 9 | 9 | 1.00 | 1 |