Scoreline: 2 - 3Winner: CelestialStarsMatch ID: playoffs-2-womens-445770657
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Blackheart (Hardpoint)Score: 250 vs 207
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| FaYa | 7.1 | Sirens | 27 | 30 | 0.90 | 112 |
| Rose | 5.1 | Sirens | 33 | 34 | 0.97 | 128 |
| Lotus | 8.1 | Sirens | 20 | 21 | 0.95 | 69 |
| Lotus | 8.1 | Sirens | 20 | 21 | 0.95 | 69 |
| Lsy(ESub) | 5.1 | Sirens | 30 | 18 | 1.67 | 88 |
| ky | 12.1 | CelestialStars | 40 | 25 | 1.60 | 72 |
| Reign | 8.1 | CelestialStars | 24 | 28 | 0.86 | 94 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 36 | 0.36 | 85 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 36 | 0.36 | 85 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 36 | 0.36 | 85 |
| K2 | 14.1 | CelestialStars | 26 | 25 | 1.04 | 77 |
Map 2: Exposure (SnD)Score: 6 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| FaYa | 7.1 | Sirens | 9 | 8 | 1.13 | 1 | 0 |
| Rose | 5.1 | Sirens | 5 | 10 | 0.50 | 0 | 0 |
| Lotus | 8.1 | Sirens | 11 | 6 | 1.83 | 0 | 0 |
| Lotus | 8.1 | Sirens | 11 | 6 | 1.83 | 0 | 0 |
| Lsy(ESub) | 5.1 | Sirens | 13 | 4 | 3.25 | 1 | 0 |
| ky | 12.1 | CelestialStars | 8 | 10 | 0.80 | 0 | 0 |
| Reign | 8.1 | CelestialStars | 7 | 10 | 0.70 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 10 | 0.50 | 1 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 10 | 0.50 | 1 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 10 | 0.50 | 1 | 0 |
| K2 | 14.1 | CelestialStars | 8 | 8 | 1.00 | 0 | 2 |
Map 3: Scar (Overload)Score: 1 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| FaYa | 7.1 | Sirens | 22 | 23 | 0.96 | 0 |
| Rose | 5.1 | Sirens | 28 | 23 | 1.22 | 1 |
| Lotus | 8.1 | Sirens | 24 | 21 | 1.14 | 0 |
| Lotus | 8.1 | Sirens | 24 | 21 | 1.14 | 0 |
| Lsy(ESub) | 5.1 | Sirens | 15 | 30 | 0.50 | 0 |
| ky | 12.1 | CelestialStars | 27 | 20 | 1.35 | 1 |
| Reign | 8.1 | CelestialStars | 20 | 17 | 1.18 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 11 | 34 | 0.32 | 1 |
| EishethNaamah | 1.1 | CelestialStars | 11 | 34 | 0.32 | 1 |
| EishethNaamah | 1.1 | CelestialStars | 11 | 34 | 0.32 | 1 |
| K2 | 14.1 | CelestialStars | 39 | 18 | 2.17 | 0 |
Map 4: Fringe (Hardpoint)Score: 236 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| FaYa | 7.1 | Sirens | 25 | 24 | 1.04 | 84 |
| Rose | 5.1 | Sirens | 31 | 33 | 0.94 | 113 |
| Lotus | 8.1 | Sirens | 25 | 25 | 1.00 | 110 |
| Lotus | 8.1 | Sirens | 25 | 25 | 1.00 | 110 |
| Lsy(ESub) | 5.1 | Sirens | 26 | 30 | 0.87 | 21 |
| ky | 12.1 | CelestialStars | 40 | 24 | 1.67 | 94 |
| Reign | 8.1 | CelestialStars | 27 | 26 | 1.04 | 51 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 37 | 0.35 | 134 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 37 | 0.35 | 134 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 37 | 0.35 | 134 |
| K2 | 14.1 | CelestialStars | 32 | 20 | 1.60 | 85 |
Map 5: Scar (SnD)Score: 3 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| FaYa | 7.1 | Sirens | 4 | 7 | 0.57 | 4 | 0 |
| Rose | 5.1 | Sirens | 4 | 6 | 0.67 | 0 | 0 |
| Lotus | 8.1 | Sirens | 6 | 6 | 1.00 | 0 | 0 |
| Lotus | 8.1 | Sirens | 6 | 6 | 1.00 | 0 | 0 |
| Lsy(ESub) | 5.1 | Sirens | 10 | 8 | 1.25 | 0 | 0 |
| ky | 12.1 | CelestialStars | 8 | 6 | 1.33 | 0 | 2 |
| Reign | 8.1 | CelestialStars | 5 | 6 | 0.83 | 0 | 1 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 6 | 0.83 | 1 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 6 | 0.83 | 1 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 5 | 6 | 0.83 | 1 | 0 |
| K2 | 14.1 | CelestialStars | 9 | 6 | 1.50 | 1 | 0 |