Scoreline: 3 - 1Winner: RosebladeMatch ID: playoffs-2-womens-445770658
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 250 vs 245
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| A c e y | 9.1 | Roseblade | 16 | 20 | 0.80 | 48 |
| A c e y | 9.1 | Roseblade | 16 | 20 | 0.80 | 48 |
| Smope | 8.1 | Roseblade | 23 | 20 | 1.15 | 70 |
| Smope | 8.1 | Roseblade | 23 | 20 | 1.15 | 70 |
| nat | 7.1 | Roseblade | 28 | 28 | 1.00 | 98 |
| nat | 7.1 | Roseblade | 28 | 28 | 1.00 | 98 |
| lilkenz | 11.1 | Roseblade | 43 | 26 | 1.65 | 139 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 29 | 0.45 | 129 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 29 | 0.45 | 129 |
| EishethNaamah | 1.1 | CelestialStars | 13 | 29 | 0.45 | 129 |
| ky | 12.1 | CelestialStars | 38 | 23 | 1.65 | 126 |
| K2 | 14.1 | CelestialStars | 34 | 24 | 1.42 | 93 |
| Lsy(ESub) | 5.1 | CelestialStars | 19 | 24 | 0.79 | 32 |
Map 2: Exposure (SnD)Score: 2 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| wendy | 10.1 | Roseblade | 5 | 7 | 0.71 | 0 | 0 |
| wendy | 10.1 | Roseblade | 5 | 7 | 0.71 | 0 | 0 |
| Smope | 8.1 | Roseblade | 2 | 8 | 0.25 | 1 | 0 |
| Smope | 8.1 | Roseblade | 2 | 8 | 0.25 | 1 | 0 |
| nat | 7.1 | Roseblade | 7 | 7 | 1.00 | 0 | 0 |
| nat | 7.1 | Roseblade | 7 | 7 | 1.00 | 0 | 0 |
| lilkenz | 11.1 | Roseblade | 3 | 8 | 0.38 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 3 | 5 | 0.60 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 3 | 5 | 0.60 | 0 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 3 | 5 | 0.60 | 0 | 0 |
| ky | 12.1 | CelestialStars | 8 | 3 | 2.67 | 0 | 0 |
| K2 | 14.1 | CelestialStars | 9 | 4 | 2.25 | 2 | 0 |
| Lsy(ESub) | 5.1 | CelestialStars | 10 | 5 | 2.00 | 1 | 0 |
Map 3: Exposure (Overload)Score: 6 vs 0
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| wendy | 10.1 | Roseblade | 29 | 17 | 1.71 | 0 |
| wendy | 10.1 | Roseblade | 29 | 17 | 1.71 | 0 |
| Smope | 8.1 | Roseblade | 28 | 14 | 2.00 | 2 |
| Smope | 8.1 | Roseblade | 28 | 14 | 2.00 | 2 |
| nat | 7.1 | Roseblade | 11 | 17 | 0.65 | 1 |
| nat | 7.1 | Roseblade | 11 | 17 | 0.65 | 1 |
| lilkenz | 11.1 | Roseblade | 19 | 15 | 1.27 | 3 |
| EishethNaamah | 1.1 | CelestialStars | 9 | 26 | 0.35 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 9 | 26 | 0.35 | 0 |
| EishethNaamah | 1.1 | CelestialStars | 9 | 26 | 0.35 | 0 |
| ky | 12.1 | CelestialStars | 18 | 21 | 0.86 | 0 |
| K2 | 14.1 | CelestialStars | 22 | 21 | 1.05 | 0 |
| Lsy(ESub) | 5.1 | CelestialStars | 14 | 20 | 0.70 | 0 |
Map 4: Exposure (Hardpoint)Score: 250 vs 91
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| wendy | 10.1 | Roseblade | 34 | 13 | 2.62 | 79 |
| wendy | 10.1 | Roseblade | 34 | 13 | 2.62 | 79 |
| Smope | 8.1 | Roseblade | 19 | 15 | 1.27 | 129 |
| Smope | 8.1 | Roseblade | 19 | 15 | 1.27 | 129 |
| nat | 7.1 | Roseblade | 20 | 14 | 1.43 | 58 |
| nat | 7.1 | Roseblade | 20 | 14 | 1.43 | 58 |
| lilkenz | 11.1 | Roseblade | 30 | 15 | 2.00 | 104 |
| EishethNaamah | 1.1 | CelestialStars | 6 | 33 | 0.18 | 43 |
| EishethNaamah | 1.1 | CelestialStars | 6 | 33 | 0.18 | 43 |
| EishethNaamah | 1.1 | CelestialStars | 6 | 33 | 0.18 | 43 |
| ky | 12.1 | CelestialStars | 23 | 22 | 1.05 | 30 |
| K2 | 14.1 | CelestialStars | 14 | 24 | 0.58 | 15 |
| Lsy(ESub) | 5.1 | CelestialStars | 14 | 24 | 0.58 | 30 |