Avatar
cezunš
Activision ID: Cezun#2135684
Uppers
N/AĀ·Rank 9.0Ā·Unregistered
Overall KD
0.96
611 K ⢠638 D
Overall W/L
5-3 ⢠17-15
Series W-L ⢠Maps W-L
HP KD
0.99
HP W/L
7-6
SnD KD
0.78
SnD W/L
5-6
OVRLD KD
0.96
OVRLD W/L
5-3
HP Avg Time
1:21
SnD Avg Plants
0.7
SnD Avg Defuses
0.2
OVRLD Avg Captures
1.1
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | 1.02 | 2-1 |
| Colossus | 0.94 | 3-3 |
| Den | 0.97 | 0-1 |
| Exposure | 1.07 | 1-0 |
| Scar | 1.08 | 1-1 |
| Fringe | ā | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | 0.76 | 2-3 |
| Colossus | 0.67 | 0-1 |
| Den | 1.05 | 3-0 |
| Exposure | 0.38 | 0-1 |
| Scar | 0.75 | 0-1 |
| Fringe | ā | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 1.27 | 3-1 |
| Exposure | 0.80 | 1-1 |
| Scar | 0.81 | 1-1 |
Match History
Series are ordered by match date. Map stats follow the series map order.
1OF1 vs BornToShootU
3/19/2026 Ā· Opponent: 1OF1
ReleasedSeries score: 3-0 Ā· Result: L
1OF1 vs BornToShootU
3/19/2026 Ā· Opponent: 1OF1
Released
Series score: 3-0 Ā· Result: L
Total K/D: 56 / 76KD 0.74
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 250 ā 249 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Antrocity(Released) | 1OF1 | 35 | 35 | 1.00 | 98 |
| Kooner(Released) | 1OF1 | 42 | 35 | 1.20 | 102 |
| ImWarmerš(Released) | 1OF1 | 22 | 37 | 0.59 | 122 |
| Volareum | 1OF1 | 42 | 35 | 1.20 | 58 |
| Teran(Released) | BornToShootU | 37 | 33 | 1.12 | 113 |
| Iconiic(Released) | BornToShootU | 40 | 34 | 1.18 | 99 |
| GenerallyAvg(Released) | BornToShootU | 31 | 31 | 1.00 | 89 |
| cezuns(Released) | BornToShootU | 33 | 43 | 0.77 | 79 |
Map 2: Colossus (SnD)Score: 1OF1 6 ā 4 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Antrocity(Released) | 1OF1 | 8 | 7 | 1.14 | 0 | 0 |
| Kooner(Released) | 1OF1 | 15 | 7 | 2.14 | 1 | 1 |
| ImWarmerš(Released) | 1OF1 | 3 | 9 | 0.33 | 1 | 0 |
| Volareum | 1OF1 | 6 | 8 | 0.75 | 0 | 0 |
| Teran(Released) | BornToShootU | 11 | 8 | 1.38 | 0 | 0 |
| Iconiic(Released) | BornToShootU | 8 | 7 | 1.14 | 0 | 0 |
| GenerallyAvg(Released) | BornToShootU | 6 | 8 | 0.75 | 2 | 0 |
| cezuns(Released) | BornToShootU | 6 | 9 | 0.67 | 0 | 0 |
Map 3: Exposure (Overload)Score: 1OF1 6 ā 3 BornToShootU
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Antrocity(Released) | 1OF1 | 18 | 26 | 0.69 | 1 |
| Kooner(Released) | 1OF1 | 33 | 21 | 1.57 | 1 |
| ImWarmerš(Released) | 1OF1 | 19 | 28 | 0.68 | 1 |
| Volareum | 1OF1 | 20 | 28 | 0.71 | 3 |
| Teran(Released) | BornToShootU | 29 | 24 | 1.21 | 0 |
| Iconiic(Released) | BornToShootU | 25 | 20 | 1.25 | 3 |
| GenerallyAvg(Released) | BornToShootU | 31 | 22 | 1.41 | 0 |
| cezuns(Released) | BornToShootU | 17 | 24 | 0.71 | 0 |
BornToShootU vs 1OF1
3/19/2026 Ā· Opponent: 1OF1
ReleasedSeries score: 3-1 Ā· Result: W
BornToShootU vs 1OF1
3/19/2026 Ā· Opponent: 1OF1
Released
Series score: 3-1 Ā· Result: W
Total K/D: 91 / 96KD 0.95
View MatchMap 1: Colossus (Hardpoint)Score: BornToShootU 250 ā 170 1OF1
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Teran(Released) | BornToShootU | 35 | 25 | 1.40 | 83 |
| cezuns(Released) | BornToShootU | 29 | 29 | 1.00 | 95 |
| Iconiic(Released) | BornToShootU | 36 | 22 | 1.64 | 81 |
| GenerallyAvg(Released) | BornToShootU | 25 | 19 | 1.32 | 78 |
| Kooner(Released) | 1OF1 | 26 | 30 | 0.87 | 32 |
| Antrocity(Released) | 1OF1 | 29 | 32 | 0.91 | 86 |
| Volareum | 1OF1 | 23 | 32 | 0.72 | 75 |
| ImWarmerš(Released) | 1OF1 | 16 | 33 | 0.48 | 39 |
Map 2: Raid (SnD)Score: BornToShootU 5 ā 6 1OF1
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Teran(Released) | BornToShootU | 12 | 8 | 1.50 | 0 | 0 |
| cezuns(Released) | BornToShootU | 5 | 9 | 0.56 | 1 | 0 |
| Iconiic(Released) | BornToShootU | 7 | 9 | 0.78 | 0 | 0 |
| GenerallyAvg(Released) | BornToShootU | 5 | 7 | 0.71 | 5 | 1 |
| Kooner(Released) | 1OF1 | 15 | 7 | 2.14 | 0 | 1 |
| Antrocity(Released) | 1OF1 | 6 | 8 | 0.75 | 2 | 1 |
| Volareum | 1OF1 | 5 | 7 | 0.71 | 0 | 1 |
| ImWarmerš(Released) | 1OF1 | 7 | 8 | 0.88 | 1 | 0 |
Map 3: Scar (Overload)Score: BornToShootU 5 ā 2 1OF1
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Teran(Released) | BornToShootU | 26 | 30 | 0.87 | 0 |
| cezuns(Released) | BornToShootU | 26 | 29 | 0.90 | 1 |
| Iconiic(Released) | BornToShootU | 37 | 19 | 1.95 | 1 |
| GenerallyAvg(Released) | BornToShootU | 29 | 26 | 1.12 | 3 |
| Kooner(Released) | 1OF1 | 26 | 24 | 1.08 | 1 |
| Antrocity(Released) | 1OF1 | 19 | 33 | 0.58 | 0 |
| Volareum | 1OF1 | 25 | 33 | 0.76 | 0 |
| ImWarmerš(Released) | 1OF1 | 33 | 30 | 1.10 | 1 |
Map 4: Exposure (Hardpoint)Score: BornToShootU 250 ā 179 1OF1
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Teran(Released) | BornToShootU | 38 | 25 | 1.52 | 69 |
| cezuns(Released) | BornToShootU | 31 | 29 | 1.07 | 77 |
| Iconiic(Released) | BornToShootU | 39 | 23 | 1.70 | 124 |
| GenerallyAvg(Released) | BornToShootU | 23 | 29 | 0.79 | 55 |
| Kooner(Released) | 1OF1 | 38 | 27 | 1.41 | 67 |
| Antrocity(Released) | 1OF1 | 17 | 37 | 0.46 | 57 |
| Volareum | 1OF1 | 23 | 36 | 0.64 | 54 |
| ImWarmerš(Released) | 1OF1 | 28 | 32 | 0.88 | 58 |
Avocados vs BornToShootU
3/2/2026 Ā· Opponent: Avocados
ReleasedSeries score: 2-3 Ā· Result: W
Avocados vs BornToShootU
3/2/2026 Ā· Opponent: Avocados
Released
Series score: 2-3 Ā· Result: W
Total K/D: 80 / 94KD 0.85
View MatchMap 1: Blackheart (Hardpoint)Score: Avocados 250 ā 179 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Money(Released) | Avocados | 38 | 19 | 2.00 | 86 |
| numbprg(Released) | Avocados | 37 | 19 | 1.95 | 120 |
| TEOš(Released) | Avocados | 32 | 29 | 1.10 | 129 |
| Papa Syco(ESub) | Avocados | 19 | 26 | 0.73 | 78 |
| cezuns(Released) | BornToShootU | 23 | 34 | 0.68 | 44 |
| GenerallyAvg(Released) | BornToShootU | 14 | 34 | 0.41 | 59 |
| Teran(Released) | BornToShootU | 25 | 30 | 0.83 | 57 |
| Diversityy(ESub) | BornToShootU | 31 | 28 | 1.11 | 78 |
Map 2: Den (SnD)Score: Avocados 2 ā 6 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Money(Released) | Avocados | 3 | 6 | 0.50 | 0 | 0 |
| numbprg(Released) | Avocados | 6 | 7 | 0.86 | 0 | 0 |
| TEOš(Released) | Avocados | 3 | 8 | 0.38 | 0 | 0 |
| Papa Syco(ESub) | Avocados | 4 | 6 | 0.67 | 1 | 1 |
| cezuns(Released) | BornToShootU | 5 | 3 | 1.67 | 2 | 0 |
| GenerallyAvg(Released) | BornToShootU | 6 | 5 | 1.20 | 2 | 0 |
| Teran(Released) | BornToShootU | 11 | 3 | 3.67 | 0 | 1 |
| Diversityy(ESub) | BornToShootU | 5 | 5 | 1.00 | 0 | 0 |
Map 3: Den (Overload)Score: Avocados 1 ā 6 BornToShootU
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Money(Released) | Avocados | 20 | 19 | 1.05 | 0 |
| numbprg(Released) | Avocados | 23 | 19 | 1.21 | 0 |
| TEOš(Released) | Avocados | 15 | 22 | 0.68 | 0 |
| Papa Syco(ESub) | Avocados | 10 | 19 | 0.53 | 1 |
| cezuns(Released) | BornToShootU | 20 | 19 | 1.05 | 2 |
| GenerallyAvg(Released) | BornToShootU | 18 | 18 | 1.00 | 1 |
| Teran(Released) | BornToShootU | 21 | 15 | 1.40 | 3 |
| Diversityy(ESub) | BornToShootU | 20 | 16 | 1.25 | 0 |
Map 4: Colossus (Hardpoint)Score: Avocados 250 ā 169 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Money(Released) | Avocados | 24 | 25 | 0.96 | 26 |
| numbprg(Released) | Avocados | 30 | 26 | 1.15 | 118 |
| TEOš(Released) | Avocados | 38 | 24 | 1.58 | 97 |
| Papa Syco(ESub) | Avocados | 20 | 28 | 0.71 | 79 |
| cezuns(Released) | BornToShootU | 25 | 31 | 0.81 | 36 |
| GenerallyAvg(Released) | BornToShootU | 25 | 25 | 1.00 | 88 |
| Teran(Released) | BornToShootU | 28 | 32 | 0.88 | 34 |
| Diversityy(ESub) | BornToShootU | 25 | 25 | 1.00 | 84 |
Map 5: Raid (SnD)Score: Avocados 3 ā 6 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Money(Released) | Avocados | 10 | 6 | 1.67 | 0 | 0 |
| numbprg(Released) | Avocados | 9 | 8 | 1.13 | 0 | 0 |
| TEOš(Released) | Avocados | 6 | 8 | 0.75 | 0 | 0 |
| Papa Syco(ESub) | Avocados | 2 | 6 | 0.33 | 2 | 0 |
| cezuns(Released) | BornToShootU | 7 | 7 | 1.00 | 1 | 0 |
| GenerallyAvg(Released) | BornToShootU | 3 | 8 | 0.38 | 2 | 0 |
| Teran(Released) | BornToShootU | 13 | 4 | 3.25 | 0 | 0 |
| Diversityy(ESub) | BornToShootU | 5 | 8 | 0.63 | 1 | 0 |
Haunted vs BornToShootU
2/22/2026 Ā· Opponent: Haunted
ReleasedSeries score: 1-3 Ā· Result: W
Haunted vs BornToShootU
2/22/2026 Ā· Opponent: Haunted
Released
Series score: 1-3 Ā· Result: W
Total K/D: 75 / 73KD 1.03
View MatchMap 1: Colossus (Hardpoint)Score: Haunted 61 ā 250 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Saphy(ESub) | Haunted | 11 | 27 | 0.41 | 21 |
| .bckdoe(Released) | Haunted | 18 | 23 | 0.78 | 37 |
| TheButcher(Released) | Haunted | 10 | 22 | 0.45 | 4 |
| Percules(Released) | Haunted | 12 | 12 | 1.00 | 3 |
| cezuns(Released) | BornToShootU | 20 | 18 | 1.11 | 82 |
| Teran(Released) | BornToShootU | 26 | 13 | 2.00 | 25 |
| GenerallyAvg(Released) | BornToShootU | 21 | 10 | 2.10 | 100 |
| benjidymonds(ESub) | BornToShootU | 19 | 10 | 1.90 | 150 |
Map 2: Raid (SnD)Score: Haunted 6 ā 0 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Saphy(ESub) | Haunted | 4 | 4 | 1.00 | 1 | 0 |
| .bckdoe(Released) | Haunted | 12 | 3 | 4.00 | 0 | 0 |
| TheButcher(Released) | Haunted | 4 | 2 | 2.00 | 1 | 0 |
| Percules(Released) | Haunted | 3 | 3 | 1.00 | 0 | 0 |
| cezuns(Released) | BornToShootU | 1 | 6 | 0.17 | 0 | 0 |
| Teran(Released) | BornToShootU | 2 | 6 | 0.33 | 0 | 0 |
| GenerallyAvg(Released) | BornToShootU | 4 | 6 | 0.67 | 0 | 0 |
| benjidymonds(ESub) | BornToShootU | 5 | 5 | 1.00 | 0 | 0 |
Map 3: Den (Overload)Score: Haunted 3 ā 4 BornToShootU
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Saphy(ESub) | Haunted | 14 | 31 | 0.45 | 0 |
| .bckdoe(Released) | Haunted | 33 | 27 | 1.22 | 1 |
| TheButcher(Released) | Haunted | 22 | 30 | 0.73 | 0 |
| Percules(Released) | Haunted | 19 | 27 | 0.70 | 2 |
| cezuns(Released) | BornToShootU | 26 | 22 | 1.18 | 2 |
| Teran(Released) | BornToShootU | 48 | 19 | 2.53 | 0 |
| GenerallyAvg(Released) | BornToShootU | 18 | 22 | 0.82 | 2 |
| benjidymonds(ESub) | BornToShootU | 22 | 26 | 0.85 | 0 |
Map 4: Blackheart (Hardpoint)Score: Haunted 171 ā 250 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Saphy(ESub) | Haunted | 22 | 32 | 0.69 | 73 |
| .bckdoe(Released) | Haunted | 40 | 30 | 1.33 | 68 |
| TheButcher(Released) | Haunted | 20 | 29 | 0.69 | 67 |
| Percules(Released) | Haunted | 18 | 28 | 0.64 | 80 |
| cezuns(Released) | BornToShootU | 28 | 27 | 1.04 | 122 |
| Teran(Released) | BornToShootU | 37 | 22 | 1.68 | 63 |
| GenerallyAvg(Released) | BornToShootU | 26 | 28 | 0.93 | 85 |
| benjidymonds(ESub) | BornToShootU | 28 | 23 | 1.22 | 109 |
RawHoney vs BornToShootU
2/14/2026 Ā· Opponent: RawHoney
ReleasedSeries score: 2-3 Ā· Result: W
RawHoney vs BornToShootU
2/14/2026 Ā· Opponent: RawHoney
Released
Series score: 2-3 Ā· Result: W
Total K/D: 87 / 85KD 1.02
View MatchMap 1: Colossus (Hardpoint)Score: RawHoney 250 ā 239 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Farmy(Released) | RawHoney | 42 | 32 | 1.31 | 62 |
| Barbatos(Released) | RawHoney | 42 | 37 | 1.14 | 121 |
| Vetra(Released) | RawHoney | 42 | 37 | 1.14 | 86 |
| GmanBTW(Released) | RawHoney | 41 | 35 | 1.17 | 84 |
| cezuns(Released) | BornToShootU | 38 | 44 | 0.86 | 76 |
| Teran(Released) | BornToShootU | 38 | 37 | 1.03 | 91 |
| GenerallyAvg(Released) | BornToShootU | 30 | 47 | 0.64 | 69 |
| Iconiic(Released) | BornToShootU | 35 | 39 | 0.90 | 61 |
Map 2: Raid (SnD)Score: RawHoney 2 ā 6 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Farmy(Released) | RawHoney | 5 | 6 | 0.83 | 2 | 0 |
| Barbatos(Released) | RawHoney | 6 | 6 | 1.00 | 0 | 0 |
| Vetra(Released) | RawHoney | 1 | 6 | 0.17 | 1 | 0 |
| GmanBTW(Released) | RawHoney | 3 | 7 | 0.43 | 0 | 0 |
| cezuns(Released) | BornToShootU | 7 | 4 | 1.75 | 0 | 0 |
| Teran(Released) | BornToShootU | 7 | 3 | 2.33 | 0 | 1 |
| GenerallyAvg(Released) | BornToShootU | 5 | 3 | 1.67 | 2 | 0 |
| Iconiic(Released) | BornToShootU | 6 | 5 | 1.20 | 1 | 1 |
Map 3: Den (Overload)Score: RawHoney 1 ā 0 BornToShootU
Map 4: Scar (Hardpoint)Score: RawHoney 174 ā 250 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Farmy(Released) | RawHoney | 35 | 29 | 1.21 | 46 |
| Barbatos(Released) | RawHoney | 28 | 35 | 0.80 | 50 |
| Vetra(Released) | RawHoney | 28 | 26 | 1.08 | 43 |
| GmanBTW(Released) | RawHoney | 18 | 26 | 0.69 | 68 |
| cezuns(Released) | BornToShootU | 34 | 30 | 1.13 | 74 |
| StormHayabusa(ESub) | BornToShootU | 30 | 27 | 1.11 | 116 |
| GenerallyAvg(Released) | BornToShootU | 19 | 30 | 0.63 | 57 |
| Iconiic(Released) | BornToShootU | 33 | 22 | 1.50 | 40 |
Map 5: Den (SnD)Score: RawHoney 4 ā 6 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Farmy(Released) | RawHoney | 8 | 8 | 1.00 | 0 | 0 |
| Barbatos(Released) | RawHoney | 8 | 8 | 1.00 | 1 | 0 |
| Vetra(Released) | RawHoney | 7 | 7 | 1.00 | 0 | 0 |
| GmanBTW(Released) | RawHoney | 6 | 7 | 0.86 | 3 | 0 |
| cezuns(Released) | BornToShootU | 8 | 7 | 1.14 | 1 | 1 |
| StormHayabusa(ESub) | BornToShootU | 5 | 9 | 0.56 | 0 | 0 |
| GenerallyAvg(Released) | BornToShootU | 5 | 8 | 0.63 | 1 | 1 |
| Iconiic(Released) | BornToShootU | 12 | 5 | 2.40 | 1 | 0 |
BornToShootU vs Nebula
1/30/2026 Ā· Opponent: Nebula
ReleasedSeries score: 2-3 Ā· Result: L
BornToShootU vs Nebula
1/30/2026 Ā· Opponent: Nebula
Released
Series score: 2-3 Ā· Result: L
Total K/D: 100 / 99KD 1.01
View MatchMap 1: Den (Hardpoint)Score: BornToShootU 248 ā 250 Nebula
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| cezuns(Released) | BornToShootU | 30 | 31 | 0.97 | 109 |
| Diversityy(Released) | BornToShootU | 29 | 26 | 1.12 | 66 |
| Teran(Released) | BornToShootU | 42 | 29 | 1.45 | 89 |
| Iconiic(Released) | BornToShootU | 27 | 26 | 1.04 | 76 |
| Meow | Nebula | 27 | 33 | 0.82 | 111 |
| dave(Released) | Nebula | 30 | 35 | 0.86 | 46 |
| Liqwiid(Released) | Nebula | 32 | 31 | 1.03 | 85 |
| Laser(Released) | Nebula | 23 | 29 | 0.79 | 71 |
Map 2: Exposure (SnD)Score: BornToShootU 4 ā 6 Nebula
Map 3: Exposure (Overload)Score: BornToShootU 5 ā 4 Nebula
Map 4: Blackheart (Hardpoint)Score: BornToShootU 250 ā 185 Nebula
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| cezuns(Released) | BornToShootU | 38 | 26 | 1.46 | 79 |
| Diversityy(Released) | BornToShootU | 23 | 23 | 1.00 | 62 |
| Teran(Released) | BornToShootU | 29 | 28 | 1.04 | 70 |
| Iconiic(Released) | BornToShootU | 32 | 23 | 1.39 | 124 |
| Meow | Nebula | 14 | 30 | 0.47 | 60 |
| dave(Released) | Nebula | 28 | 35 | 0.80 | 71 |
| Liqwiid(Released) | Nebula | 37 | 28 | 1.32 | 101 |
| Laser(Released) | Nebula | 21 | 29 | 0.72 | 99 |
Map 5: Raid (SnD)Score: BornToShootU 3 ā 6 Nebula
BornToShootU vs Wisps
1/22/2026 Ā· Opponent: Wisps
ReleasedSeries score: 3-0 Ā· Result: W
BornToShootU vs Wisps
1/22/2026 Ā· Opponent: Wisps
Released
Series score: 3-0 Ā· Result: W
Total K/D: 64 / 48KD 1.33
View MatchMap 1: Colossus (Hardpoint)Score: BornToShootU 250 ā 117 Wisps
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Teran(Released) | BornToShootU | 38 | 23 | 1.65 | 45 |
| Iconiic(Released) | BornToShootU | 22 | 18 | 1.22 | 67 |
| Diversityy(Released) | BornToShootU | 23 | 18 | 1.28 | 194 |
| cezuns(Released) | BornToShootU | 32 | 24 | 1.33 | 71 |
| Zippo(Released) | Wisps | 18 | 29 | 0.62 | 22 |
| Numb(Released) | Wisps | 16 | 30 | 0.53 | 12 |
| ZaaZaa(Released) | Wisps | 18 | 31 | 0.58 | 62 |
| Noah(Released) | Wisps | 31 | 25 | 1.24 | 78 |
Map 2: Den (SnD)Score: BornToShootU 6 ā 5 Wisps
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Teran(Released) | BornToShootU | 10 | 6 | 1.67 | 0 | 0 |
| Iconiic(Released) | BornToShootU | 10 | 7 | 1.43 | 4 | 0 |
| Diversityy(Released) | BornToShootU | 9 | 9 | 1.00 | 0 | 0 |
| cezuns(Released) | BornToShootU | 8 | 10 | 0.80 | 1 | 0 |
| Zippo(Released) | Wisps | 7 | 9 | 0.78 | 0 | 0 |
| Numb(Released) | Wisps | 7 | 9 | 0.78 | 1 | 0 |
| ZaaZaa(Released) | Wisps | 12 | 9 | 1.33 | 1 | 1 |
| Noah(Released) | Wisps | 6 | 10 | 0.60 | 0 | 0 |
Map 3: Den (Overload)Score: BornToShootU 1 ā 0 Wisps
Haunted vs BornToShootU
1/5/2026 Ā· Opponent: Haunted
ReleasedSeries score: 3-0 Ā· Result: L
Haunted vs BornToShootU
1/5/2026 Ā· Opponent: Haunted
Released
Series score: 3-0 Ā· Result: L
Total K/D: 58 / 67KD 0.87
View MatchMap 1: Scar (Hardpoint)Score: Haunted 250 ā 231 BornToShootU
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| cezuns(Released) | BornToShootU | 32 | 31 | 1.03 | 103 |
| Iconiic(Released) | BornToShootU | 42 | 32 | 1.31 | 90 |
| Diversityy(Released) | BornToShootU | 30 | 34 | 0.88 | 37 |
| SIMBA(Released) | BornToShootU | 20 | 40 | 0.50 | 61 |
| Zera(Released) | Haunted | 44 | 31 | 1.42 | 133 |
| Rigo(Released) | Haunted | 23 | 33 | 0.70 | 63 |
| Gelato(Released) | Haunted | 46 | 28 | 1.64 | 28 |
| LaXy(Released) | Haunted | 24 | 32 | 0.75 | 53 |
Map 2: Scar (SnD)Score: Haunted 6 ā 4 BornToShootU
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| cezuns(Released) | BornToShootU | 6 | 8 | 0.75 | 0 | 0 |
| Iconiic(Released) | BornToShootU | 11 | 7 | 1.57 | 0 | 1 |
| Diversityy(Released) | BornToShootU | 4 | 9 | 0.44 | 3 | 0 |
| SIMBA(Released) | BornToShootU | 4 | 8 | 0.50 | 0 | 0 |
| Zera(Released) | Haunted | 8 | 6 | 1.33 | 1 | 1 |
| Rigo(Released) | Haunted | 7 | 7 | 1.00 | 2 | 0 |
| Gelato(Released) | Haunted | 12 | 3 | 4.00 | 0 | 0 |
| LaXy(Released) | Haunted | 5 | 9 | 0.56 | 1 | 0 |
Map 3: Scar (Overload)Score: Haunted 4 ā 1 BornToShootU
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| cezuns(Released) | BornToShootU | 20 | 28 | 0.71 | 1 |
| Iconiic(Released) | BornToShootU | 21 | 24 | 0.88 | 0 |
| Diversityy(Released) | BornToShootU | 27 | 23 | 1.17 | 0 |
| SIMBA(Released) | BornToShootU | 12 | 26 | 0.46 | 0 |
| Zera(Released) | Haunted | 28 | 21 | 1.33 | 3 |
| Rigo(Released) | Haunted | 27 | 18 | 1.50 | 1 |
| Gelato(Released) | Haunted | 30 | 18 | 1.67 | 0 |
| LaXy(Released) | Haunted | 15 | 23 | 0.65 | 0 |
Overall KD: 0.96 OVR