Scoreline: 3 - 0Winner: HauntedMatch ID: M1767670037904
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 250 vs 231
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| cezuns | 9.0 | BornToShootU | 32 | 31 | 1.03 | 103 |
| Iconiic | 10.0 | BornToShootU | 42 | 32 | 1.31 | 90 |
| Diversityy(Released) | — | BornToShootU | 30 | 34 | 0.88 | 37 |
| SIMBA(Released) | — | BornToShootU | 20 | 40 | 0.50 | 61 |
| Zera(Released) | 13.5 | Haunted | 44 | 31 | 1.42 | 133 |
| Rigo(Released) | 7.0 | Haunted | 23 | 33 | 0.70 | 63 |
| Gelato(Released) | 13.0 | Haunted | 46 | 28 | 1.64 | 28 |
| LaXy(Released) | 6.5 | Haunted | 24 | 32 | 0.75 | 53 |
Map 2: Scar (SnD)Score: 6 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| cezuns | 9.0 | BornToShootU | 6 | 8 | 0.75 | 0 | 0 |
| Iconiic | 10.0 | BornToShootU | 11 | 7 | 1.57 | 0 | 1 |
| Diversityy(Released) | — | BornToShootU | 4 | 9 | 0.44 | 3 | 0 |
| SIMBA(Released) | — | BornToShootU | 4 | 8 | 0.50 | 0 | 0 |
| Zera(Released) | 13.5 | Haunted | 8 | 6 | 1.33 | 1 | 1 |
| Rigo(Released) | 7.0 | Haunted | 7 | 7 | 1.00 | 2 | 0 |
| Gelato(Released) | 13.0 | Haunted | 12 | 3 | 4.00 | 0 | 0 |
| LaXy(Released) | 6.5 | Haunted | 5 | 9 | 0.56 | 1 | 0 |
Map 3: Scar (Overload)Score: 4 vs 1
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| cezuns | 9.0 | BornToShootU | 20 | 28 | 0.71 | 1 |
| Iconiic | 10.0 | BornToShootU | 21 | 24 | 0.88 | 0 |
| Diversityy(Released) | — | BornToShootU | 27 | 23 | 1.17 | 0 |
| SIMBA(Released) | — | BornToShootU | 12 | 26 | 0.46 | 0 |
| Zera(Released) | 13.5 | Haunted | 28 | 21 | 1.33 | 3 |
| Rigo(Released) | 7.0 | Haunted | 27 | 18 | 1.50 | 1 |
| Gelato(Released) | 13.0 | Haunted | 30 | 18 | 1.67 | 0 |
| LaXy(Released) | 6.5 | Haunted | 15 | 23 | 0.65 | 0 |