
Overall KD
1.15
437 K • 380 D
Overall W/L
2-4 • 8-12
Series W-L • Maps W-L
HP KD
1.12
HP W/L
2-6
SnD KD
1.39
SnD W/L
3-3
OVRLD KD
1.13
OVRLD W/L
3-3
HP Avg Time
1:20
SnD Avg Plants
1
SnD Avg Defuses
0.7
OVRLD Avg Captures
1.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | — | 0-0 |
| Colossus | 1.32 | 1-2 |
| Den | 0.98 | 1-2 |
| Exposure | — | 0-0 |
| Scar | 1.41 | 0-1 |
| Fringe | 0.80 | 0-1 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | 1.67 | 1-0 |
| Colossus | 2.22 | 2-0 |
| Den | 1.50 | 0-1 |
| Exposure | 0.57 | 0-1 |
| Scar | 0.88 | 0-1 |
| Fringe | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 1.07 | 1-3 |
| Exposure | 1.26 | 2-0 |
| Scar | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Wisps vs Nightshade
2/20/2026 · Opponent: Wisps
ReleasedSeries score: 3-0 · Result: L
Wisps vs Nightshade
2/20/2026 · Opponent: Wisps
Released
Series score: 3-0 · Result: L
Total K/D: 66 / 62KD 1.06
View MatchMap 1: Scar (Hardpoint)Score: Wisps 250 – 244 Nightshade
Map 2: Exposure (SnD)Score: Wisps 6 – 2 Nightshade
Map 3: Den (Overload)Score: Wisps 5 – 4 Nightshade
Nightshade vs Reapers
2/9/2026 · Opponent: Reapers
ReleasedSeries score: 3-0 · Result: W
Nightshade vs Reapers
2/9/2026 · Opponent: Reapers
Released
Series score: 3-0 · Result: W
Total K/D: 65 / 32KD 2.03
View MatchMap 1: Colossus (Hardpoint)Score: Nightshade 250 – 59 Reapers
Map 2: Colossus (SnD)Score: Nightshade 6 – 3 Reapers
Map 3: Exposure (Overload)Score: Nightshade 5 – 3 Reapers
Nightshade vs Avocados
2/6/2026 · Opponent: Avocados
ReleasedSeries score: 1-3 · Result: L
Nightshade vs Avocados
2/6/2026 · Opponent: Avocados
Released
Series score: 1-3 · Result: L
Total K/D: 95 / 85KD 1.12
View MatchMap 1: Fringe (Hardpoint)Score: Nightshade 221 – 250 Avocados
Map 2: Raid (SnD)Score: Nightshade 6 – 5 Avocados
Map 3: Den (Overload)Score: Nightshade 1 – 3 Avocados
Map 4: Den (Hardpoint)Score: Nightshade 201 – 250 Avocados
1OF1 vs Nightshade
1/26/2026 · Opponent: 1OF1
ReleasedSeries score: 3-0 · Result: L
1OF1 vs Nightshade
1/26/2026 · Opponent: 1OF1
Released
Series score: 3-0 · Result: L
Total K/D: 39 / 55KD 0.71
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 250 – 187 Nightshade
Map 2: Den (SnD)Score: 1OF1 6 – 4 Nightshade
Map 3: Den (Overload)Score: 1OF1 8 – 1 Nightshade
Nightshade vs Celestial
1/22/2026 · Opponent: Celestial
ReleasedSeries score: 1-3 · Result: L
Nightshade vs Celestial
1/22/2026 · Opponent: Celestial
Released
Series score: 1-3 · Result: L
Total K/D: 107 / 94KD 1.14
View MatchMap 1: Den (Hardpoint)Score: Nightshade 224 – 250 Celestial
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| rez..(Released) | Nightshade | 23 | 34 | 0.68 | 82 |
| Temu Script(Released) | Nightshade | 28 | 30 | 0.93 | 34 |
| Xatu(Released) | Nightshade | 39 | 35 | 1.11 | 92 |
| SpotJr(ESub) | Nightshade | 35 | 30 | 1.17 | 68 |
| Jeffnasty(Released) | Celestial | 35 | 34 | 1.03 | 143 |
| Mr.canttouchme(Released) | Celestial | 17 | 35 | 0.49 | 49 |
| TTVQuicktuna(Released) | Celestial | 44 | 30 | 1.47 | 63 |
| Zo🏆(Released) | Celestial | 33 | 27 | 1.22 | 96 |
Map 2: Scar (SnD)Score: Nightshade 5 – 6 Celestial
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| rez..(Released) | Nightshade | 7 | 8 | 0.88 | 0 | 1 |
| Temu Script(Released) | Nightshade | 5 | 10 | 0.50 | 0 | 0 |
| TrollingNolan(Released) | Nightshade | 7 | 8 | 0.88 | 3 | 0 |
| Xatu(Released) | Nightshade | 6 | 9 | 0.67 | 1 | 0 |
| Jeffnasty(Released) | Celestial | 11 | 6 | 1.83 | 2 | 1 |
| Mr.canttouchme(Released) | Celestial | 4 | 7 | 0.57 | 0 | 0 |
| TTVQuicktuna(Released) | Celestial | 6 | 7 | 0.86 | 0 | 0 |
| Zo🏆(Released) | Celestial | 14 | 5 | 2.80 | 0 | 1 |
Map 3: Den (Overload)Score: Nightshade 5 – 1 Celestial
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| rez..(Released) | Nightshade | 36 | 22 | 1.64 | 3 |
| Temu Script(Released) | Nightshade | 12 | 24 | 0.50 | 1 |
| TrollingNolan(Released) | Nightshade | 28 | 24 | 1.17 | 0 |
| Xatu(Released) | Nightshade | 31 | 17 | 1.82 | 1 |
| Jeffnasty(Released) | Celestial | 20 | 31 | 0.65 | 0 |
| Mr.canttouchme(Released) | Celestial | 15 | 23 | 0.65 | 0 |
| TTVQuicktuna(Released) | Celestial | 20 | 27 | 0.74 | 1 |
| Zo🏆(Released) | Celestial | 32 | 27 | 1.19 | 0 |
Map 4: Colossus (Hardpoint)Score: Nightshade 245 – 250 Celestial
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| rez..(Released) | Nightshade | 41 | 30 | 1.37 | 92 |
| Temu Script(Released) | Nightshade | 25 | 37 | 0.68 | 35 |
| TrollingNolan(Released) | Nightshade | 36 | 37 | 0.97 | 127 |
| Xatu(Released) | Nightshade | 39 | 34 | 1.15 | 88 |
| Jeffnasty(Released) | Celestial | 31 | 36 | 0.86 | 122 |
| Mr.canttouchme(Released) | Celestial | 35 | 36 | 0.97 | 81 |
| TTVQuicktuna(Released) | Celestial | 49 | 31 | 1.58 | 105 |
| Zo🏆(Released) | Celestial | 23 | 38 | 0.61 | 54 |
Voidborn vs Nightshade
1/9/2026 · Opponent: Voidborn
ReleasedSeries score: 0-3 · Result: W
Voidborn vs Nightshade
1/9/2026 · Opponent: Voidborn
Released
Series score: 0-3 · Result: W
Total K/D: 65 / 52KD 1.25
View MatchMap 1: Den (Hardpoint)Score: Voidborn 0 – 1 Nightshade
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| BlackOutKilz(Released) | Voidborn | 30 | 18 | 1.67 | 94 |
| nat(Released) | Voidborn | 15 | 26 | 0.58 | 73 |
| Ace(Released) | Voidborn | 30 | 28 | 1.07 | 33 |
| Sherpy360(Released) | Voidborn | 17 | 32 | 0.53 | 51 |
| SlayCon(Released) | Nightshade | 18 | 23 | 0.78 | 113 |
| rez..(Released) | Nightshade | 29 | 24 | 1.21 | 86 |
| Avail(Released) | Nightshade | 35 | 20 | 1.75 | 77 |
| Ronin(Released) | Nightshade | 22 | 25 | 0.88 | 60 |
Map 2: Colossus (SnD)Score: Voidborn 0 – 2 Nightshade
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| BlackOutKilz(Released) | Voidborn | 10 | 6 | 1.67 | 0 | 0 |
| nat(Released) | Voidborn | 4 | 9 | 0.44 | 2 | 0 |
| Ace(Released) | Voidborn | 10 | 7 | 1.43 | 0 | 0 |
| Sherpy360(Released) | Voidborn | 2 | 9 | 0.22 | 0 | 0 |
| SlayCon(Released) | Nightshade | 9 | 6 | 1.50 | 1 | 0 |
| rez..(Released) | Nightshade | 11 | 5 | 2.20 | 0 | 1 |
| Avail(Released) | Nightshade | 4 | 7 | 0.57 | 0 | 0 |
| Ronin(Released) | Nightshade | 7 | 8 | 0.88 | 0 | 0 |
Map 3: Exposure (Overload)Score: Voidborn 0 – 3 Nightshade
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| BlackOutKilz(Released) | Voidborn | 20 | 24 | 0.83 | 0 |
| nat(Released) | Voidborn | 16 | 22 | 0.73 | 1 |
| Ace(Released) | Voidborn | 36 | 26 | 1.38 | 1 |
| Sherpy360(Released) | Voidborn | 16 | 27 | 0.59 | 0 |
| SlayCon(Released) | Nightshade | 24 | 25 | 0.96 | 0 |
| rez..(Released) | Nightshade | 25 | 23 | 1.09 | 2 |
| Avail(Released) | Nightshade | 20 | 24 | 0.83 | 0 |
| Ronin(Released) | Nightshade | 29 | 16 | 1.81 | 0 |
Overall KD: 1.15 OVR