Avatar
Jordii
Activision ID: Braxx#8968662
Uppers
Free Agent·Rank 8.0·Free Agent
Overall KD
0.78
111 K • 143 D
Overall W/L
0-2 • 2-6
Series W-L • Maps W-L
HP KD
0.81
HP W/L
1-2
SnD KD
0.92
SnD W/L
1-2
CTRL KD
0.61
CTRL W/L
0-2
HP Avg Time
1:35
SnD Avg Plants
0
SnD Avg Defuses
0.7
CTRL Avg Ticks
2.5
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Skyline | 0.90 | 1-1 |
| Vault | — | 0-0 |
| Hacienda | 0.68 | 0-1 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Rewind | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Vault | 0.88 | 1-1 |
| Hacienda | 1.00 | 0-1 |
| Rewind | — | 0-0 |
| Protocol | — | 0-0 |
| Red Card | — | 0-0 |
| Dealership | — | 0-0 |
Control maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Hacienda | 0.82 | 0-1 |
| Protocol | — | 0-0 |
| Vault | 0.43 | 0-1 |
Overload maps
OVRLD| Map | KD | W/L |
|---|
Match History
Series are ordered by match date. Map stats follow the series map order.
Detroit Mobsters vs Boston Blaze
8/22/2025 · Opponent: Boston Blaze
Series score: 0-3 · Result: L
Detroit Mobsters vs Boston Blaze
8/22/2025 · Opponent: Boston Blaze
Series score: 0-3 · Result: L
Total K/D: 37 / 59KD 0.63
View MatchMap 1: Hacienda (Hardpoint)Winner: Boston Blaze
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| BuBooBas | Detroit Mobsters | 22 | 33 | 0.67 | 81 |
| ExtinctXBL | Detroit Mobsters | 32 | 30 | 1.07 | 80 |
| Ferbow | Detroit Mobsters | 35 | 29 | 1.21 | 111 |
| Jordii | Detroit Mobsters | 21 | 31 | 0.68 | 140 |
| fredofried | Boston Blaze | 24 | 24 | 1.00 | 94 |
| Grimm | Boston Blaze | 38 | 29 | 1.31 | 102 |
| BlackOutKilz | Boston Blaze | 34 | 26 | 1.31 | 64 |
| Dio | Boston Blaze | 26 | 31 | 0.84 | 87 |
Map 2: Hacienda (SnD)Winner: Boston Blaze
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| BuBooBas | Detroit Mobsters | 10 | 7 | 1.43 | 0 | 0 |
| ExtinctXBL | Detroit Mobsters | 10 | 7 | 1.43 | 0 | 0 |
| Ferbow | Detroit Mobsters | 5 | 5 | 1.00 | 2 | 0 |
| Jordii | Detroit Mobsters | 7 | 7 | 1.00 | 0 | 0 |
| fredofried | Boston Blaze | 11 | 6 | 1.83 | 0 | 0 |
| Grimm | Boston Blaze | 8 | 8 | 1.00 | 2 | 1 |
| BlackOutKilz | Boston Blaze | 3 | 9 | 0.33 | 0 | 0 |
| Dio | Boston Blaze | 4 | 9 | 0.44 | 0 | 0 |
Map 3: Vault (Control)Winner: Boston Blaze
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| BuBooBas | Detroit Mobsters | 11 | 18 | 0.61 | 2 |
| ExtinctXBL | Detroit Mobsters | 10 | 16 | 0.63 | 3 |
| Ferbow | Detroit Mobsters | 15 | 18 | 0.83 | 5 |
| Jordii | Detroit Mobsters | 9 | 21 | 0.43 | 2 |
| fredofried | Boston Blaze | 19 | 9 | 2.11 | 5 |
| Grimm | Boston Blaze | 19 | 10 | 1.90 | 3 |
| BlackOutKilz | Boston Blaze | 16 | 12 | 1.33 | 3 |
| Dio | Boston Blaze | 19 | 14 | 1.36 | 5 |
Detroit Mobsters vs Phoenix Nightstalkers
8/14/2025 · Opponent: Phoenix Nightstalkers
Series score: 2-3 · Result: L
Detroit Mobsters vs Phoenix Nightstalkers
8/14/2025 · Opponent: Phoenix Nightstalkers
Series score: 2-3 · Result: L
Total K/D: 74 / 84KD 0.88
View MatchMap 1: Skyline (Hardpoint)Winner: Detroit Mobsters
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 19 | 26 | 0.73 | 15 |
| ExtinctXBL | Detroit Mobsters | 19 | 26 | 0.73 | 8 |
| BuBooBas | Detroit Mobsters | 15 | 22 | 0.68 | 28 |
| Ferbow | Detroit Mobsters | 23 | 23 | 1.00 | 60 |
| Spyro | Phoenix Nightstalkers | 24 | 19 | 1.26 | 63 |
| Jeffbot | Phoenix Nightstalkers | 23 | 22 | 1.05 | 45 |
| Sieg | Phoenix Nightstalkers | 30 | 16 | 1.88 | 130 |
| Sheesh | Phoenix Nightstalkers | 20 | 20 | 1.00 | 41 |
Map 2: Vault (SnD)Winner: Detroit Mobsters
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 8 | 10 | 0.80 | 0 | 1 |
| ExtinctXBL | Detroit Mobsters | 6 | 10 | 0.60 | 0 | 0 |
| BuBooBas | Detroit Mobsters | 7 | 7 | 1.00 | 1 | 0 |
| Ferbow | Detroit Mobsters | 12 | 8 | 1.50 | 3 | 0 |
| Spyro | Phoenix Nightstalkers | 10 | 9 | 1.11 | 1 | 0 |
| Jeffbot | Phoenix Nightstalkers | 7 | 8 | 0.88 | 0 | 0 |
| Sieg | Phoenix Nightstalkers | 16 | 6 | 2.67 | 2 | 0 |
| Sheesh | Phoenix Nightstalkers | 2 | 10 | 0.20 | 1 | 0 |
Map 3: Hacienda (Control)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 14 | 17 | 0.82 | 3 |
| ExtinctXBL | Detroit Mobsters | 22 | 21 | 1.05 | 1 |
| BuBooBas | Detroit Mobsters | 12 | 19 | 0.63 | 5 |
| Ferbow | Detroit Mobsters | 14 | 17 | 0.82 | 4 |
| Spyro | Phoenix Nightstalkers | 18 | 19 | 0.95 | 2 |
| Jeffbot | Phoenix Nightstalkers | 15 | 16 | 0.94 | 2 |
| Sieg | Phoenix Nightstalkers | 16 | 10 | 1.60 | 4 |
| Sheesh | Phoenix Nightstalkers | 25 | 17 | 1.47 | 3 |
Map 4: Skyline (Hardpoint)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 26 | 24 | 1.08 | 131 |
| ExtinctXBL | Detroit Mobsters | 31 | 28 | 1.11 | 64 |
| BuBooBas | Detroit Mobsters | 31 | 25 | 1.24 | 47 |
| Ferbow | Detroit Mobsters | 35 | 25 | 1.40 | 136 |
| Spyro | Phoenix Nightstalkers | 30 | 30 | 1.00 | 85 |
| Jeffbot | Phoenix Nightstalkers | 14 | 33 | 0.42 | 41 |
| Sieg | Phoenix Nightstalkers | 35 | 28 | 1.25 | 137 |
| Sheesh | Phoenix Nightstalkers | 23 | 32 | 0.72 | 79 |
Map 5: Vault (SnD)Winner: Phoenix Nightstalkers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jordii | Detroit Mobsters | 7 | 7 | 1.00 | 0 | 1 |
| ExtinctXBL | Detroit Mobsters | 10 | 6 | 1.67 | 1 | 0 |
| BuBooBas | Detroit Mobsters | 5 | 9 | 0.56 | 0 | 0 |
| Ferbow | Detroit Mobsters | 10 | 7 | 1.43 | 3 | 1 |
| Spyro | Phoenix Nightstalkers | 11 | 8 | 1.38 | 1 | 0 |
| Jeffbot | Phoenix Nightstalkers | 4 | 7 | 0.57 | 2 | 1 |
| Sieg | Phoenix Nightstalkers | 10 | 8 | 1.25 | 0 | 1 |
| Sheesh | Phoenix Nightstalkers | 4 | 9 | 0.44 | 0 | 0 |
Overall KD: 0.78 OVR