
Team
BornToShootU
Series record: 5-2 · Map diff: 8
HP Win %: 70.0%
SnD Win %: 55.6%
CTRL Win %: 71.4%
Roster
| Discord Name | IGN | Rank | Status | OVR KD |
|---|---|---|---|---|
| GenerallyAvg(GM) | GenerallyAvg#8575358 | 7.0 | Active | 1.09 |
| uzumkai. | Scrim #8467287 | 7.0 | Active | 0.96 |
| cezuns | Cezun#2135684 | 9.0 | Active | 1.03 |
| Iconiic | SnD Iconiic#4307562 | 10.0 | Active | 1.18 |
| Teran | Teran | 10.5 | Active | 1.40 |
Schedule
| Week | Division | Opponent | Home/Away | Match Time | Stream Link |
|---|---|---|---|---|---|
| WB-R1 2/24/2026 - 2/28/2026 | Uppers Playoffs | Haunted | Away | Feb 22, 2026, 10:00 PM | Stream |
| WB-R2 TBD | Uppers Playoffs | TBD | Away | Feb 27, 2026, 9:00 PM | |
| Week 1 1/5/2026 - 1/11/2026 | Uppers | Haunted | Away | Mon Jan 05 at 9:00 PM | Stream |
| Week 2 1/12/2026 - 1/18/2026 | Uppers | Anarchy | Home | Fri Jan 16 at 7:00 PM | Stream |
| Week 3 1/19/2026 - 1/25/2026 | Uppers | Wisps | Home | Jan 22, 2026, 10:00 PM | Stream |
| Week 4 1/26/2026 - 2/1/2026 | Uppers | Nebula | Home | Jan 30, 2026, 9:00 PM | Stream |
| Week 5 2/2/2026 - 2/8/2026 | Uppers | Voidborn | Away | Feb 5, 2026, 9:00 PM | Stream |
| Week 6 2/9/2026 - 2/15/2026 | Uppers | RawHoney | Away | Feb 14, 2026, 7:00 PM | Stream |
Match History
Haunted vs BornToShootU
2/22/2026 · Opponent: Haunted
Score: 1-3
Winner: BornToShootUView series →
RawHoney vs BornToShootU
2/14/2026 · Opponent: RawHoney
Score: 2-3
Winner: BornToShootUView series →
Voidborn vs BornToShootU
2/6/2026 · Opponent: Voidborn
Score: 0-3
Winner: BornToShootUView series →
BornToShootU vs Nebula
1/30/2026 · Opponent: Nebula
Score: 2-3
Winner: NebulaView series →
BornToShootU vs Wisps
1/22/2026 · Opponent: Wisps
Score: 3-0
Winner: BornToShootUView series →
BornToShootU vs Anarchy
1/16/2026 · Opponent: Anarchy
Score: 3-0
Winner: BornToShootUView series →
Haunted vs BornToShootU
1/5/2026 · Opponent: Haunted
Score: 3-0
Winner: HauntedView series →