
Team
Haunted
Series record: 5-3 · Map diff: 5
HP Win %: 57.1%
SnD Win %: 77.8%
CTRL Win %: 37.5%
Roster
| Discord Name | IGN | Rank | Status | OVR KD |
|---|---|---|---|---|
| Cerberus | Cerberus#5675535 | 6.5 | Active | 1.08 |
| Percules | Percツ#4850557 | 8.0 | Active | 0.96 |
| TheButcher | Thebutchercomin#7250788 | 8.0 | Active | 0.76 |
| Kaori | Kaori | 10.5 | Active | 1.11 |
| .bckdoe | Bckdoe#6496528 | 11.0 | Active | 1.31 |
Schedule
| Week | Division | Opponent | Home/Away | Match Time | Stream Link |
|---|---|---|---|---|---|
| WB-R1 2/24/2026 - 2/28/2026 | Uppers Playoffs | BornToShootU | Home | Feb 22, 2026, 10:00 PM | Stream |
| LB-R2 2/24/2026 - 2/26/2026 | Uppers Playoffs | Wisps | Home | Feb 24, 2026, 10:00 PM | Stream |
| Week 1 1/5/2026 - 1/11/2026 | Uppers | BornToShootU | Home | Mon Jan 05 at 9:00 PM | Stream |
| Week 2 1/12/2026 - 1/18/2026 | Uppers | Orcsbane | Away | Sat Jan 17 at 9:30 PM | Stream |
| Week 3 1/19/2026 - 1/25/2026 | Uppers | Anarchy | Away | Jan 22, 2026, 8:00 PM | Stream |
| Week 4 1/26/2026 - 2/1/2026 | Uppers | Wisps | Home | Feb 1, 2026, 8:00 PM | Stream |
| Week 5 2/2/2026 - 2/8/2026 | Uppers | Nebula | Away | Feb 3, 2026, 8:30 PM | Stream |
| Week 6 2/9/2026 - 2/15/2026 | Uppers | Ironclad | Home | Feb 10, 2026, 10:30 PM | Stream |
Match History
Haunted vs Wisps
2/24/2026 · Opponent: Wisps
Score: 0-3
Winner: WispsView series →
Haunted vs BornToShootU
2/22/2026 · Opponent: BornToShootU
Score: 1-3
Winner: BornToShootUView series →
Haunted vs Ironclad
2/9/2026 · Opponent: Ironclad
Score: 3-1
Winner: HauntedView series →
Nebula vs Haunted
2/3/2026 · Opponent: Nebula
Score: 1-3
Winner: HauntedView series →
Haunted vs Wisps
2/1/2026 · Opponent: Wisps
Score: 3-1
Winner: HauntedView series →
Anarchy vs Haunted
1/22/2026 · Opponent: Anarchy
Score: 3-2
Winner: AnarchyView series →
Orcsbane vs Haunted
1/17/2026 · Opponent: Orcsbane
Score: 1-3
Winner: HauntedView series →
Haunted vs BornToShootU
1/5/2026 · Opponent: BornToShootU
Score: 3-0
Winner: HauntedView series →