Melo
Activision ID: Melo#3109076
Overall KD
1.39
965 K • 695 D
Overall W/L
6-3 • 20-14
Series W-L • Maps W-L
HP KD
1.35
HP W/L
9-7
SnD KD
1.60
SnD W/L
5-4
OVRLD KD
1.40
OVRLD W/L
6-3
HP Avg Time
1:08
SnD Avg Plants
0.1
SnD Avg Defuses
0.2
OVRLD Avg Captures
0.4
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Blackheart | 1.35 | 4-3 |
| Colossus | 1.62 | 1-2 |
| Den | 1.55 | 2-0 |
| Exposure | 1.35 | 1-1 |
| Scar | 0.94 | 1-1 |
| Fringe | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Raid | 3.50 | 1-0 |
| Colossus | 1.00 | 0-1 |
| Den | 2.00 | 0-1 |
| Exposure | 1.33 | 1-0 |
| Scar | 1.49 | 3-2 |
| Fringe | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 1.05 | 1-0 |
| Exposure | 1.28 | 2-1 |
| Scar | 1.53 | 3-2 |
Match History
Series are ordered by match date. Map stats follow the series map order.
BornToShootL vs Sleepers
3/1/2026 · Opponent: BornToShootL
ReleasedSeries score: 3-0 · Result: L
BornToShootL vs Sleepers
3/1/2026 · Opponent: BornToShootL
Map 1: Blackheart (Hardpoint)Score: BornToShootL 250 – 239 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Swayawaycharlie(Released) | BornToShootL | 63 | 39 | 1.62 | 127 |
| 100TJake(Released) | BornToShootL | 28 | 30 | 0.93 | 82 |
| Jaydreamz(Released) | BornToShootL | 33 | 38 | 0.87 | 147 |
| unkxn.jj(Released) | BornToShootL | 31 | 37 | 0.84 | 69 |
| Melo(Released) | Sleepers | 48 | 39 | 1.23 | 74 |
| EishethNaamah(Released) | Sleepers | 9 | 49 | 0.18 | 62 |
| Glimpz(Released) | Sleepers | 58 | 37 | 1.57 | 125 |
| Grey M4ttrr(Released) | Sleepers | 29 | 30 | 0.97 | 87 |
Map 2: Scar (SnD)Score: BornToShootL 6 – 4 Sleepers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Swayawaycharlie(Released) | BornToShootL | 14 | 7 | 2.00 | 0 | 0 |
| 100TJake(Released) | BornToShootL | 8 | 6 | 1.33 | 3 | 0 |
| Jaydreamz(Released) | BornToShootL | 6 | 6 | 1.00 | 0 | 0 |
| unkxn.jj(Released) | BornToShootL | 3 | 8 | 0.38 | 1 | 0 |
| Melo(Released) | Sleepers | 10 | 9 | 1.11 | 0 | 0 |
| EishethNaamah(Released) | Sleepers | 3 | 8 | 0.38 | 0 | 0 |
| Glimpz(Released) | Sleepers | 11 | 6 | 1.83 | 1 | 0 |
| Grey M4ttrr(Released) | Sleepers | 3 | 9 | 0.33 | 1 | 0 |
Map 3: Exposure (Overload)Score: BornToShootL 7 – 1 Sleepers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Swayawaycharlie(Released) | BornToShootL | 25 | 12 | 2.08 | 5 |
| 100TJake(Released) | BornToShootL | 13 | 15 | 0.87 | 0 |
| Jaydreamz(Released) | BornToShootL | 21 | 11 | 1.91 | 1 |
| unkxn.jj(Released) | BornToShootL | 11 | 15 | 0.73 | 1 |
| Melo(Released) | Sleepers | 20 | 17 | 1.18 | 0 |
| EishethNaamah(Released) | Sleepers | 5 | 19 | 0.26 | 0 |
| Glimpz(Released) | Sleepers | 20 | 18 | 1.11 | 1 |
| Grey M4ttrr(Released) | Sleepers | 7 | 16 | 0.44 | 0 |
Sleepers vs Hellstrom
2/28/2026 · Opponent: Hellstrom
ReleasedSeries score: 3-0 · Result: W
Sleepers vs Hellstrom
2/28/2026 · Opponent: Hellstrom
Map 1: Blackheart (Hardpoint)Score: Sleepers 250 – 121 Hellstrom
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 34 | 20 | 1.70 | 49 |
| Glimpz(Released) | Sleepers | 39 | 20 | 1.95 | 124 |
| EishethNaamah(Released) | Sleepers | 22 | 26 | 0.85 | 138 |
| Grey M4ttrr(Released) | Sleepers | 11 | 16 | 0.69 | 36 |
| CCA(Released) | Hellstrom | 20 | 27 | 0.74 | 53 |
| MsPlaced(ESub) | Hellstrom | 20 | 22 | 0.91 | 29 |
| Hellraiser42(Released) | Hellstrom | 8 | 31 | 0.26 | 55 |
| Kib(Released) | Hellstrom | 32 | 27 | 1.19 | 48 |
Map 2: Scar (SnD)Score: Sleepers 6 – 2 Hellstrom
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 12 | 5 | 2.40 | 0 | 0 |
| Glimpz(Released) | Sleepers | 13 | 4 | 3.25 | 0 | 0 |
| EishethNaamah(Released) | Sleepers | 1 | 6 | 0.17 | 1 | 1 |
| Grey M4ttrr(Released) | Sleepers | 2 | 8 | 0.25 | 1 | 1 |
| CCA(Released) | Hellstrom | 7 | 7 | 1.00 | 0 | 1 |
| BreamSzn(Released) | Hellstrom | 4 | 8 | 0.50 | 2 | 0 |
| Hellraiser42(Released) | Hellstrom | 8 | 7 | 1.14 | 0 | 0 |
| Kib(Released) | Hellstrom | 5 | 6 | 0.83 | 0 | 0 |
Map 3: Den (Overload)Score: Sleepers 5 – 4 Hellstrom
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 22 | 21 | 1.05 | 0 |
| Glimpz(Released) | Sleepers | 32 | 24 | 1.33 | 4 |
| EishethNaamah(Released) | Sleepers | 12 | 25 | 0.48 | 0 |
| Grey M4ttrr(Released) | Sleepers | 12 | 25 | 0.48 | 1 |
| CCA(Released) | Hellstrom | 25 | 26 | 0.96 | 1 |
| BreamSzn(Released) | Hellstrom | 16 | 17 | 0.94 | 0 |
| Hellraiser42(Released) | Hellstrom | 14 | 25 | 0.56 | 3 |
| Kib(Released) | Hellstrom | 35 | 17 | 2.06 | 0 |
Sleepers vs Leverage
2/24/2026 · Opponent: Leverage
ReleasedSeries score: 3-1 · Result: W
Sleepers vs Leverage
2/24/2026 · Opponent: Leverage
Map 1: Blackheart (Hardpoint)Score: Sleepers 250 – 231 Leverage
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| EishethNaamah(Released) | Sleepers | 15 | 41 | 0.37 | 75 |
| Grey M4ttrr(Released) | Sleepers | 19 | 27 | 0.70 | 29 |
| Glimpz(Released) | Sleepers | 44 | 26 | 1.69 | 153 |
| Melo(Released) | Sleepers | 41 | 32 | 1.28 | 83 |
| LowTownBrown(Released) | Leverage | 26 | 28 | 0.93 | 140 |
| benTz(Released) | Leverage | 24 | 31 | 0.77 | 85 |
| Blaze 2.0(Released) | Leverage | 54 | 26 | 2.08 | 53 |
| MsPlaced(ESub) | Leverage | 21 | 36 | 0.58 | 99 |
Map 2: Raid (SnD)Score: Sleepers 6 – 3 Leverage
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| EishethNaamah(Released) | Sleepers | 3 | 7 | 0.43 | 0 | 0 |
| Grey M4ttrr(Released) | Sleepers | 4 | 7 | 0.57 | 1 | 0 |
| Glimpz(Released) | Sleepers | 7 | 6 | 1.17 | 1 | 0 |
| Melo(Released) | Sleepers | 14 | 4 | 3.50 | 0 | 0 |
| LowTownBrown(Released) | Leverage | 2 | 8 | 0.25 | 0 | 0 |
| benTz(Released) | Leverage | 5 | 7 | 0.71 | 0 | 0 |
| Blaze 2.0(Released) | Leverage | 11 | 6 | 1.83 | 2 | 0 |
| MsPlaced(ESub) | Leverage | 6 | 7 | 0.86 | 0 | 0 |
Map 3: Scar (Overload)Score: Sleepers 4 – 8 Leverage
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| EishethNaamah(Released) | Sleepers | 12 | 25 | 0.48 | 1 |
| Grey M4ttrr(Released) | Sleepers | 18 | 25 | 0.72 | 2 |
| Glimpz(Released) | Sleepers | 26 | 25 | 1.04 | 1 |
| Melo(Released) | Sleepers | 23 | 28 | 0.82 | 0 |
| LowTownBrown(Released) | Leverage | 19 | 20 | 0.95 | 1 |
| benTz(Released) | Leverage | 23 | 18 | 1.28 | 4 |
| Blaze 2.0(Released) | Leverage | 39 | 18 | 2.17 | 3 |
| MsPlaced(ESub) | Leverage | 22 | 23 | 0.96 | 0 |
Map 4: Scar (Hardpoint)Score: Sleepers 250 – 235 Leverage
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| EishethNaamah(Released) | Sleepers | 24 | 36 | 0.67 | 75 |
| Grey M4ttrr(Released) | Sleepers | 17 | 29 | 0.59 | 73 |
| Glimpz(Released) | Sleepers | 46 | 22 | 2.09 | 138 |
| Melo(Released) | Sleepers | 35 | 32 | 1.09 | 25 |
| LowTownBrown(Released) | Leverage | 33 | 27 | 1.22 | 83 |
| benTz(Released) | Leverage | 23 | 32 | 0.72 | 52 |
| Blaze 2.0(Released) | Leverage | 46 | 28 | 1.64 | 90 |
| MsPlaced(ESub) | Leverage | 17 | 35 | 0.49 | 54 |
Templar vs Sleepers
2/21/2026 · Opponent: Templar
ReleasedSeries score: 3-1 · Result: L
Templar vs Sleepers
2/21/2026 · Opponent: Templar
Map 1: Colossus (Hardpoint)Score: Templar 250 – 237 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390)(Released) | Templar | 45 | 28 | 1.61 | 139 |
| Moodring (#9434430)(Released) | Templar | 14 | 36 | 0.39 | 130 |
| Kiwi75 (Kiwi75)(Released) | Templar | 31 | 34 | 0.91 | 68 |
| Zyn🏆 (Fate)(Released) | Templar | 38 | 23 | 1.65 | 86 |
| Melo (Melo#3109076)(Released) | Sleepers | 44 | 33 | 1.33 | 98 |
| EishethNaamah (I'm Rubbin IT RN#5058335)(Released) | Sleepers | 20 | 33 | 0.61 | 126 |
| Grey M4ttrr (Grey m4ttrr)(Released) | Sleepers | 13 | 28 | 0.46 | 13 |
| Glimpz (Glimpz#7713128)(Released) | Sleepers | 44 | 34 | 1.29 | 92 |
Map 2: Colossus (SnD)Score: Templar 6 – 2 Sleepers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390)(Released) | Templar | 9 | 7 | 1.29 | 0 | 0 |
| Moodring (#9434430)(Released) | Templar | 5 | 4 | 1.25 | 0 | 0 |
| Kiwi75 (Kiwi75)(Released) | Templar | 10 | 5 | 2.00 | 0 | 0 |
| Zyn🏆 (Fate)(Released) | Templar | 2 | 5 | 0.40 | 0 | 0 |
| Melo (Melo#3109076)(Released) | Sleepers | 7 | 7 | 1.00 | 0 | 0 |
| EishethNaamah (I'm Rubbin IT RN#5058335)(Released) | Sleepers | 3 | 7 | 0.43 | 0 | 0 |
| Grey M4ttrr (Grey m4ttrr)(Released) | Sleepers | 4 | 6 | 0.67 | 0 | 0 |
| Glimpz (Glimpz#7713128)(Released) | Sleepers | 7 | 6 | 1.17 | 0 | 0 |
Map 3: Exposure (Overload)Score: Templar 3 – 7 Sleepers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390)(Released) | Templar | 34 | 22 | 1.55 | 2 |
| Moodring (#9434430)(Released) | Templar | 10 | 24 | 0.42 | 0 |
| Kiwi75 (Kiwi75)(Released) | Templar | 20 | 24 | 0.83 | 0 |
| Zyn🏆 (Fate)(Released) | Templar | 21 | 19 | 1.11 | 1 |
| Melo (Melo#3109076)(Released) | Sleepers | 37 | 20 | 1.85 | 0 |
| EishethNaamah (I'm Rubbin IT RN#5058335)(Released) | Sleepers | 11 | 24 | 0.46 | 1 |
| Grey M4ttrr (Grey m4ttrr)(Released) | Sleepers | 13 | 23 | 0.57 | 2 |
| Glimpz (Glimpz#7713128)(Released) | Sleepers | 28 | 19 | 1.47 | 4 |
Map 4: Blackheart (Hardpoint)Score: Templar 250 – 204 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| CAPSHOT🏆 (CAPSHOT#1260390)(Released) | Templar | 43 | 26 | 1.65 | 119 |
| Moodring (#9434430)(Released) | Templar | 24 | 29 | 0.83 | 124 |
| Kiwi75 (Kiwi75)(Released) | Templar | 31 | 29 | 1.07 | 70 |
| Zyn🏆 (Fate)(Released) | Templar | 31 | 28 | 1.11 | 111 |
| Melo (Melo#3109076)(Released) | Sleepers | 45 | 32 | 1.41 | 65 |
| EishethNaamah (I'm Rubbin IT RN#5058335)(Released) | Sleepers | 19 | 37 | 0.51 | 87 |
| Grey M4ttrr (Grey m4ttrr)(Released) | Sleepers | 16 | 28 | 0.57 | 26 |
| Glimpz (Glimpz#7713128)(Released) | Sleepers | 28 | 33 | 0.85 | 105 |
Sleepers vs Kracked
2/15/2026 · Opponent: Kracked
ReleasedSeries score: 3-1 · Result: W
Sleepers vs Kracked
2/15/2026 · Opponent: Kracked
Map 1: Colossus (Hardpoint)Score: Sleepers 250 – 103 Kracked
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 44 | 16 | 2.75 | 116 |
| Glimpz(Released) | Sleepers | 40 | 16 | 2.50 | 81 |
| EishethNaamah(Released) | Sleepers | 11 | 16 | 0.69 | 92 |
| Grey M4ttrr(Released) | Sleepers | 7 | 21 | 0.33 | 63 |
| Finalcrusader15(Released) | Kracked | 13 | 26 | 0.50 | 26 |
| EsNova(ESub) | Kracked | 9 | 27 | 0.33 | 35 |
| PxrT(Released) | Kracked | 32 | 22 | 1.45 | 30 |
| MEGATRON4(Released) | Kracked | 15 | 27 | 0.56 | 50 |
Map 2: Den (SnD)Score: Sleepers 4 – 6 Kracked
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 12 | 6 | 2.00 | 0 | 0 |
| Glimpz(Released) | Sleepers | 13 | 7 | 1.86 | 0 | 0 |
| EishethNaamah(Released) | Sleepers | 2 | 8 | 0.25 | 0 | 0 |
| Grey M4ttrr(Released) | Sleepers | 0 | 6 | 0.00 | 1 | 0 |
| Finalcrusader15(Released) | Kracked | 5 | 7 | 0.71 | 0 | 0 |
| EsNova(ESub) | Kracked | 5 | 7 | 0.71 | 0 | 0 |
| PxrT(Released) | Kracked | 9 | 6 | 1.50 | 0 | 0 |
| MEGATRON4(Released) | Kracked | 8 | 7 | 1.14 | 2 | 0 |
Map 3: Scar (Overload)Score: Sleepers 7 – 2 Kracked
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 43 | 25 | 1.72 | 0 |
| Glimpz(Released) | Sleepers | 31 | 24 | 1.29 | 2 |
| EishethNaamah(Released) | Sleepers | 16 | 27 | 0.59 | 3 |
| Grey M4ttrr(Released) | Sleepers | 20 | 27 | 0.74 | 2 |
| Finalcrusader15(Released) | Kracked | 24 | 28 | 0.86 | 0 |
| EsNova(ESub) | Kracked | 26 | 25 | 1.04 | 1 |
| PxrT(Released) | Kracked | 41 | 26 | 1.58 | 0 |
| MEGATRON4(Released) | Kracked | 12 | 31 | 0.39 | 1 |
Map 4: Blackheart (Hardpoint)Score: Sleepers 250 – 136 Kracked
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 28 | 20 | 1.40 | 117 |
| Glimpz(Released) | Sleepers | 43 | 25 | 1.72 | 111 |
| EishethNaamah(Released) | Sleepers | 14 | 26 | 0.54 | 111 |
| Grey M4ttrr(Released) | Sleepers | 18 | 20 | 0.90 | 49 |
| Finalcrusader15(Released) | Kracked | 14 | 27 | 0.52 | 49 |
| EsNova(ESub) | Kracked | 18 | 30 | 0.60 | 73 |
| PxrT(Released) | Kracked | 41 | 20 | 2.05 | 89 |
| MEGATRON4(Released) | Kracked | 18 | 26 | 0.69 | 29 |
Sleepers vs Aegis
2/7/2026 · Opponent: Aegis
ReleasedSeries score: 3-1 · Result: W
Sleepers vs Aegis
2/7/2026 · Opponent: Aegis
Map 1: Colossus (Hardpoint)Score: Sleepers 213 – 250 Aegis
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 38 | 29 | 1.31 | 71 |
| Glimpz(Released) | Sleepers | 31 | 34 | 0.91 | 116 |
| EishethNaamah(Released) | Sleepers | 21 | 33 | 0.64 | 76 |
| Grey M4ttrr(Released) | Sleepers | 10 | 26 | 0.38 | 80 |
| Seayj the yodi(Released) | Aegis | 30 | 21 | 1.43 | 107 |
| Wizz(Released) | Aegis | 34 | 27 | 1.26 | 104 |
| ZM3RC(Released) | Aegis | 37 | 23 | 1.61 | 56 |
| shooter | Aegis | 19 | 29 | 0.66 | 129 |
Map 2: Scar (SnD)Score: Sleepers 6 – 5 Aegis
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 13 | 7 | 1.86 | 1 | 0 |
| Glimpz(Released) | Sleepers | 11 | 8 | 1.38 | 1 | 0 |
| EishethNaamah(Released) | Sleepers | 3 | 9 | 0.33 | 0 | 0 |
| Grey M4ttrr(Released) | Sleepers | 4 | 9 | 0.44 | 3 | 0 |
| Seayj the yodi(Released) | Aegis | 13 | 7 | 1.86 | 3 | 0 |
| Wizz(Released) | Aegis | 6 | 7 | 0.86 | 0 | 0 |
| ZM3RC(Released) | Aegis | 7 | 8 | 0.88 | 0 | 0 |
| shooter | Aegis | 7 | 9 | 0.78 | 0 | 0 |
Map 3: Scar (Overload)Score: Sleepers 7 – 4 Aegis
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 39 | 22 | 1.77 | 0 |
| Glimpz(Released) | Sleepers | 38 | 23 | 1.65 | 1 |
| EishethNaamah(Released) | Sleepers | 10 | 26 | 0.38 | 3 |
| Grey M4ttrr(Released) | Sleepers | 22 | 27 | 0.81 | 3 |
| Seayj the yodi(Released) | Aegis | 32 | 23 | 1.39 | 0 |
| Wizz(Released) | Aegis | 28 | 27 | 1.04 | 0 |
| ZM3RC(Released) | Aegis | 19 | 30 | 0.63 | 2 |
| shooter | Aegis | 19 | 29 | 0.66 | 3 |
Map 4: Exposure (Hardpoint)Score: Sleepers 250 – 195 Aegis
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 48 | 35 | 1.37 | 58 |
| Glimpz(Released) | Sleepers | 39 | 30 | 1.30 | 116 |
| EishethNaamah(Released) | Sleepers | 25 | 32 | 0.78 | 71 |
| Grey M4ttrr(Released) | Sleepers | 25 | 24 | 1.04 | 76 |
| Seayj the yodi(Released) | Aegis | 39 | 32 | 1.22 | 39 |
| Wizz(Released) | Aegis | 29 | 32 | 0.91 | 84 |
| ZM3RC(Released) | Aegis | 41 | 34 | 1.21 | 31 |
| shooter | Aegis | 11 | 40 | 0.28 | 92 |
Sleepers vs Hellstrom
1/26/2026 · Opponent: Hellstrom
ReleasedSeries score: 3-1 · Result: W
Sleepers vs Hellstrom
1/26/2026 · Opponent: Hellstrom
Map 1: Den (Hardpoint)Score: Sleepers 250 – 249 Hellstrom
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 39 | 26 | 1.50 | 63 |
| Grey M4ttrr(Released) | Sleepers | 13 | 29 | 0.45 | 105 |
| Glimpz(Released) | Sleepers | 39 | 27 | 1.44 | 137 |
| EishethNaamah(Released) | Sleepers | 14 | 30 | 0.47 | 101 |
| ItsVizonic(Released) | Hellstrom | 40 | 28 | 1.43 | 76 |
| Shine(Released) | Hellstrom | 21 | 30 | 0.70 | 114 |
| Hellraiser42(Released) | Hellstrom | 24 | 22 | 1.09 | 109 |
| CCA(Released) | Hellstrom | 27 | 25 | 1.08 | 80 |
Map 2: Scar (SnD)Score: Sleepers 6 – 5 Hellstrom
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 13 | 8 | 1.63 | 0 | 0 |
| Grey M4ttrr(Released) | Sleepers | 7 | 8 | 0.88 | 0 | 0 |
| Glimpz(Released) | Sleepers | 11 | 5 | 2.20 | 0 | 0 |
| EishethNaamah(Released) | Sleepers | 4 | 9 | 0.44 | 0 | 0 |
| ItsVizonic(Released) | Hellstrom | 11 | 9 | 1.22 | 0 | 0 |
| Shine(Released) | Hellstrom | 7 | 9 | 0.78 | 0 | 0 |
| Hellraiser42(Released) | Hellstrom | 9 | 8 | 1.13 | 0 | 0 |
| CCA(Released) | Hellstrom | 5 | 7 | 0.71 | 0 | 0 |
Map 3: Scar (Overload)Score: Sleepers 4 – 5 Hellstrom
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 37 | 21 | 1.76 | 0 |
| Grey M4ttrr(Released) | Sleepers | 14 | 28 | 0.50 | 0 |
| Glimpz(Released) | Sleepers | 35 | 28 | 1.25 | 2 |
| EishethNaamah(Released) | Sleepers | 16 | 30 | 0.53 | 1 |
| ItsVizonic(Released) | Hellstrom | 28 | 24 | 1.17 | 1 |
| Shine(Released) | Hellstrom | 24 | 27 | 0.89 | 3 |
| Hellraiser42(Released) | Hellstrom | 27 | 26 | 1.04 | 1 |
| CCA(Released) | Hellstrom | 28 | 25 | 1.12 | 1 |
Map 4: Blackheart (Hardpoint)Score: Sleepers 250 – 141 Hellstrom
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Melo(Released) | Sleepers | 45 | 24 | 1.88 | 103 |
| Grey M4ttrr(Released) | Sleepers | 18 | 13 | 1.38 | 25 |
| Glimpz(Released) | Sleepers | 45 | 22 | 2.05 | 133 |
| EishethNaamah(Released) | Sleepers | 19 | 27 | 0.70 | 98 |
| ItsVizonic(Released) | Hellstrom | 25 | 30 | 0.83 | 22 |
| Shine(Released) | Hellstrom | 24 | 37 | 0.65 | 60 |
| Hellraiser42(Released) | Hellstrom | 20 | 29 | 0.69 | 76 |
| CCA(Released) | Hellstrom | 17 | 31 | 0.55 | 86 |
Tarnished vs Sleepers
1/17/2026 · Opponent: Tarnished
ReleasedSeries score: 1-3 · Result: W
Tarnished vs Sleepers
1/17/2026 · Opponent: Tarnished
Map 1: Blackheart (Hardpoint)Score: Tarnished 250 – 210 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| MsPlaced(Released) | Tarnished | 31 | 21 | 1.48 | 38 |
| Cerberus(Released) | Tarnished | 32 | 21 | 1.52 | 131 |
| Koda(ESub) | Tarnished | 33 | 22 | 1.50 | 81 |
| Mouse(Released) | Tarnished | 16 | 22 | 0.73 | 67 |
| Melo(Released) | Sleepers | 24 | 30 | 0.80 | 25 |
| Grey M4ttrr(Released) | Sleepers | 10 | 29 | 0.34 | 121 |
| Xensor(ESub) | Sleepers | 20 | 25 | 0.80 | 78 |
| Glimpz(Released) | Sleepers | 30 | 29 | 1.03 | 101 |
Map 2: Exposure (SnD)Score: Tarnished 3 – 6 Sleepers
Map 3: Scar (Overload)Score: Tarnished 1 – 5 Sleepers
Map 4: Den (Hardpoint)Score: Tarnished 87 – 250 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| MsPlaced(Released) | Tarnished | 13 | 20 | 0.65 | 9 |
| Cerberus(Released) | Tarnished | 24 | 26 | 0.92 | 36 |
| Koda(ESub) | Tarnished | 19 | 25 | 0.76 | 3 |
| Mouse(Released) | Tarnished | 14 | 22 | 0.64 | 46 |
| Melo(Released) | Sleepers | 26 | 16 | 1.63 | 34 |
| Grey M4ttrr(Released) | Sleepers | 10 | 19 | 0.53 | 115 |
| Xensor(ESub) | Sleepers | 31 | 15 | 2.07 | 60 |
| Glimpz(Released) | Sleepers | 26 | 20 | 1.30 | 134 |
Syndicate vs Sleepers
1/9/2026 · Opponent: Syndicate
ReleasedSeries score: 3-1 · Result: L
Syndicate vs Sleepers
1/9/2026 · Opponent: Syndicate
Map 1: Scar (Hardpoint)Score: Syndicate 250 – 122 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Rogue🏆(Released) | Syndicate | 30 | 21 | 1.43 | 145 |
| jumple(Released) | Syndicate | 31 | 21 | 1.48 | 32 |
| scrm(Released) | Syndicate | 19 | 23 | 0.83 | 44 |
| Atmos(Released) | Syndicate | 42 | 22 | 1.91 | 92 |
| Grey M4ttrr(Released) | Sleepers | 10 | 29 | 0.34 | 37 |
| Melo(Released) | Sleepers | 25 | 32 | 0.78 | 79 |
| Klipsy(Released) | Sleepers | 24 | 29 | 0.83 | 15 |
| yuuri(Released) | Sleepers | 28 | 32 | 0.88 | 19 |
Map 2: Scar (SnD)Score: Syndicate 6 – 3 Sleepers
Map 3: Exposure (Overload)Score: Syndicate 2 – 4 Sleepers
Map 4: Exposure (Hardpoint)Score: Syndicate 250 – 103 Sleepers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Rogue🏆(Released) | Syndicate | 25 | 19 | 1.32 | 108 |
| jumple(Released) | Syndicate | 13 | 20 | 0.65 | 10 |
| scrm(Released) | Syndicate | 35 | 13 | 2.69 | 116 |
| Atmos(Released) | Syndicate | 28 | 13 | 2.15 | 78 |
| Grey M4ttrr(Released) | Sleepers | 5 | 20 | 0.25 | 58 |
| Melo(Released) | Sleepers | 29 | 22 | 1.32 | 30 |
| Klipsy(Released) | Sleepers | 11 | 30 | 0.37 | 15 |
| yuuri(Released) | Sleepers | 20 | 29 | 0.69 | 29 |